aboutsummaryrefslogtreecommitdiff
path: root/pngs/timeturner.png
blob: 36e20629e20c51f3146d3ec55606777b98d6857a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 26 00 00 00 32 08 06 00 00 00 30 7a a9 .PNG........IHDR...&...2.....0z.
0020 23 00 00 01 fc 74 45 58 74 70 69 78 65 6c 74 65 72 6d 2d 6d 65 74 61 64 61 74 61 00 7b 22 6f 74 #....tEXtpixelterm-metadata.{"ot
0040 68 65 72 20 6e 61 6d 65 73 22 3a 20 5b 22 54 69 6d 65 20 54 75 72 6e 65 72 20 28 75 6e 6f 66 66 her.names":.["Time.Turner.(unoff
0060 69 63 69 61 6c 29 2c 20 44 72 20 48 6f 6f 76 65 73 20 28 6f 66 66 69 63 69 61 6c 20 61 63 63 6f icial),.Dr.Hooves.(official.acco
0080 72 64 69 6e 67 20 74 6f 20 57 65 6c 6f 76 65 66 69 6e 65 29 2c 20 44 72 20 57 68 6f 6f 76 65 73 rding.to.Welovefine),.Dr.Whooves
00a0 20 28 75 6e 6f 66 66 69 63 69 61 6c 29 22 5d 2c 20 22 5f 63 6f 6d 6d 65 6e 74 22 3a 20 22 5c 6e .(unofficial)"],."_comment":."\n
00c0 22 2c 20 22 70 6f 73 65 22 3a 20 5b 22 74 72 6f 74 22 5d 2c 20 22 64 69 73 70 6c 61 79 22 3a 20 ",."pose":.["trot"],."display":.
00e0 5b 22 66 75 6c 6c 2c 20 6c 65 66 74 22 5d 2c 20 22 66 72 65 65 22 3a 20 5b 22 6e 6f 22 5d 2c 20 ["full,.left"],."free":.["no"],.
0100 22 73 6f 75 72 63 65 22 3a 20 5b 22 28 41 73 70 61 72 61 67 75 73 2c 20 52 4a 50 21 2c 20 44 6f "source":.["(Asparagus,.RJP!,.Do
0120 63 74 6f 72 20 42 6c 61 64 65 2c 20 41 6e 6f 6e 79 63 61 74 29 20 44 65 73 6b 74 6f 70 20 70 6f ctor.Blade,.Anonycat).Desktop.po
0140 6e 69 65 73 22 5d 2c 20 22 67 72 6f 75 70 22 3a 20 5b 22 73 74 61 6c 6c 69 6f 6e 22 5d 2c 20 22 nies"],."group":.["stallion"],."
0160 6e 61 6d 65 22 3a 20 5b 22 28 6e 6f 74 20 6d 65 6e 74 69 6f 6e 65 64 29 22 5d 2c 20 22 63 6f 61 name":.["(not.mentioned)"],."coa
0180 74 22 3a 20 5b 22 62 72 6f 77 6e 22 5d 2c 20 22 6c 69 6e 6b 22 3a 20 5b 22 72 65 67 75 6c 61 72 t":.["brown"],."link":.["regular
01a0 22 5d 2c 20 22 65 79 65 22 3a 20 5b 22 62 6c 75 65 22 5d 2c 20 22 62 61 6c 6c 6f 6f 6e 22 3a 20 "],."eye":.["blue"],."balloon":.
01c0 5b 22 74 6f 70 22 5d 2c 20 22 6d 61 6e 65 22 3a 20 5b 22 62 6c 61 63 6b 22 5d 2c 20 22 6b 69 6e ["top"],."mane":.["black"],."kin
01e0 64 22 3a 20 5b 22 65 61 72 74 68 22 5d 2c 20 22 61 70 70 65 61 72 61 6e 63 65 22 3a 20 5b 22 53 d":.["earth"],."appearance":.["S
0200 30 31 45 30 31 20 46 72 69 65 6e 64 73 68 69 70 20 69 73 20 4d 61 67 69 63 20 5b 50 61 72 74 20 01E01.Friendship.is.Magic.[Part.
0220 31 5d 22 5d 7d 57 ba 4d 0b 00 00 02 9f 49 44 41 54 78 9c ed 97 df 6d a4 30 10 c6 3f 47 29 81 16 1]"]}W.M.....IDATx....m.0..?G)..
0240 0e d1 4c a4 a4 02 b4 5d 1c 4f a7 3c 39 a9 22 a2 02 56 a2 88 94 70 16 db 82 7b f0 3d 64 87 1d 8c ..L....].O.<9."..V...p...{.=d...
0260 ff b2 66 b3 91 ee 93 56 5a c0 e0 1f df 8c c7 83 80 c1 1f f8 24 f0 ea bd b6 b3 1e be 6b e2 6c 19 ..f....VZ...........$.......k.l.
0280 04 1c bc a1 7e 8e 63 c0 7d b8 f6 b3 1c 03 be df b5 bb 75 4c c4 06 d4 75 6d e8 ff 34 4d 82 1f d3 ....~.c.}.........uL...um..4M...
02a0 b9 9b 83 d5 75 6d aa aa 82 d6 7a 86 aa aa 6a be ae b5 de 0d d0 fb 30 0e 41 00 74 fc f4 f4 6b 1e ....um....z...j.......0.A.t...k.
02c0 37 8e a7 79 4c 49 b8 c7 94 41 dc 25 52 d3 34 f3 ff 71 3c d1 18 53 0a ce 09 66 87 2c 26 1e d2 52 7..yLI...A.%R.4..q<..S...f.,&..R
02e0 0a 3a e6 9f f0 12 ca a6 69 70 38 00 1f 1f 9f b7 09 a5 d6 1a ef ef 87 e0 cd 4a a9 39 a4 a5 43 e9 .:......ip8..............J.9..C.
0300 ad 63 31 28 97 aa aa 82 5d 4e b6 6a e5 98 94 ad e1 89 1d 92 3d ae 64 ae 05 73 ec e5 a5 5b 1c 0f .c1(....]N.j........=.d..s...[..
0320 83 74 8e 1b c7 d3 a2 d6 95 00 5b 84 92 bb 45 50 c6 18 b4 ad 81 31 66 05 0a 7c e5 19 70 09 e3 ee .t........[...EP.....1f..|..p...
0340 39 46 50 f6 b1 0b 6e 0f cd 60 76 6e 0d 83 84 10 02 42 ec b2 15 46 15 cc 31 63 0c 84 10 78 fe ed 9FP...n..`vn.....B...F..1c...x..
0360 1f 43 f9 95 52 90 7d f9 e7 0a ff 23 e0 5f 89 c7 e3 1b 86 bf 06 cf 0d 3b 66 0b 80 f2 2b 45 91 dd .C..R.}....#._.........;f...+E..
0380 64 d5 b1 c4 f7 4a f5 86 63 64 7e de 81 6c 80 02 6f 16 e8 19 ab e4 cf 71 a1 b4 78 81 7e 00 80 ae d....J..cd~..l..o......q..x.~...
03a0 eb 85 52 6a b1 c5 b8 e4 83 be c6 2d df 3d 8b 87 49 d9 06 8b a3 0d ad 94 5a 6d de ae 67 f0 9e 8d ..Rj.......-.=..I.......Zm..g...
03c0 14 82 d5 5a c7 5b 6b 9a cc e7 a4 ed a2 6b 1c 8d e9 ba 7e 9e 2f e6 64 52 a3 18 92 0f 78 79 ba 59 ...Z.[k......k....~./.dR....xy.Y
03e0 bd c0 d9 e5 15 1c 95 9e bb fb 4a a2 15 9e 04 46 8b 23 47 34 3c e5 36 9e 7b b4 90 76 73 8c 42 19 ..........J....F.#G4<.6.{..vs.B.
0400 ea a0 c8 1d 97 92 c1 b6 b8 46 72 dd 57 d7 b5 09 95 99 2c c7 62 70 fc 9a 52 97 df d7 89 e5 d8 69 .........Fr.W.....,.bp..R......i
0420 9a 84 0d 15 ac fc a9 70 d9 ee 35 80 6c c3 75 92 6b 73 8e f1 32 c1 41 83 c0 01 38 3b ac d9 60 be .......p..5.l.u.ks..2.A...8;..`.
0440 62 db 75 bd e0 05 34 15 8e ba 5e 3b ac c5 57 a5 2b 0f 57 2f c2 e0 8a 24 bf cb 2d a5 14 92 9c b2 b.u...4...^;..W.+.W/...$..-.....
0460 15 c9 b9 9b 54 7e a5 d4 6a 55 02 08 c2 e5 81 29 f7 a6 cd 3b 0a 6f 0e f6 bd 70 c2 79 54 c4 31 1b ....T~..jU.....)...;.o...p.yT.1.
0480 ce a7 1c b8 62 a1 24 b8 d4 af 78 00 80 3a c3 5e 03 26 db d6 e0 3c e7 35 ed f7 ec 5a 00 0a b8 a2 ....b.$...x..:.^.&...<.5...Z....
04a0 1f 23 b8 2c 87 38 5c 44 57 37 8a dc bd 2d 90 3e e5 81 39 22 48 6f 2f 65 6b 5c 1f 33 5b eb 5c f1 .#.,.8\DW7...-.>..9"Ho/ek\.3[.\.
04c0 ef 7f d7 ea dc 54 80 ff 2b 53 ff 00 09 1e a2 b9 17 ce a8 a8 00 00 00 00 49 45 4e 44 ae 42 60 82 .....T..+S..............IEND.B`.