aboutsummaryrefslogtreecommitdiff
path: root/pngs/squirrel.png
blob: 807e799eb48f85eefba58916f5c0a45ead8f7b37 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 22 00 00 00 30 08 06 00 00 00 74 59 a8 .PNG........IHDR..."...0.....tY.
0020 52 00 00 03 0c 74 45 58 74 70 69 78 65 6c 74 65 72 6d 2d 6d 65 74 61 64 61 74 61 00 7b 22 73 6f R....tEXtpixelterm-metadata.{"so
0040 75 72 63 65 22 3a 20 5b 22 5b 6a 72 69 73 74 7a 5d 22 5d 2c 20 22 5f 63 6f 6d 6d 65 6e 74 22 3a urce":.["[jristz]"],."_comment":
0060 20 22 5c 6e 54 68 65 20 70 65 72 73 6f 6e 20 77 68 6f 20 61 73 73 6f 63 69 61 74 65 64 20 61 20 ."\nThe.person.who.associated.a.
0080 77 6f 72 6b 20 77 69 74 68 20 74 68 69 73 20 64 65 65 64 20 68 61 73 20 64 65 64 69 63 61 74 65 work.with.this.deed.has.dedicate
00a0 64 20 74 68 65 20 77 6f 72 6b 20 74 6f 5c 6e 74 68 65 20 70 75 62 6c 69 63 20 64 6f 6d 61 69 6e d.the.work.to\nthe.public.domain
00c0 20 62 79 20 77 61 69 76 69 6e 67 20 61 6c 6c 20 6f 66 20 68 69 73 20 6f 72 20 68 65 72 20 72 69 .by.waiving.all.of.his.or.her.ri
00e0 67 68 74 73 20 74 6f 20 74 68 65 20 77 6f 72 6b 20 77 6f 72 6c 64 77 69 64 65 20 75 6e 64 65 72 ghts.to.the.work.worldwide.under
0100 5c 6e 63 6f 70 79 72 69 67 68 74 20 6c 61 77 2c 20 69 6e 63 6c 75 64 69 6e 67 20 61 6c 6c 20 72 \ncopyright.law,.including.all.r
0120 65 6c 61 74 65 64 20 61 6e 64 20 6e 65 69 67 68 62 6f 72 69 6e 67 20 72 69 67 68 74 73 2c 20 74 elated.and.neighboring.rights,.t
0140 6f 20 74 68 65 20 65 78 74 65 6e 74 20 61 6c 6c 6f 77 65 64 5c 6e 62 79 20 6c 61 77 2e 5c 6e 5c o.the.extent.allowed\nby.law.\n\
0160 6e 59 6f 75 20 63 61 6e 20 63 6f 70 79 2c 20 6d 6f 64 69 66 79 2c 20 64 69 73 74 72 69 62 75 74 nYou.can.copy,.modify,.distribut
0180 65 20 61 6e 64 20 70 65 72 66 6f 72 6d 20 74 68 65 20 77 6f 72 6b 2c 20 65 76 65 6e 20 66 6f 72 e.and.perform.the.work,.even.for
01a0 20 63 6f 6d 6d 65 72 63 69 61 6c 5c 6e 70 75 72 70 6f 73 65 73 2c 20 61 6c 6c 20 77 69 74 68 6f .commercial\npurposes,.all.witho
01c0 75 74 20 61 73 6b 69 6e 67 20 70 65 72 6d 69 73 73 69 6f 6e 2e 20 53 65 65 20 4f 74 68 65 72 20 ut.asking.permission..See.Other.
01e0 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 62 65 6c 6f 77 2e 5c 6e 5c 6e 68 74 74 70 3a 2f 2f 63 72 65 Information.below.\n\nhttp://cre
0200 61 74 69 76 65 63 6f 6d 6d 6f 6e 73 2e 6f 72 67 2f 70 75 62 6c 69 63 64 6f 6d 61 69 6e 2f 7a 65 ativecommons.org/publicdomain/ze
0220 72 6f 2f 31 2e 30 2f 6c 65 67 61 6c 63 6f 64 65 22 2c 20 22 70 6f 73 65 22 3a 20 5b 22 77 61 74 ro/1.0/legalcode",."pose":.["wat
0240 63 68 22 5d 2c 20 22 64 69 73 70 6c 61 79 22 3a 20 5b 22 66 75 6c 6c 2c 20 6c 65 66 74 22 5d 2c ch"],."display":.["full,.left"],
0260 20 22 66 72 65 65 22 3a 20 5b 22 79 65 73 22 5d 2c 20 22 67 72 6f 75 70 22 3a 20 5b 22 73 71 75 ."free":.["yes"],."group":.["squ
0280 69 72 72 65 6c 22 5d 2c 20 22 6c 69 63 65 6e 73 65 22 3a 20 5b 22 43 43 30 22 5d 2c 20 22 6b 69 irrel"],."license":.["CC0"],."ki
02a0 6e 64 22 3a 20 5b 22 61 6e 69 6d 61 6c 22 5d 2c 20 22 63 6f 61 74 22 3a 20 5b 22 62 72 6f 77 6e nd":.["animal"],."coat":.["brown
02c0 22 5d 2c 20 22 6c 69 6e 6b 22 3a 20 5b 22 72 65 67 75 6c 61 72 22 5d 2c 20 22 65 79 65 22 3a 20 "],."link":.["regular"],."eye":.
02e0 5b 22 62 6c 61 63 6b 22 5d 2c 20 22 62 61 6c 6c 6f 6f 6e 22 3a 20 5b 22 74 6f 70 22 5d 2c 20 22 ["black"],."balloon":.["top"],."
0300 61 70 70 65 61 72 61 6e 63 65 22 3a 20 5b 22 53 30 31 45 30 31 20 46 72 69 65 6e 64 73 68 69 70 appearance":.["S01E01.Friendship
0320 20 69 73 20 4d 61 67 69 63 20 5b 50 61 72 74 20 31 5d 22 5d 7d 51 dd 6d 73 00 00 02 10 49 44 41 .is.Magic.[Part.1]"]}Q.ms....IDA
0340 54 78 9c ed 98 db 6d c3 30 0c 45 af 8b 0c 23 6f 23 4f a0 35 e2 af a2 5f e9 1a 9e c0 da c6 da c6 Tx....m.0.E...#o#O.5..._........
0360 fd a2 cd 48 a2 5e b6 fb 08 7a 81 02 89 21 90 a7 97 b4 44 a5 c3 8a 77 5c a9 0e 1f 25 cb de 2e 85 ...H.^...z...!....D...w\...%....
0380 f8 69 ad a8 77 f9 b5 1d 01 ea 5d 79 7d 47 80 3a 57 7e 8d 23 dd 77 24 79 18 b3 fa cf c6 69 7a ca .i..w.....]y}G.:W~.#.w$y.....iz.
03a0 7d 39 c8 c3 98 55 61 da be 3b 98 00 e2 52 10 72 61 83 50 06 ce 85 4e 54 81 50 50 29 48 6c 3d 77 }9...Ua..;...R.ra.P...NT.PP)Hl=w
03c0 21 07 01 00 b7 a2 a0 6a ff cc 83 f1 da d3 f3 00 a2 50 59 10 2e a5 9e 93 13 20 87 0a 20 94 39 0e !......j.........PY...........9.
03e0 b2 2c f3 da f7 03 00 60 7e 98 20 79 00 da e0 04 49 dc 47 1e c6 ac 7d 3f 60 59 e6 30 a1 d6 18 c6 .,.....`~..y....I.G...}?`Y.0....
0400 09 c3 d8 9e b8 18 84 44 8e f8 cf 38 a0 73 79 37 fc b2 fa 8a 96 86 1a 94 ca 51 0a 78 44 d9 66 e5 .......D...8.sy7.........Q.xD.f.
0420 f6 13 58 0a 30 25 72 25 f6 1a 67 4b 73 34 b9 04 53 04 32 4e 53 e7 5c 08 13 13 6d 54 0e c2 1a 57 ..X.0%r%..gKs4..S.2NS.\...mT...W
0440 d6 d0 a2 23 3e 4c 0a a2 28 13 53 cc 95 64 69 08 86 ff 49 10 59 57 32 ce 64 9b 55 df f5 1e cf da ...#>L..(.S..di...I.YW2.d.U.....
0460 dc f2 62 f9 8d db 3c 18 e5 f6 85 a8 3c 67 78 8c 24 c8 b2 cc 75 89 0e a8 da 11 de 27 be 2b c9 3e ..b...<.....<gx.$...u......'.+.>
0480 11 44 31 44 10 df 0d a9 3f ce 80 01 04 47 6a 6b df d4 2f 25 20 b9 a4 fe 6b 7c 06 cc 25 d7 89 96 .D1D....?....Gjk../%....k|..%...
04a0 f2 04 20 7c 34 ac d5 11 57 b6 0d 6d 1b f5 32 10 ce ed 6b f8 e7 a3 ba 71 08 0a 0e 00 7e 7c de 0b ...|4...W..m..2...k....q....~|..
04c0 67 43 6c 20 b1 83 4b df f5 06 67 3f ad 08 74 96 c4 93 b3 74 1f f1 b5 3b 9a 38 e4 d8 64 4f 87 67 gCl...K...g?..t....t...;.8..dO.g
04e0 f1 5b a3 b4 0e 92 c5 20 14 a6 62 08 2e 11 84 97 23 48 d6 5a 96 c4 1d a7 ea 82 95 82 48 0e 51 02 .[........b.....#H.Z........H.Q.
0500 00 9f 69 92 20 ce da a7 92 a4 b4 03 b6 cd b6 87 46 c5 23 f2 27 bc e0 ad 89 dd 6d b9 2b f6 d3 46 ..i.............F.#.'.....m.+..F
0520 cb 53 db 3b 22 48 6e 6b e6 23 a3 0f 43 41 73 bb 33 77 b8 f9 17 23 e9 57 80 d8 24 2f fd 53 a9 89 .S.;"Hnk.#..CAs.3w...#.W..$/.S..
0540 3f 0b 52 72 88 b5 5c 29 fe f5 67 f4 05 ab 34 2b 7f 46 4d 84 14 00 00 00 00 49 45 4e 44 ae 42 60 ?.Rr..\)..g...4+.FM......IEND.B`
0560 82 .