aboutsummaryrefslogtreecommitdiff
path: root/pngs/spike.png
blob: 10e386865488d72948ae3329ea96dfeb3e1cede7 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 13 00 00 00 28 08 06 00 00 00 1c ed c1 .PNG........IHDR.......(........
0020 a2 00 00 01 85 74 45 58 74 70 69 78 65 6c 74 65 72 6d 2d 6d 65 74 61 64 61 74 61 00 7b 22 73 6f .....tEXtpixelterm-metadata.{"so
0040 75 72 63 65 22 3a 20 5b 22 28 50 65 74 65 72 20 4b 75 72 75 63 2f 46 61 6e 74 6f 73 2c 20 53 74 urce":.["(Peter.Kuruc/Fantos,.St
0060 61 72 53 74 65 70 2c 20 41 6e 6f 6e 79 63 61 74 29 20 44 65 73 6b 74 6f 70 20 70 6f 6e 69 65 73 arStep,.Anonycat).Desktop.ponies
0080 22 5d 2c 20 22 5f 63 6f 6d 6d 65 6e 74 22 3a 20 22 5c 6e 22 2c 20 22 70 6f 73 65 22 3a 20 5b 22 "],."_comment":."\n",."pose":.["
00a0 73 74 61 6e 64 22 5d 2c 20 22 64 69 73 70 6c 61 79 22 3a 20 5b 22 66 75 6c 6c 2c 20 6c 65 66 74 stand"],."display":.["full,.left
00c0 22 5d 2c 20 22 66 72 65 65 22 3a 20 5b 22 6e 6f 22 5d 2c 20 22 67 72 6f 75 70 22 3a 20 5b 22 6d "],."free":.["no"],."group":.["m
00e0 61 6c 65 2c 20 64 72 61 67 6f 6e 22 5d 2c 20 22 6e 61 6d 65 22 3a 20 5b 22 53 70 69 6b 65 22 5d ale,.dragon"],."name":.["Spike"]
0100 2c 20 22 63 6f 61 74 22 3a 20 5b 22 70 75 72 70 6c 65 22 5d 2c 20 22 6c 69 6e 6b 22 3a 20 5b 22 ,."coat":.["purple"],."link":.["
0120 72 65 67 75 6c 61 72 22 5d 2c 20 22 65 79 65 22 3a 20 5b 22 67 72 65 65 6e 22 5d 2c 20 22 62 61 regular"],."eye":.["green"],."ba
0140 6c 6c 6f 6f 6e 22 3a 20 5b 22 74 6f 70 22 5d 2c 20 22 6d 61 6e 65 22 3a 20 5b 22 67 72 65 65 6e lloon":.["top"],."mane":.["green
0160 22 5d 2c 20 22 6b 69 6e 64 22 3a 20 5b 22 61 6e 69 6d 61 6c 22 5d 2c 20 22 61 70 70 65 61 72 61 "],."kind":.["animal"],."appeara
0180 6e 63 65 22 3a 20 5b 22 53 30 31 45 30 31 20 46 72 69 65 6e 64 73 68 69 70 20 69 73 20 4d 61 67 nce":.["S01E01.Friendship.is.Mag
01a0 69 63 20 5b 50 61 72 74 20 31 5d 22 5d 7d d8 86 49 70 00 00 01 bc 49 44 41 54 78 9c e5 94 cd 91 ic.[Part.1]"]}..Ip....IDATx.....
01c0 83 30 0c 85 1f 3b 29 46 e9 c6 54 e0 94 01 a7 9d 3d 99 32 a0 02 dc 4d d4 8d f7 00 32 b2 b1 81 6c .0...;)F..T.....=.2...M....2...l
01e0 26 a7 15 c3 0c 18 eb f3 d3 1f 0d 02 be 91 5b 83 9f dd da 05 fb fa 8b d3 a9 05 14 14 be 68 9f 51 &.............[..............h.Q
0200 06 bc af ee 73 ca 80 f7 d4 7d 4e 99 75 36 c8 9d af 5f f1 8f ca ac b3 01 04 c8 2d 00 59 bf 02 ac ....s....}N.u6..._........-.Y...
0220 87 99 03 2e 00 8f 73 46 f5 03 4a e0 f3 02 d4 80 05 a5 8d 7e 89 79 03 40 de 14 d9 6c bc 7a 01 a6 ......sF..J........~.y.@...l.z..
0240 7e 8a 8c 26 df 6c 9d 0d c4 06 44 b9 a4 d5 9f 79 03 66 b0 5d 98 39 88 99 c1 cc db 77 a2 aa ea d3 ~..&.l....D....y.f.].9.....w....
0260 9c 11 11 88 a8 0c cc f2 76 d3 8e ce ce 41 ab 6a fb 7b 7c 9e dd f3 ec dc ba 32 8f 3b ac 03 42 08 ........v....A.j.{|......2.;..B.
0280 08 21 24 60 b1 ce 10 ba 6e 3b bc 0a 9b 7a 60 ec 02 1e c3 ae 46 00 00 33 a6 b9 3c 84 01 c0 c3 3f .!$`....n;...z`.....F..3..<....?
02a0 e2 b3 0e 93 3a bf 03 25 30 67 e7 f2 a8 90 4d 5f 15 88 88 70 6f fa 72 6b e8 e4 8b 92 d1 8c f0 c3 ....:..%0g....M_...po.rk........
02c0 a6 82 07 13 2b ac 41 40 d6 b4 a2 ae d6 b0 c0 d2 77 fd d4 16 13 b9 5b 9c 9f 6e 01 ae 73 c5 3e ed ....+.A@........w.....[..n..s.>.
02e0 31 01 d9 79 e9 af a9 3d 18 a7 1c 0a 6f 76 6a ec 6c 83 9e 02 f9 56 84 cd 4f 17 44 99 1f d6 f0 8c 1..y...=....ovj.l....V..O.D.....
0300 c7 d4 4e 8d 80 f2 91 3b 0c 13 00 78 a0 e8 24 03 ae 41 64 18 0c 8e ea 8b 7d 46 eb a5 4f 96 79 cc ..N....;...x..$..Ad.....}F..O.y.
0320 41 ed bd 6f 44 d9 ad 04 63 48 c2 d3 aa 26 a1 61 5f 94 4b ca f2 bf 86 ec c9 ad 5a 80 a8 60 a0 9d A..oD...cH...&.a_.K.......Z..`..
0340 2a 1d a2 f6 2b 2a 93 4d 72 ba 2e 42 0d 54 85 09 50 e7 25 2a ad 80 0e 61 9b 42 4e 06 5b c2 7e 19 *...+*.Mr..B.T..P.%*...a.BN.[.~.
0360 b6 18 1d ce aa b6 62 6b 88 c9 e0 97 fe 5d ff d8 7e 01 43 4e f5 ed f8 59 9d 1f 00 00 00 00 49 45 ......bk.....]..~.CN...Y......IE
0380 4e 44 ae 42 60 82 ND.B`.