aboutsummaryrefslogtreecommitdiff
path: root/pngs/pinkiewhoops.png
blob: 6d62fd2e5cdaecc9effcdd9a9e1ce67f669cf171 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 3e 00 00 00 3c 08 06 00 00 00 3e 09 09 .PNG........IHDR...>...<.....>..
0020 4f 00 00 02 34 74 45 58 74 70 69 78 65 6c 74 65 72 6d 2d 6d 65 74 61 64 61 74 61 00 7b 22 62 61 O...4tEXtpixelterm-metadata.{"ba
0040 73 65 64 20 6f 6e 22 3a 20 5b 22 47 65 6e 65 72 61 74 69 6f 6e 20 33 20 50 69 6e 6b 69 65 20 50 sed.on":.["Generation.3.Pinkie.P
0060 69 65 22 5d 2c 20 22 6f 74 68 65 72 20 6e 61 6d 65 73 22 3a 20 5b 22 50 69 6e 6b 69 65 20 28 6f ie"],."other.names":.["Pinkie.(o
0080 66 66 69 63 69 61 6c 2c 20 73 68 6f 72 74 20 6e 61 6d 65 29 2c 20 50 69 6e 6b 61 6d 69 6e 61 20 fficial,.short.name),.Pinkamina.
00a0 44 69 61 6e 65 20 50 69 65 20 28 6f 66 66 69 63 69 61 6c 2c 20 66 75 6c 6c 20 6e 61 6d 65 29 22 Diane.Pie.(official,.full.name)"
00c0 5d 2c 20 22 5f 63 6f 6d 6d 65 6e 74 22 3a 20 22 5c 6e 22 2c 20 22 70 6f 73 65 22 3a 20 5b 22 77 ],."_comment":."\n",."pose":.["w
00e0 68 6f 6f 70 73 22 5d 2c 20 22 6e 61 6d 65 22 3a 20 5b 22 50 69 6e 6b 69 65 20 50 69 65 22 5d 2c hoops"],."name":.["Pinkie.Pie"],
0100 20 22 64 69 73 70 6c 61 79 22 3a 20 5b 22 66 75 6c 6c 2c 20 6c 65 66 74 22 5d 2c 20 22 66 72 65 ."display":.["full,.left"],."fre
0120 65 22 3a 20 5b 22 6e 6f 22 5d 2c 20 22 73 6f 75 72 63 65 22 3a 20 5b 22 28 4a 61 79 20 57 72 69 e":.["no"],."source":.["(Jay.Wri
0140 67 68 74 2c 20 44 65 61 74 68 50 6f 6e 79 2f 64 65 61 64 70 77 6e 79 2c 20 73 69 64 65 6b 69 63 ght,.DeathPony/deadpwny,.sidekic
0160 6b 20 70 6f 6e 79 67 75 79 2c 20 53 74 61 72 53 74 65 70 29 20 44 65 73 6b 74 6f 70 20 70 6f 6e k.ponyguy,.StarStep).Desktop.pon
0180 69 65 73 22 5d 2c 20 22 65 79 65 22 3a 20 5b 22 62 6c 75 65 22 5d 2c 20 22 6d 61 73 74 65 72 22 ies"],."eye":.["blue"],."master"
01a0 3a 20 5b 22 70 69 6e 6b 69 65 22 5d 2c 20 22 6b 69 6e 64 22 3a 20 5b 22 65 61 72 74 68 22 5d 2c :.["pinkie"],."kind":.["earth"],
01c0 20 22 63 6f 61 74 22 3a 20 5b 22 70 69 6e 6b 22 5d 2c 20 22 6c 69 6e 6b 22 3a 20 5b 22 72 65 67 ."coat":.["pink"],."link":.["reg
01e0 75 6c 61 72 22 5d 2c 20 22 67 72 6f 75 70 22 3a 20 5b 22 6d 61 72 65 2c 20 6d 61 6e 65 22 5d 2c ular"],."group":.["mare,.mane"],
0200 20 22 62 61 6c 6c 6f 6f 6e 22 3a 20 5b 22 74 6f 70 22 5d 2c 20 22 6d 61 6e 65 22 3a 20 5b 22 70 ."balloon":.["top"],."mane":.["p
0220 69 6e 6b 22 5d 2c 20 22 61 70 70 65 61 72 61 6e 63 65 22 3a 20 5b 22 53 30 31 45 30 31 20 46 72 ink"],."appearance":.["S01E01.Fr
0240 69 65 6e 64 73 68 69 70 20 69 73 20 4d 61 67 69 63 20 5b 50 61 72 74 20 31 5d 22 5d 7d fa 71 99 iendship.is.Magic.[Part.1]"]}.q.
0260 c6 00 00 02 ef 49 44 41 54 78 9c ed 9a 51 92 a4 20 0c 86 e3 d6 1e 06 6f 63 9f c0 3e 46 cf d3 d6 .....IDATx...Q.........oc..>F...
0280 be ed 31 ba 4f a0 b7 91 db b0 4f d4 c4 18 20 60 40 ad f1 af 9a 07 85 11 3e 12 43 48 db 81 83 3f ..1.O.....O....`@.......>.CH...?
02a0 a0 a1 0e fe aa 3c a7 91 7e 1d 3d 81 4b ca 81 92 b7 1c a0 db e2 a5 ba aa d5 6f 8b ef d1 15 ad fe .....<..~.=.K............o......
02c0 63 2d de 69 3e 6c 99 46 87 af fb c7 47 f5 f9 9a 52 9b d8 32 8d ce 0c 66 75 cf ce f6 b4 f0 55 5d c-.i>l.F....G...R..2...fu.....U]
02e0 dd 0c 66 e3 05 cb 34 3a ff 57 73 ec 94 7e d7 7a b0 9d 2d 50 0f a0 5e e1 e1 8f f0 8a dd e0 d4 72 ..f...4:.Ws..~.z..-P..^........r
0300 14 18 5b dd df f7 7d fc f5 32 8d ae 35 fc 2e 57 f7 16 a4 a0 1c 3c 85 b6 b3 dd 33 f4 6e 65 af 32 ..[...}..2..5..W.....<....3.ne.2
0320 b6 30 75 e5 94 f0 82 d0 c5 69 1d 08 b3 5c 9d 8b dc 31 c5 ac ca 79 46 4b 89 c1 43 d0 1e 8e db ca .0u......i...\...1...yFK..C.....
0340 8e 82 92 68 57 70 c3 ee 89 03 d8 d9 a1 01 76 04 37 ee 9d e4 a0 ed 6c 59 97 c7 f7 8e 48 74 54 13 ...hWp........v.7.....lY....HtT.
0360 18 0e da 0c 6f 30 c3 7b 03 8a 23 3d 97 e8 d4 96 18 bc 7f 7c ba d4 16 84 01 3d 34 6d 0b bd 06 ad ....o0.{..#=.......|.....=4m....
0380 e1 55 2d fe cf 6e af e9 3d 2f 6e 11 5b c2 67 81 a7 ac fe 22 86 fc ea 3b 78 19 1e 1e 27 31 47 24 .U-..n..=/n.[.g...."...;x...'1G$
03a0 33 62 70 c9 c1 a2 eb d6 f1 c9 39 b7 b9 77 86 ac 0d 20 f3 1d 07 88 67 6b cb 34 ae da 29 34 c0 3a 3bp.......9..w........gk.4..)4.:
03c0 00 1e b9 f5 15 a7 ac 78 fb a1 87 10 2f 3b 5b 98 cd 1b 5e 06 c0 ce 4f e0 fa 50 b5 da da b2 83 5b .......x..../;[...^...O..P.....[
03e0 ff f8 74 dc c4 42 91 7a b0 4f b0 f3 33 0a 7c ea 77 bc 54 f4 f4 16 ea d3 1a 5e b5 f4 14 6b 97 bc ..t..B.z.O..3.|.w.T......^...k..
0400 cf 2d 33 b8 aa 83 84 ea 70 21 f8 96 e0 cd cb cb 9c 5b fb 8c ee b4 e7 71 0d d1 62 04 c0 45 6b 6e .-3.....p!.......[.....q..b..Ekn
0420 b9 a2 ef 3a 07 1d 8a 17 9a 0b d4 1c dc cb 5b 9b 16 1a 63 55 1e cd a2 64 53 70 89 a5 63 51 df 1f ...:..........[...cU...dSp..cQ..
0440 62 34 e0 ab 81 c7 20 28 00 76 ed 50 29 8b 7b 3e be ce 5d 8c 26 16 e7 b6 30 ae de 4e ff 27 d4 c6 b4.....(.v.P).{>..].&...0..N.'..
0460 2d 6a ae 27 54 8b a6 74 72 a5 87 11 be aa b3 be 06 f8 0e 9a 52 f8 2a e0 b9 65 e8 94 a4 8b 96 03 -j.'T..tr...........R.*..e......
0480 fe 63 7f 1f bf 04 b8 e4 10 93 9b f9 a9 83 6b bb 79 2d 5d c2 e2 00 71 ab 97 e4 f9 97 01 d7 96 2a .c............k.y-]...q........*
04a0 b8 86 9b 97 54 5e 4b ca d2 87 58 5c fa 2b 2a ed 17 73 f7 5c 78 35 70 cd a0 26 2d 45 ed a9 cb ab ....T^K...X\.+*..s.\x5p..&-E....
04c0 24 30 25 d0 da 99 5c f3 ed 0c 43 b7 28 18 52 6f e0 3e 26 92 28 79 48 91 14 11 01 d2 39 b5 a6 42 $0%...\...C.(.Ro.>&.(yH.....9..B
04e0 85 4b b5 43 4a cc 85 43 df b3 d0 43 83 f4 80 51 22 6e 5c 4e dc 82 6c ce c3 b4 33 6d 8b 59 18 b7 .K.CJ..C...C...Q"n\N..l...3m.Y..
0500 d3 fb a1 b6 92 9f 91 e8 58 a9 e7 e0 39 78 ae 20 38 ee e4 fb d4 fc ce 25 d7 fa a1 85 97 a8 7f 7c ........X...9x..8......%.......|
0520 98 5f f5 22 0a 59 3f 35 70 ad 77 9d b3 a4 54 ab ce b1 40 26 ad 86 b6 80 8c cd 49 aa a4 2b e7 0e ._.".Y?5p.w...T...@&......I..+..
0540 54 f3 8b 86 52 50 6e 4e 51 8b 9f f5 93 eb 5b b7 6e 89 f5 1f 19 5b 58 e2 cb 0e 44 e1 00 00 00 00 T...RPnNQ.....[.n....[X...D.....
0560 49 45 4e 44 ae 42 60 82 IEND.B`.