aboutsummaryrefslogtreecommitdiff
path: root/pngs/parasprite.png
blob: 2c99e679c482e0dcb4b029c70b2460ac61230c3d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 14 00 00 00 20 08 06 00 00 00 12 62 58 .PNG........IHDR..............bX
0020 b6 00 00 01 ea 74 45 58 74 70 69 78 65 6c 74 65 72 6d 2d 6d 65 74 61 64 61 74 61 00 7b 22 73 6f .....tEXtpixelterm-metadata.{"so
0040 75 72 63 65 22 3a 20 5b 22 64 65 73 6b 74 6f 70 20 70 6f 6e 69 65 73 22 5d 2c 20 22 5f 63 6f 6d urce":.["desktop.ponies"],."_com
0060 6d 65 6e 74 22 3a 20 22 5c 6e 4c 69 63 65 6e 73 65 20 73 75 6d 6d 61 72 79 3a 20 20 20 68 74 74 ment":."\nLicense.summary:...htt
0080 70 73 3a 2f 2f 63 72 65 61 74 69 76 65 63 6f 6d 6d 6f 6e 73 2e 6f 72 67 2f 6c 69 63 65 6e 73 65 ps://creativecommons.org/license
00a0 73 2f 62 79 2d 73 61 2f 33 2e 30 5c 6e 46 75 6c 6c 20 6c 69 63 65 6e 73 65 20 74 65 78 74 3a 20 s/by-sa/3.0\nFull.license.text:.
00c0 68 74 74 70 73 3a 2f 2f 63 72 65 61 74 69 76 65 63 6f 6d 6d 6f 6e 73 2e 6f 72 67 2f 6c 69 63 65 https://creativecommons.org/lice
00e0 6e 73 65 73 2f 62 79 2d 73 61 2f 33 2e 30 2f 6c 65 67 61 6c 63 6f 64 65 5c 6e 22 2c 20 22 70 6f nses/by-sa/3.0/legalcode\n",."po
0100 73 65 22 3a 20 5b 22 73 6d 69 6c 65 22 5d 2c 20 22 64 69 73 70 6c 61 79 22 3a 20 5b 22 66 75 6c se":.["smile"],."display":.["ful
0120 6c 2c 20 66 72 6f 6e 74 22 5d 2c 20 22 66 72 65 65 22 3a 20 5b 22 79 65 73 22 5d 2c 20 22 67 72 l,.front"],."free":.["yes"],."gr
0140 6f 75 70 22 3a 20 5b 22 70 61 72 61 73 70 72 69 74 65 22 5d 2c 20 22 6c 69 63 65 6e 73 65 22 3a oup":.["parasprite"],."license":
0160 20 5b 22 63 63 2d 62 79 2d 73 61 22 5d 2c 20 22 6b 69 6e 64 22 3a 20 5b 22 61 6e 69 6d 61 6c 22 .["cc-by-sa"],."kind":.["animal"
0180 5d 2c 20 22 63 6f 61 74 22 3a 20 5b 22 6d 75 6c 74 69 70 6c 65 2c 20 67 72 65 65 6e 22 5d 2c 20 ],."coat":.["multiple,.green"],.
01a0 22 6c 69 6e 6b 22 3a 20 5b 22 72 65 67 75 6c 61 72 22 5d 2c 20 22 65 79 65 22 3a 20 5b 22 6d 75 "link":.["regular"],."eye":.["mu
01c0 6c 74 69 70 6c 65 2c 20 67 72 65 65 6e 22 5d 2c 20 22 62 61 6c 6c 6f 6f 6e 22 3a 20 5b 22 74 6f ltiple,.green"],."balloon":.["to
01e0 70 22 5d 2c 20 22 61 70 70 65 61 72 61 6e 63 65 22 3a 20 5b 22 53 30 31 45 31 30 20 53 77 61 72 p"],."appearance":.["S01E10.Swar
0200 6d 20 6f 66 20 74 68 65 20 43 65 6e 74 75 72 79 22 5d 7d 14 0e 4b 7c 00 00 01 27 49 44 41 54 78 m.of.the.Century"]}..K|...'IDATx
0220 9c dd 53 bb 71 04 21 0c 7d ec 5c 05 14 40 44 01 e4 57 c5 55 e4 71 45 57 c5 e5 64 97 10 51 80 5a ..S.q.!.}.\..@D..W.U.qEW..d..Q.Z
0240 90 03 8f 30 df 05 af 77 13 bf 19 86 11 92 1e ef a1 5d 05 c6 07 6a 28 7c 36 67 8b d8 8e 36 4e c1 ...0...w.........]...j(|6g...6N.
0260 e8 28 3d 80 eb 14 02 e7 a8 bc 56 21 f0 77 95 d7 2b f4 de b3 f7 9e 4f a9 f5 de 33 11 31 11 4d 49 .(=.......V!.w..+.....O...3.1.MI
0280 47 b5 5b 5e 60 8c 59 11 d6 c0 18 03 21 1d be 61 5e d4 53 37 ba fc f4 a1 24 42 e7 9c 8a 31 16 c9 G.[^`.Y.....!..a^.S7....$B...1..
02a0 9e ca 9e ba 18 23 9c 73 aa 20 dc 1b 82 d6 9a 65 8d 6a a4 5f d5 b7 8a 4a 63 0c ac b5 00 00 7a d1 .....#.s.......e.j._...Jc.....z.
02c0 0f f9 5d 03 00 42 08 45 ad f4 de ea 9b 24 69 ad 2d 88 04 72 66 ad 45 08 a1 c9 6f 40 fb 7e 39 d9 ..]..B.E.....$i.-..rf.E...o@.~9.
02e0 b3 6a 90 98 5e 94 1c 88 3a e7 9c da 1d ca 73 b2 0b 51 3e 14 55 4b d6 5a 73 4f dd a3 13 03 df 6f .j..^...:.....s..Q>.UK.ZsO.....o
0300 4a 44 89 e7 ba ef 70 84 c7 24 ae d1 58 06 4a db 7b a8 ed 02 8b 96 e5 db 93 fd 10 b4 d6 8c 37 d2 JD....p..$..X.J.{.............7.
0320 ea c6 1d 74 2d 17 a4 e8 ff 29 b5 d5 15 42 96 7c ae 26 23 4a f9 55 70 b5 cf ce 7f 85 53 48 fe 29 ...t-....)...B.|.&#J.Up.....SH.)
0340 be 00 0a d9 c1 08 9c df b8 3b 00 00 00 00 49 45 4e 44 ae 42 60 82 .........;....IEND.B`.