aboutsummaryrefslogtreecommitdiff
path: root/pngs/lulamoon.png
blob: 43c2cb139012a99dd1756104a665fe7a9779f6fa (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 33 00 00 00 40 08 06 00 00 00 b7 17 4f .PNG........IHDR...3...@.......O
0020 45 00 00 02 2f 74 45 58 74 70 69 78 65 6c 74 65 72 6d 2d 6d 65 74 61 64 61 74 61 00 7b 22 63 6f E.../tEXtpixelterm-metadata.{"co
0040 61 74 22 3a 20 5b 22 62 6c 75 65 22 5d 2c 20 22 5f 63 6f 6d 6d 65 6e 74 22 3a 20 22 5c 6e 22 2c at":.["blue"],."_comment":."\n",
0060 20 22 70 6f 73 65 22 3a 20 5b 22 62 6f 61 73 74 22 5d 2c 20 22 6e 61 6d 65 22 3a 20 5b 22 54 72 ."pose":.["boast"],."name":.["Tr
0080 69 78 69 65 22 5d 2c 20 22 64 69 73 70 6c 61 79 22 3a 20 5b 22 66 75 6c 6c 2c 20 72 69 67 68 74 ixie"],."display":.["full,.right
00a0 22 5d 2c 20 22 66 72 65 65 22 3a 20 5b 22 6e 6f 22 5d 2c 20 22 6f 74 68 65 72 20 6e 61 6d 65 73 "],."free":.["no"],."other.names
00c0 22 3a 20 5b 22 54 68 65 20 47 72 65 61 74 20 61 6e 64 20 50 6f 77 65 72 66 75 6c 20 54 72 69 78 ":.["The.Great.and.Powerful.Trix
00e0 69 65 20 28 6f 66 66 69 63 69 61 6c 2c 20 74 69 74 6c 65 64 29 2c 20 54 72 69 78 69 65 20 4c 75 ie.(official,.titled),.Trixie.Lu
0100 6c 61 6d 6f 6f 6e 20 28 6f 66 66 69 63 69 61 6c 2c 20 74 6f 79 20 6c 69 6e 65 29 2c 20 4c 75 6c lamoon.(official,.toy.line),.Lul
0120 61 6d 6f 6f 6e 20 28 6f 66 66 69 63 69 61 6c 2c 20 74 6f 79 20 6c 69 6e 65 29 22 5d 2c 20 22 67 amoon.(official,.toy.line)"],."g
0140 72 6f 75 70 22 3a 20 5b 22 6d 61 72 65 2c 20 76 69 6c 6c 61 69 6e 2c 20 72 65 63 6f 6e 63 69 6c roup":.["mare,.villain,.reconcil
0160 65 64 22 5d 2c 20 22 6b 69 6e 64 22 3a 20 5b 22 75 6e 69 63 6f 72 6e 22 5d 2c 20 22 61 75 72 61 ed"],."kind":.["unicorn"],."aura
0180 22 3a 20 5b 22 70 69 6e 6b 22 5d 2c 20 22 6c 69 6e 6b 22 3a 20 5b 22 72 65 67 75 6c 61 72 22 5d ":.["pink"],."link":.["regular"]
01a0 2c 20 22 65 79 65 22 3a 20 5b 22 70 75 72 70 6c 65 22 5d 2c 20 22 62 61 6c 6c 6f 6f 6e 22 3a 20 ,."eye":.["purple"],."balloon":.
01c0 5b 22 74 6f 70 22 5d 2c 20 22 6d 61 6e 65 22 3a 20 5b 22 77 68 69 74 65 22 5d 2c 20 22 61 70 70 ["top"],."mane":.["white"],."app
01e0 65 61 72 61 6e 63 65 22 3a 20 5b 22 53 30 31 45 30 36 20 42 6f 61 73 74 20 42 75 73 74 65 72 73 earance":.["S01E06.Boast.Busters
0200 22 5d 2c 20 22 73 6f 75 72 63 65 22 3a 20 5b 22 28 4a 61 79 20 57 72 69 67 68 74 2f 4d 6f 6e 6b "],."source":.["(Jay.Wright/Monk
0220 65 79 20 4a 61 79 2c 20 59 61 6d 69 6e 6f 2c 20 5a 69 70 6d 61 6e 2c 20 48 75 6d 6c 65 2c 20 53 ey.Jay,.Yamino,.Zipman,.Humle,.S
0240 74 61 72 6c 79 29 20 44 65 73 6b 74 6f 70 20 70 6f 6e 69 65 73 22 5d 7d 6d 49 af 3f 00 00 04 b9 tarly).Desktop.ponies"]}mI.?....
0260 49 44 41 54 78 9c ed 5a 3b 96 a3 3a 10 bd bc 33 1b e8 c8 5b 28 af c2 5b 10 2b 60 32 c7 2f 33 d1 IDATx..Z;..:...3...[(..[.+`2./3.
0280 3b 2f a2 b3 89 3b 6b 56 80 b6 e0 55 50 5b 70 d2 bd 04 4d 00 02 09 f4 41 58 1e 4f e0 db a7 8f 6d ;/...;kV...UP[p...M....AX.O....m
02a0 90 45 5d 6e 55 a9 54 b8 80 c2 7f c8 89 02 ff 67 9d 2f 01 ff 3c eb c2 7f 35 14 32 2b bc 03 2f 65 .E]nU.T........g./..<...5.2+../e
02c0 7c 78 b6 3a 2f 65 42 78 a6 3a 2f 65 62 78 96 3a 2f 65 b6 e0 19 ea 3c 45 99 a6 ea 54 53 75 2a f7 |x.:/eBx.:/ebx.:/e....<E...TSu*.
02e0 bc 3f b6 5e dc 77 ee f2 39 bc be bf d3 f0 86 19 75 5b 16 05 d6 35 5a 53 75 0a 34 8f cb 8d 28 19 .?.^.w..9.......u[...5ZSu.4...(.
0300 cb 00 27 78 26 02 00 44 2b f2 75 5b 16 f1 79 ee 47 11 3a d9 54 9d ba 7c c2 36 36 01 24 08 2c 79 ..'x&..D+.u[..y.G.:.T..|.66.$.,y
0320 50 61 49 64 fc 58 97 c7 a0 0d 29 08 c7 4c ae 3b e9 98 e7 7c 3a 80 88 d0 74 7d b6 d8 09 2b d3 d8 PaId.X....)..L.;...|:...t}...+..
0340 17 22 31 1b c5 d2 ef f3 e6 38 e7 58 66 9c 7f 9d 00 00 d7 db 1b 98 39 8b 42 de 09 7c 3e 3e b9 ce ."1......8.Xf.........9.B..|>>..
0360 06 38 c7 32 83 05 41 8c 73 9f 0e df b8 de de 00 00 e5 b1 b8 8b 50 72 6a 0e 11 b9 5c ec 73 3e 22 .8.2..A.s............Prj...\.s>"
0380 00 20 a5 04 80 89 c8 e9 f0 9d 6a ca 0a e9 eb 8c 91 52 4d e3 f5 fb 25 21 f3 7b 6c b8 5f 5b 97 c8 ..........j......RM...%!.{l._[..
03a0 18 fb 00 02 64 ea b6 2c 48 10 f4 bf 36 a8 6e cb c2 b5 46 e8 8c e7 cb 7c 26 11 fd fd aa eb 51 1e ....d..,H...6.n...F....|&.....Q.
03c0 8b 49 95 7b 93 41 f0 d6 74 bd 52 96 ab 68 32 06 74 92 08 c6 d2 42 15 7d 0c 80 95 e9 08 73 aa 6e .I.{.A..t.R..h2.t....B.}.....s.n
03e0 ba 5e a5 26 85 e0 a2 b9 25 d0 eb fa 58 34 55 a7 58 86 c7 b5 e5 d1 fa 5c 75 7d 70 fc f9 74 40 1d .^.&....%...X4U.X......\u}p..t@.
0400 bd ba 8d 70 05 e0 5a ec 52 31 aa 52 89 b0 f1 00 bc eb 4e 55 35 d3 b1 b6 ad bd 6a 05 13 c0 2a 3e ...p..Z.R1.R......NU5.....j...*>
0420 3c c4 7c 71 a4 89 2c 55 59 8e 31 41 44 20 a2 29 cb 4d 44 84 00 84 b0 88 2d 11 ad cd a6 ba 6a 44 <.|q..,UY.1AD..).MD.....-.....jD
0440 d3 f4 ca 15 3b 3e 22 31 7c 12 a1 18 63 43 f4 6a ba 0e 33 0f 86 0b 61 7f 41 08 54 80 72 29 94 9c ....;>"1|...cC.j..3...a.A.T.r)..
0460 1b 9b aa 53 ab 24 30 2e b0 8c e1 2e 13 63 13 91 d1 6a 00 40 5b 97 85 e9 62 75 79 2c 9c 64 00 40 ...S.$0......c...j.@[...buy,.d.@
0480 4a a7 bb 6d da 02 98 70 29 c2 04 00 0c a2 e1 c2 0c 99 34 67 5b 0f 73 ae b2 97 87 88 0f c9 64 96 J..m...p).........4g[.s.......d.
04a0 a8 9a 4e 69 12 13 88 9c a9 d7 82 a1 88 73 de 40 6c f8 92 c0 dd 64 bc d0 84 3c 19 d1 47 22 86 50 ..Ni.........s.@l....d...<..G".P
04c0 36 bb 9b 0c f1 e0 56 2b 75 80 60 5a af ba 21 91 d0 28 a0 76 5f 6f 9c 00 41 17 03 32 f5 00 88 01 6.....V+u.`Z..!..(.v_o..A..2....
04e0 66 09 1e ff 9c 60 06 c9 f9 7f f8 22 4d af d1 9e 80 27 e8 4d e4 ad f4 30 c4 50 28 4e 68 dc 62 32 f....`....."M....'.M...0.P(Nh.b2
0500 4d 9b 4d 80 87 73 0c f6 06 7d 8c 08 f0 80 ee 4c 5b 7b 16 50 00 56 fa 06 70 11 84 f3 e9 30 b3 ba M.M..s...}.....L[{.P.V..p....0..
0520 83 08 90 51 99 c9 4d 88 a6 a2 73 72 39 d7 26 4f 32 30 ae 45 0c 38 13 45 9b b3 d0 dc 02 cb d7 47 ...Q..M...sr9.&O20.E.8.E.......G
0540 63 f8 5d 0e 1f 31 ae 41 0e 43 39 b6 a6 46 82 dd 85 5d 15 80 75 80 e6 fd 8e 26 e1 02 13 6c 42 a1 c.]..1.A.C9..F...]..u....&...lB.
0560 22 56 ca 29 b6 96 08 95 51 9b c9 98 6e b4 b6 34 be 55 98 94 88 55 e1 01 22 4b 2c 89 6d 22 93 ab "V.)....Q...n..4.U...U.."K,.m"..
0580 95 1a 25 94 40 c4 84 26 15 ee ce 64 84 e5 66 1e 17 a3 8d 5d 1f 1f 9c a9 f9 11 4d 6d cb f8 07 b5 ..%.@..&...d..f....]......Mm....
05a0 69 57 d9 6c 33 11 b3 c4 8f dc d1 68 e6 ba 13 da cd 2c 32 29 44 88 68 6a e0 b1 18 8f 3b 48 ad b2 iW.l3......h.....,2)D.hj....;H..
05c0 58 46 78 13 c0 56 22 74 11 d1 86 dd c7 bf d7 74 12 46 d1 19 83 2f 3d ff 70 0d 08 11 d3 44 f4 1e XFx..V"t.......t.F.../=.p....D..
05e0 dd 75 ce 74 2b 41 04 19 4b dd 09 cf 6a 42 eb 8c b3 02 d0 5f f0 91 72 11 59 1d 1f 55 89 12 d1 c3 .u.t+A..K...jB....._..r.Y..U....
0600 33 3c 7b 0a 96 33 31 52 c0 ba 47 7c bd bd 01 34 37 c6 05 01 3f 43 09 22 93 2a c0 8e 72 e6 eb eb 3<{..31R..G|...47...?C.".*..r...
0620 4b 99 0a 98 5d 7c 1e 0d d3 e6 7d 1a 19 cf 49 88 e7 06 48 0c d1 6e 10 32 90 99 ed 9a 9f b1 54 5d K...]|....}...I...H..n.2......T]
0640 af b4 32 52 4a 77 4d c6 bc 7b eb ec c3 dd 55 b3 a9 8c 89 9c 41 bf 15 0f 7b 74 ae 95 d9 5b 98 ee ..2RJwM..{....U.....A...{t...[..
0660 41 16 32 a7 c3 f7 aa 4f ec 54 c6 3c 16 69 b5 ee c1 ae 98 d1 ef cd a7 5e 66 12 60 57 21 a9 db 4e A.2....O.T.<.i.........^f.`W!..N
0680 cb ad 71 c2 b6 38 86 87 b8 99 af 0f d0 b6 75 b1 67 07 b9 15 c9 64 3e ae 37 e7 f1 7b 9e 49 e6 72 ..q..8........u.g....d>.7..{.I.r
06a0 b7 3f f7 db 19 22 54 4d a7 56 ea f8 1a 7e 3b b0 99 8c 0e ee ba 3c 16 1f d7 9b 15 23 d7 db 9b b7 .?..."TM.V...~;......<.....#....
06c0 c4 f9 93 48 52 a6 e9 7a d5 74 bd 3a 9f 0e d1 b1 c1 fe d9 12 99 32 5b d2 a2 a9 49 98 2a d0 83 7f ...HR..z.t.:.........2[...I.*...
06e0 dc 93 82 e4 98 31 89 b0 71 e7 75 4a 0e 3e 21 36 e3 e6 01 d8 ac 4c 5d 1e 0b 74 bd 02 6e 20 22 30 .....1..q.uJ.>!6.....L]..t..n."0
0700 f3 f4 3a 9d 4f c1 03 52 f4 43 ee 90 89 aa 59 6f 1f 72 17 98 2f fc ed f8 0d d1 87 83 00 f5 9a f2 ..:.O..R.C....Yo.r../...........
0720 d7 00 00 00 00 49 45 4e 44 ae 42 60 82 .....IEND.B`.