Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2019-12-30 | fix bugs that fail judgement of path's containment | Hiroshi Murayama | 1 | -1/+1 | |
2019-12-28 | add a function that generate filled gerberdata with representing internal ↵ | Hiroshi Murayama | 1 | -1/+124 | |
shape by fliping polarity | |||||
2019-09-28 | minor refactoring | Hiroshi Murayama | 1 | -6/+8 | |
2019-09-28 | improve DXF file handling functions: | Hiroshi Murayama | 1 | -46/+128 | |
- DM_LINE mode support to generate Excellon routing sequence - DM_MOUSE_BITES mode support to generate mouse bites along all path also, not only line object | |||||
2019-04-24 | fix a genarating closed path issue | opiopan | 1 | -3/+14 | |
2019-04-03 | fix a rotaion issue | opiopan | 1 | -3/+1 | |
2019-03-31 | fix a minor issue | opiopan | 1 | -2/+1 | |
2019-03-31 | auto detection closed paths in the collection of DXF arc object and line ↵ | opiopan | 1 | -0/+197 | |
object, then fill these closed path |