Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2018-04-24 | Somewhat more linear slide | jaseg | 1 | -0/+0 |
2018-04-24 | More pretty graphs, and initial correction calculation | jaseg | 1 | -0/+0 |
2018-04-21 | Pretty graphs and stable results | jaseg | 1 | -0/+0 |
index : olsndot.git | ||
olsndot: 32-channel high fidelity 12V LED tape driver with RS485 control | jaseg |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2018-04-24 | Somewhat more linear slide | jaseg | 1 | -0/+0 |
2018-04-24 | More pretty graphs, and initial correction calculation | jaseg | 1 | -0/+0 |
2018-04-21 | Pretty graphs and stable results | jaseg | 1 | -0/+0 |