summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--HW v1.2/OtterPill.kicad_pcb716
-rw-r--r--HW v1.2/OtterPill.sch1350
-rw-r--r--HW v1.2/OtterPill.sch-bak1350
3 files changed, 1720 insertions, 1696 deletions
diff --git a/HW v1.2/OtterPill.kicad_pcb b/HW v1.2/OtterPill.kicad_pcb
index a1fabc5..7e4bc21 100644
--- a/HW v1.2/OtterPill.kicad_pcb
+++ b/HW v1.2/OtterPill.kicad_pcb
@@ -11,13 +11,13 @@
(page A4)
(layers
- (0 F.Cu signal)
- (31 B.Cu signal)
+ (0 F.Cu signal hide)
+ (31 B.Cu signal hide)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
- (36 B.SilkS user)
+ (36 B.SilkS user hide)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
@@ -126,34 +126,34 @@
(net 26 USB_P)
(net 27 USB_N)
(net 28 VIN)
- (net 29 315)
- (net 30 314)
- (net 31 313)
- (net 32 311)
- (net 33 310)
- (net 34 39)
- (net 35 38)
- (net 36 37)
- (net 37 36)
- (net 38 35)
- (net 39 33)
- (net 40 32)
- (net 41 31)
- (net 42 413)
- (net 43 411)
- (net 44 410)
- (net 45 49)
- (net 46 48)
- (net 47 47)
- (net 48 46)
- (net 49 45)
- (net 50 44)
- (net 51 43)
- (net 52 41)
- (net 53 312)
- (net 54 "Net-(R12-Pad2)")
- (net 55 "Net-(J7-Pad1)")
- (net 56 "Net-(R13-Pad1)")
+ (net 29 "Net-(R12-Pad2)")
+ (net 30 "Net-(J7-Pad1)")
+ (net 31 "Net-(R13-Pad1)")
+ (net 32 PB13)
+ (net 33 PA9)
+ (net 34 PA10)
+ (net 35 PB9)
+ (net 36 PA1)
+ (net 37 PA2)
+ (net 38 PA3)
+ (net 39 PA4)
+ (net 40 PA5)
+ (net 41 PA6)
+ (net 42 PA7)
+ (net 43 PB0)
+ (net 44 PB15)
+ (net 45 PB14)
+ (net 46 PB5)
+ (net 47 PB4)
+ (net 48 PB3)
+ (net 49 PB6)
+ (net 50 PB7)
+ (net 51 PB2)
+ (net 52 PA15)
+ (net 53 PB8)
+ (net 54 PB1)
+ (net 55 PA8)
+ (net 56 PA0)
(net_class Default "This is the default net class."
(clearance 0.157)
@@ -163,29 +163,6 @@
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
- (add_net 311)
- (add_net 312)
- (add_net 313)
- (add_net 314)
- (add_net 315)
- (add_net 32)
- (add_net 33)
- (add_net 35)
- (add_net 36)
- (add_net 37)
- (add_net 38)
- (add_net 39)
- (add_net 41)
- (add_net 410)
- (add_net 411)
- (add_net 413)
- (add_net 43)
- (add_net 44)
- (add_net 45)
- (add_net 46)
- (add_net 47)
- (add_net 48)
- (add_net 49)
(add_net CC1)
(add_net CC2)
(add_net GND)
@@ -209,6 +186,31 @@
(add_net "Net-(U2-Pad7)")
(add_net "Net-(U4-Pad12)")
(add_net "Net-(U4-Pad13)")
+ (add_net PA0)
+ (add_net PA1)
+ (add_net PA10)
+ (add_net PA15)
+ (add_net PA2)
+ (add_net PA3)
+ (add_net PA4)
+ (add_net PA5)
+ (add_net PA6)
+ (add_net PA7)
+ (add_net PA8)
+ (add_net PA9)
+ (add_net PB0)
+ (add_net PB1)
+ (add_net PB13)
+ (add_net PB14)
+ (add_net PB15)
+ (add_net PB2)
+ (add_net PB3)
+ (add_net PB4)
+ (add_net PB5)
+ (add_net PB6)
+ (add_net PB7)
+ (add_net PB8)
+ (add_net PB9)
(add_net SCL)
(add_net SDA)
(add_net SWCLK)
@@ -225,8 +227,6 @@
(via_drill 0.3)
(uvia_dia 0.3)
(uvia_drill 0.1)
- (add_net 31)
- (add_net 310)
)
(module Capacitor_SMD:C_0603_1608Metric (layer F.Cu) (tedit 5DB0E9FB) (tstamp 5DCBA123)
@@ -384,9 +384,9 @@
(effects (font (size 0.25 0.25) (thickness 0.04)))
)
(pad 1 smd roundrect (at -0.485 0 90) (size 0.59 0.64) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 56 "Net-(R13-Pad1)"))
+ (net 31 "Net-(R13-Pad1)"))
(pad 2 smd roundrect (at 0.485 0 90) (size 0.59 0.64) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 55 "Net-(J7-Pad1)"))
+ (net 30 "Net-(J7-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0402_1005Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -418,7 +418,7 @@
(fp_line (start 1 -1) (end 1 1) (layer B.CrtYd) (width 0.05))
(fp_line (start 1 -1) (end -1 -1) (layer B.CrtYd) (width 0.05))
(pad 1 smd rect (at 0 0) (size 1 1) (layers B.Cu B.Mask)
- (net 55 "Net-(J7-Pad1)"))
+ (net 30 "Net-(J7-Pad1)"))
)
(module Inductor_SMD:L_1210_3225Metric (layer F.Cu) (tedit 5B301BBE) (tstamp 5DBA4AC2)
@@ -502,7 +502,7 @@
(fp_text reference R12 (at 0.02 0.8) (layer F.SilkS)
(effects (font (size 0.45 0.45) (thickness 0.1125)))
)
- (fp_text value 10k (at 0 1.17) (layer F.Fab)
+ (fp_text value 100k (at 0 1.17) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.5 0.25) (end -0.5 -0.25) (layer F.Fab) (width 0.1))
@@ -519,7 +519,7 @@
(pad 1 smd roundrect (at -0.485 0) (size 0.59 0.64) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 28 VIN))
(pad 2 smd roundrect (at 0.485 0) (size 0.59 0.64) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 54 "Net-(R12-Pad2)"))
+ (net 29 "Net-(R12-Pad2)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0402_1005Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -659,7 +659,7 @@
(pad 1 smd roundrect (at -4.1625 -2.75 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 4 +3V3))
(pad 2 smd roundrect (at -4.1625 -2.25 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 55 "Net-(J7-Pad1)"))
+ (net 30 "Net-(J7-Pad1)"))
(pad 3 smd roundrect (at -4.1625 -1.75 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 14 "Net-(U2-Pad3)"))
(pad 4 smd roundrect (at -4.1625 -1.249999 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
@@ -675,27 +675,27 @@
(pad 9 smd roundrect (at -4.1625 1.249999 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 4 +3V3))
(pad 10 smd roundrect (at -4.1625 1.75 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 53 312))
+ (net 56 PA0))
(pad 11 smd roundrect (at -4.1625 2.25 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 32 311))
+ (net 36 PA1))
(pad 12 smd roundrect (at -4.1625 2.75 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 33 310))
+ (net 37 PA2))
(pad 13 smd roundrect (at -2.75 4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 34 39))
+ (net 38 PA3))
(pad 14 smd roundrect (at -2.25 4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 35 38))
+ (net 39 PA4))
(pad 15 smd roundrect (at -1.75 4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 36 37))
+ (net 40 PA5))
(pad 16 smd roundrect (at -1.249999 4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 37 36))
+ (net 41 PA6))
(pad 17 smd roundrect (at -0.75 4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 38 35))
+ (net 42 PA7))
(pad 18 smd roundrect (at -0.25 4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 39 33))
+ (net 43 PB0))
(pad 19 smd roundrect (at 0.25 4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 50 44))
+ (net 54 PB1))
(pad 20 smd roundrect (at 0.75 4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 47 47))
+ (net 51 PB2))
(pad 21 smd roundrect (at 1.249999 4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 23 SCL))
(pad 22 smd roundrect (at 1.75 4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
@@ -707,17 +707,17 @@
(pad 25 smd roundrect (at 4.1625 2.75 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 21 INT_N))
(pad 26 smd roundrect (at 4.1625 2.25 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 52 41))
+ (net 32 PB13))
(pad 27 smd roundrect (at 4.1625 1.75 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 41 31))
+ (net 45 PB14))
(pad 28 smd roundrect (at 4.1625 1.249999 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 40 32))
+ (net 44 PB15))
(pad 29 smd roundrect (at 4.1625 0.75 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 51 43))
+ (net 55 PA8))
(pad 30 smd roundrect (at 4.1625 0.25 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 29 315))
+ (net 33 PA9))
(pad 31 smd roundrect (at 4.1625 -0.25 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 30 314))
+ (net 34 PA10))
(pad 32 smd roundrect (at 4.1625 -0.75 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 27 USB_N))
(pad 33 smd roundrect (at 4.1625 -1.249999 225) (size 1.475 0.3) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
@@ -731,23 +731,23 @@
(pad 37 smd roundrect (at 2.75 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 15 SWCLK))
(pad 38 smd roundrect (at 2.25 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 48 46))
+ (net 52 PA15))
(pad 39 smd roundrect (at 1.75 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 44 410))
+ (net 48 PB3))
(pad 40 smd roundrect (at 1.249999 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 43 411))
+ (net 47 PB4))
(pad 41 smd roundrect (at 0.75 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 42 413))
+ (net 46 PB5))
(pad 42 smd roundrect (at 0.25 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 45 49))
+ (net 49 PB6))
(pad 43 smd roundrect (at -0.25 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 46 48))
+ (net 50 PB7))
(pad 44 smd roundrect (at -0.75 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 55 "Net-(J7-Pad1)"))
+ (net 30 "Net-(J7-Pad1)"))
(pad 45 smd roundrect (at -1.249999 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 49 45))
+ (net 53 PB8))
(pad 46 smd roundrect (at -1.75 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 31 313))
+ (net 35 PB9))
(pad 47 smd roundrect (at -2.25 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(pad 48 smd roundrect (at -2.75 -4.1625 225) (size 0.3 1.475) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
@@ -783,35 +783,35 @@
(fp_line (start 1.27 -1.27) (end 1.27 36.83) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(pad 15 thru_hole oval (at 0 35.56 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 29 315))
+ (net 33 PA9))
(pad 14 thru_hole oval (at 0 33.02 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 30 314))
+ (net 34 PA10))
(pad 13 thru_hole oval (at 0 30.48 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 31 313))
+ (net 35 PB9))
(pad 12 thru_hole oval (at 0 27.94 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 11 thru_hole oval (at 0 25.4 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 32 311))
+ (net 36 PA1))
(pad 10 thru_hole oval (at 0 22.86 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 33 310))
+ (net 37 PA2))
(pad 9 thru_hole oval (at 0 20.32 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 34 39))
+ (net 38 PA3))
(pad 8 thru_hole oval (at 0 17.78 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 35 38))
+ (net 39 PA4))
(pad 7 thru_hole oval (at 0 15.24 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 36 37))
+ (net 40 PA5))
(pad 6 thru_hole oval (at 0 12.7 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 37 36))
+ (net 41 PA6))
(pad 5 thru_hole oval (at 0 10.16 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 38 35))
+ (net 42 PA7))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 21 INT_N))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 39 33))
+ (net 43 PB0))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 40 32))
+ (net 44 PB15))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 41 31))
+ (net 45 PB14))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x15_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -847,31 +847,31 @@
(pad 14 thru_hole oval (at 0 33.02 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 13 thru_hole oval (at 0 30.48 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 42 413))
+ (net 46 PB5))
(pad 12 thru_hole oval (at 0 27.94 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 +3V3))
(pad 11 thru_hole oval (at 0 25.4 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 43 411))
+ (net 47 PB4))
(pad 10 thru_hole oval (at 0 22.86 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 44 410))
+ (net 48 PB3))
(pad 9 thru_hole oval (at 0 20.32 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 45 49))
+ (net 49 PB6))
(pad 8 thru_hole oval (at 0 17.78 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 46 48))
+ (net 50 PB7))
(pad 7 thru_hole oval (at 0 15.24 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 47 47))
+ (net 51 PB2))
(pad 6 thru_hole oval (at 0 12.7 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 48 46))
+ (net 52 PA15))
(pad 5 thru_hole oval (at 0 10.16 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 49 45))
+ (net 53 PB8))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 50 44))
+ (net 54 PB1))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 51 43))
+ (net 55 PA8))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 +3V3))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
- (net 52 41))
+ (net 32 PB13))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x15_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -888,7 +888,7 @@
(fp_text reference SW1 (at -0.625 -1.288 180) (layer F.SilkS)
(effects (font (size 0.45 0.45) (thickness 0.1125)))
)
- (fp_text value SW_Push (at 0 2.6 180) (layer F.Fab)
+ (fp_text value DFU (at 0 2.6 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_arc (start 0.4 0) (end 0.4 -1.1) (angle 180) (layer F.Fab) (width 0.1))
@@ -919,9 +919,9 @@
(pad 2 smd rect (at -2.075 1.075 180) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
(net 4 +3V3))
(pad 1 smd rect (at 2.075 -1.075 180) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
- (net 56 "Net-(R13-Pad1)"))
+ (net 31 "Net-(R13-Pad1)"))
(pad 1 smd rect (at -2.075 -1.075 180) (size 1.05 0.65) (layers F.Cu F.Paste F.Mask)
- (net 56 "Net-(R13-Pad1)"))
+ (net 31 "Net-(R13-Pad1)"))
(model ${KISYS3DMOD}/Button_Switch_SMD.3dshapes/SW_SPST_PTS810.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -1312,7 +1312,7 @@
(fp_text reference R7 (at -1.255 -0.24 180) (layer F.SilkS)
(effects (font (size 0.45 0.45) (thickness 0.1125)))
)
- (fp_text value 3k3 (at 0 1.17 90) (layer F.Fab)
+ (fp_text value 22k (at 0 1.17 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
@@ -1346,7 +1346,7 @@
(fp_text reference R6 (at -0.02 -0.85 -180) (layer F.SilkS)
(effects (font (size 0.45 0.45) (thickness 0.1125)))
)
- (fp_text value 10k (at 0 1.17 90) (layer F.Fab)
+ (fp_text value 100k (at 0 1.17 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
@@ -1397,7 +1397,7 @@
(pad 2 smd roundrect (at 0.485 0 90) (size 0.59 0.64) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(pad 1 smd roundrect (at -0.485 0 90) (size 0.59 0.64) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 55 "Net-(J7-Pad1)"))
+ (net 30 "Net-(J7-Pad1)"))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0402_1005Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -1644,7 +1644,7 @@
(pad 6 smd rect (at 1.1 -0.95) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 2 "Net-(C3-Pad2)"))
(pad 4 smd rect (at 1.1 0.95) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
- (net 54 "Net-(R12-Pad2)"))
+ (net 29 "Net-(R12-Pad2)"))
(pad 3 smd rect (at -1.1 0.95) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
(net 9 "Net-(R6-Pad2)"))
(pad 2 smd rect (at -1.1 0) (size 1.06 0.65) (layers F.Cu F.Paste F.Mask)
@@ -1783,7 +1783,7 @@
(fp_line (start -0.5 -0.4) (end -0.8 -0.1) (layer F.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.5 -0.4) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
- (net 52 41))
+ (net 32 PB13))
(pad 1 smd roundrect (at -0.7875 0 180) (size 0.875 0.95) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 6 "Net-(D2-Pad1)"))
(model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_0603_1608Metric.wrl
@@ -2797,244 +2797,244 @@
(segment (start 21.42 21.78) (end 23.65 24.01) (width 0.8) (layer B.Cu) (net 28))
(segment (start 23.65 26) (end 24.46 26.81) (width 0.8) (layer B.Cu) (net 28))
(segment (start 23.65 24.01) (end 23.65 26) (width 0.8) (layer B.Cu) (net 28))
- (segment (start 40.092544 30.843852) (end 39.337781 31.598615) (width 0.157) (layer F.Cu) (net 29))
- (segment (start 39.337781 31.598615) (end 39.203875 31.598615) (width 0.157) (layer F.Cu) (net 29))
- (via (at 41.05 30.25) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 29))
- (segment (start 39.579891 31.356504) (end 40.686395 30.25) (width 0.157) (layer F.Cu) (net 29))
- (segment (start 40.686395 30.25) (end 41.05 30.25) (width 0.157) (layer F.Cu) (net 29))
- (segment (start 45.720067 26.574011) (end 42.044078 30.25) (width 0.157) (layer B.Cu) (net 29))
- (segment (start 41.474264 30.25) (end 41.05 30.25) (width 0.157) (layer B.Cu) (net 29))
- (segment (start 55.720067 26.574011) (end 45.720067 26.574011) (width 0.157) (layer B.Cu) (net 29))
- (segment (start 42.044078 30.25) (end 41.474264 30.25) (width 0.157) (layer B.Cu) (net 29))
- (segment (start 59.26 21.1) (end 57.714011 22.645989) (width 0.157) (layer B.Cu) (net 29))
- (segment (start 57.714011 22.645989) (end 57.71401 24.580068) (width 0.157) (layer B.Cu) (net 29))
- (segment (start 57.71401 24.580068) (end 55.720067 26.574011) (width 0.157) (layer B.Cu) (net 29))
- (segment (start 39.939864 31.703638) (end 39.939864 31.77578) (width 0.157) (layer F.Cu) (net 30))
- (segment (start 40.446097 31.197405) (end 39.939864 31.703638) (width 0.157) (layer F.Cu) (net 30))
- (segment (start 40.607205 31.036298) (end 40.87324 31.036298) (width 0.157) (layer F.Cu) (net 30))
- (via (at 40.87324 31.036298) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 30))
- (segment (start 39.933445 31.710058) (end 40.607205 31.036298) (width 0.157) (layer F.Cu) (net 30))
- (segment (start 40.573241 30.736299) (end 40.87324 31.036298) (width 0.157) (layer B.Cu) (net 30))
- (segment (start 55.59 26.26) (end 45.59 26.26) (width 0.157) (layer B.Cu) (net 30))
- (segment (start 45.59 26.26) (end 42.135501 29.714499) (width 0.157) (layer B.Cu) (net 30))
- (segment (start 42.135501 29.714499) (end 40.792959 29.714499) (width 0.157) (layer B.Cu) (net 30))
- (segment (start 40.792959 29.714499) (end 40.514499 29.992959) (width 0.157) (layer B.Cu) (net 30))
- (segment (start 40.514499 29.992959) (end 40.514499 30.677557) (width 0.157) (layer B.Cu) (net 30))
- (segment (start 40.514499 30.677557) (end 40.573241 30.736299) (width 0.157) (layer B.Cu) (net 30))
- (segment (start 56.72 21.1) (end 57.4 21.78) (width 0.157) (layer B.Cu) (net 30))
- (segment (start 57.4 21.78) (end 57.4 24.45) (width 0.157) (layer B.Cu) (net 30))
- (segment (start 57.4 24.45) (end 55.59 26.26) (width 0.157) (layer B.Cu) (net 30))
- (segment (start 55.029999 21.949999) (end 54.18 21.1) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 55.38 22.3) (end 55.029999 21.949999) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 60.5 24.026098) (end 58.773902 22.3) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 47.47297 31.04297) (end 48.49299 32.06299) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 47.47297 30.888045) (end 47.47297 31.04297) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 57.742216 32.057784) (end 58.6 31.2) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 48.49299 32.06299) (end 54.93701 32.06299) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 58.773902 22.3) (end 55.38 22.3) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 46.880769 30.295844) (end 47.47297 30.888045) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 58.6 31.2) (end 59.7 31.2) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 54.93701 32.06299) (end 54.942216 32.057784) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 59.7 31.2) (end 60.5 30.4) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 54.942216 32.057784) (end 57.742216 32.057784) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 60.5 30.4) (end 60.5 24.026098) (width 0.157) (layer F.Cu) (net 31))
- (segment (start 44.644543 23.463426) (end 44.052342 24.055627) (width 0.157) (layer F.Cu) (net 32))
- (segment (start 49.1 21.1) (end 48.250001 21.949999) (width 0.157) (layer F.Cu) (net 32))
- (segment (start 44.644543 23.463426) (end 44.656574 23.463426) (width 0.157) (layer F.Cu) (net 32))
- (segment (start 44.656574 23.463426) (end 44.656574 23.453426) (width 0.157) (layer F.Cu) (net 32))
- (segment (start 44.656574 23.453426) (end 45.93 22.18) (width 0.157) (layer F.Cu) (net 32))
- (segment (start 46.30159 22.18) (end 46.36159 22.24) (width 0.157) (layer F.Cu) (net 32))
- (segment (start 45.93 22.18) (end 46.30159 22.18) (width 0.157) (layer F.Cu) (net 32))
- (segment (start 47.96 22.24) (end 49.1 21.1) (width 0.157) (layer F.Cu) (net 32))
- (segment (start 46.36159 22.24) (end 47.96 22.24) (width 0.157) (layer F.Cu) (net 32))
- (segment (start 43.707927 23.702073) (end 43.698788 23.702073) (width 0.157) (layer F.Cu) (net 33))
- (segment (start 46.56 21.1) (end 46.31 21.1) (width 0.157) (layer F.Cu) (net 33))
