summaryrefslogtreecommitdiff
path: root/OtterPill.kicad_pcb
diff options
context:
space:
mode:
authorJan--Henrik <janhenrik@janhenrik.org>2019-05-05 17:11:19 +0200
committerJan--Henrik <janhenrik@janhenrik.org>2019-05-05 17:11:19 +0200
commit22959d7e355fc75186cb1cedfdeb1ab7f00991a2 (patch)
treedb386fac0bad37ae5100922e68baf0d2a42cdda7 /OtterPill.kicad_pcb
parent23f5d8bec6eebe5d74c0c757b22e10ec78f15016 (diff)
downloadminikbd-22959d7e355fc75186cb1cedfdeb1ab7f00991a2.tar.gz
minikbd-22959d7e355fc75186cb1cedfdeb1ab7f00991a2.tar.bz2
minikbd-22959d7e355fc75186cb1cedfdeb1ab7f00991a2.zip
initital commit
Diffstat (limited to 'OtterPill.kicad_pcb')
-rw-r--r--OtterPill.kicad_pcb4420
1 files changed, 4420 insertions, 0 deletions
diff --git a/OtterPill.kicad_pcb b/OtterPill.kicad_pcb
new file mode 100644
index 0000000..6a9a092
--- /dev/null
+++ b/OtterPill.kicad_pcb
@@ -0,0 +1,4420 @@
+(kicad_pcb (version 20171130) (host pcbnew 5.1.0)
+
+ (general
+ (thickness 1.6)
+ (drawings 84)
+ (tracks 673)
+ (zones 0)
+ (modules 38)
+ (nets 58)
+ )
+
+ (page A4)
+ (layers
+ (0 F.Cu signal)
+ (31 B.Cu signal)
+ (32 B.Adhes user)
+ (33 F.Adhes user)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (40 Dwgs.User user)
+ (41 Cmts.User user)
+ (42 Eco1.User user)
+ (43 Eco2.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user)
+ (46 B.CrtYd user)
+ (47 F.CrtYd user)
+ (48 B.Fab user hide)
+ (49 F.Fab user hide)
+ )
+
+ (setup
+ (last_trace_width 0.157)
+ (user_trace_width 0.157)
+ (user_trace_width 0.2)
+ (user_trace_width 0.4)
+ (user_trace_width 0.6)
+ (user_trace_width 0.8)
+ (trace_clearance 0.157)
+ (zone_clearance 0.15)
+ (zone_45_only no)
+ (trace_min 0.157)
+ (via_size 0.6)
+ (via_drill 0.3)
+ (via_min_size 0.4)
+ (via_min_drill 0.3)
+ (user_via 0.6 0.3)
+ (uvia_size 0.3)
+ (uvia_drill 0.1)
+ (uvias_allowed no)
+ (uvia_min_size 0.2)
+ (uvia_min_drill 0.1)
+ (edge_width 0.05)
+ (segment_width 0.1)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.1)
+ (mod_text_size 0.7 0.7)
+ (mod_text_width 0.1)
+ (pad_size 1.524 1.524)
+ (pad_drill 0.762)
+ (pad_to_mask_clearance 0.051)
+ (solder_mask_min_width 0.25)
+ (aux_axis_origin 0 0)
+ (grid_origin 40.2 33.5)
+ (visible_elements FFFFFF7F)
+ (pcbplotparams
+ (layerselection 0x010fc_ffffffff)
+ (usegerberextensions true)
+ (usegerberattributes false)
+ (usegerberadvancedattributes false)
+ (creategerberjobfile false)
+ (excludeedgelayer false)
+ (linewidth 0.100000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15.000000)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory "gerber/"))
+ )
+
+ (net 0 "")
+ (net 1 GND)
+ (net 2 VBUS)
+ (net 3 "Net-(C3-Pad2)")
+ (net 4 "Net-(C3-Pad1)")
+ (net 5 +3V3)
+ (net 6 "Net-(D1-Pad1)")
+ (net 7 "Net-(D2-Pad1)")
+ (net 8 "Net-(J1-PadA8)")
+ (net 9 "Net-(J1-PadB8)")
+ (net 10 "Net-(J2-Pad4)")
+ (net 11 "Net-(R5-Pad1)")
+ (net 12 "Net-(R6-Pad2)")
+ (net 13 "Net-(U2-Pad7)")
+ (net 14 "Net-(U2-Pad6)")
+ (net 15 "Net-(U2-Pad5)")
+ (net 16 "Net-(U2-Pad4)")
+ (net 17 "Net-(U2-Pad3)")
+ (net 18 "Net-(U3-Pad3)")
+ (net 19 SWCLK)
+ (net 20 SWDIO)
+ (net 21 CC2)
+ (net 22 CC1)
+ (net 23 "Net-(R8-Pad2)")
+ (net 24 "Net-(R9-Pad2)")
+ (net 25 INT_N)
+ (net 26 SDA)
+ (net 27 SCL)
+ (net 28 "Net-(U4-Pad13)")
+ (net 29 "Net-(U4-Pad12)")
+ (net 30 USB_P)
+ (net 31 USB_N)
+ (net 32 VIN)
+ (net 33 315)
+ (net 34 314)
+ (net 35 313)
+ (net 36 311)
+ (net 37 310)
+ (net 38 39)
+ (net 39 38)
+ (net 40 37)
+ (net 41 36)
+ (net 42 35)
+ (net 43 33)
+ (net 44 32)
+ (net 45 31)
+ (net 46 413)
+ (net 47 411)
+ (net 48 410)
+ (net 49 49)
+ (net 50 48)
+ (net 51 47)
+ (net 52 46)
+ (net 53 45)
+ (net 54 44)
+ (net 55 43)
+ (net 56 41)
+ (net 57 312)
+
+ (net_class Default "This is the default net class."
+ (clearance 0.157)
+ (trace_width 0.157)
+ (via_dia 0.6)
+ (via_drill 0.3)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net +3V3)
+ (add_net 311)
+ (add_net 312)
+ (add_net 313)
+ (add_net 314)
+ (add_net 315)
+ (add_net 32)
+ (add_net 33)
+ (add_net 35)
+ (add_net 36)
+ (add_net 37)
+ (add_net 38)
+ (add_net 39)
+ (add_net 41)
+ (add_net 410)
+ (add_net 411)
+ (add_net 413)
+ (add_net 43)
+ (add_net 44)
+ (add_net 45)
+ (add_net 46)
+ (add_net 47)
+ (add_net 48)
+ (add_net 49)
+ (add_net CC1)
+ (add_net CC2)
+ (add_net GND)
+ (add_net INT_N)
+ (add_net "Net-(C3-Pad1)")
+ (add_net "Net-(C3-Pad2)")
+ (add_net "Net-(D1-Pad1)")
+ (add_net "Net-(D2-Pad1)")
+ (add_net "Net-(J1-PadA8)")
+ (add_net "Net-(J1-PadB8)")
+ (add_net "Net-(J2-Pad4)")
+ (add_net "Net-(R5-Pad1)")
+ (add_net "Net-(R6-Pad2)")
+ (add_net "Net-(R8-Pad2)")
+ (add_net "Net-(R9-Pad2)")
+ (add_net "Net-(U2-Pad3)")
+ (add_net "Net-(U2-Pad4)")
+ (add_net "Net-(U2-Pad5)")
+ (add_net "Net-(U2-Pad6)")
+ (add_net "Net-(U2-Pad7)")
+ (add_net "Net-(U3-Pad3)")
+ (add_net "Net-(U4-Pad12)")
+ (add_net "Net-(U4-Pad13)")
+ (add_net SCL)
+ (add_net SDA)
+ (add_net SWCLK)
+ (add_net SWDIO)
+ (add_net USB_N)
+ (add_net USB_P)
+ (add_net VBUS)
+ (add_net VIN)
+ )
+
+ (net_class signal ""
+ (clearance 0.157)
+ (trace_width 0.157)
+ (via_dia 0.6)
+ (via_drill 0.3)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net 31)
+ (add_net 310)
+ )
+
+ (module otter:otter_laying_278 (layer B.Cu) (tedit 0) (tstamp 5CCAACD4)
+ (at 42.4 27)
+ (fp_text reference G*** (at 0 0) (layer B.SilkS) hide
+ (effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
+ )
+ (fp_text value LOGO (at 0.75 0) (layer B.SilkS) hide
+ (effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
+ )
+ (fp_poly (pts (xy -10.864516 2.430643) (xy -10.786653 2.391231) (xy -10.763629 2.330876) (xy -10.798728 2.253942)
+ (xy -10.82675 2.2225) (xy -10.898709 2.182942) (xy -11.001909 2.161106) (xy -11.111016 2.158578)
+ (xy -11.200696 2.176941) (xy -11.23315 2.1971) (xy -11.267977 2.268583) (xy -11.26498 2.301875)
+ (xy -11.028732 2.301875) (xy -11.023378 2.262678) (xy -10.971817 2.255934) (xy -10.908905 2.273452)
+ (xy -10.874699 2.30331) (xy -10.876432 2.321077) (xy -10.923828 2.347933) (xy -10.986228 2.340261)
+ (xy -11.028491 2.302491) (xy -11.028732 2.301875) (xy -11.26498 2.301875) (xy -11.260716 2.349218)
+ (xy -11.214607 2.409144) (xy -11.209838 2.411883) (xy -11.141896 2.431602) (xy -11.041416 2.443331)
+ (xy -10.993938 2.44475) (xy -10.864516 2.430643)) (layer B.SilkS) (width 0.01))
+ (fp_poly (pts (xy -10.345734 2.729919) (xy -9.811848 2.709579) (xy -9.320813 2.649342) (xy -8.949221 2.570658)
+ (xy -8.760972 2.517537) (xy -8.614481 2.46081) (xy -8.488519 2.388825) (xy -8.361855 2.28993)
+ (xy -8.24814 2.185881) (xy -8.120745 2.070309) (xy -7.977906 1.949192) (xy -7.847361 1.845931)
+ (xy -7.828764 1.832113) (xy -7.735343 1.754998) (xy -7.613347 1.641871) (xy -7.475371 1.505061)
+ (xy -7.334011 1.356901) (xy -7.256999 1.272376) (xy -7.12286 1.123321) (xy -7.022163 1.015111)
+ (xy -6.946632 0.940719) (xy -6.887991 0.893116) (xy -6.837965 0.865273) (xy -6.788278 0.850163)
+ (xy -6.752451 0.843871) (xy -6.634113 0.816384) (xy -6.520054 0.775214) (xy -6.500499 0.765887)
+ (xy -6.45532 0.74429) (xy -6.412952 0.731616) (xy -6.361776 0.728869) (xy -6.290172 0.737049)
+ (xy -6.186518 0.757159) (xy -6.039194 0.790201) (xy -5.932832 0.814832) (xy -5.634439 0.886289)
+ (xy -5.340154 0.961511) (xy -5.037454 1.044021) (xy -4.713818 1.137346) (xy -4.356724 1.245008)
+ (xy -3.953649 1.370533) (xy -3.91323 1.383288) (xy -3.380838 1.545705) (xy -2.881972 1.686272)
+ (xy -2.420489 1.804136) (xy -2.000249 1.898444) (xy -1.625108 1.968344) (xy -1.298924 2.012981)
+ (xy -1.025555 2.031504) (xy -0.979547 2.032) (xy -0.847076 2.028121) (xy -0.666217 2.017401)
+ (xy -0.451548 2.001222) (xy -0.217646 1.980961) (xy 0.020911 1.957998) (xy 0.249544 1.933712)
+ (xy 0.453677 1.909483) (xy 0.618732 1.88669) (xy 0.6985 1.873232) (xy 0.812075 1.857569)
+ (xy 0.912428 1.853662) (xy 0.954585 1.857882) (xy 1.032169 1.854084) (xy 1.152915 1.816543)
+ (xy 1.303835 1.752045) (xy 1.434916 1.68698) (xy 1.546154 1.61889) (xy 1.654883 1.535055)
+ (xy 1.778436 1.422754) (xy 1.857375 1.345844) (xy 1.998008 1.211001) (xy 2.153734 1.068386)
+ (xy 2.302976 0.93746) (xy 2.397125 0.859082) (xy 2.543468 0.740821) (xy 2.709095 0.606083)
+ (xy 2.864432 0.478946) (xy 2.905125 0.445459) (xy 3.022311 0.351698) (xy 3.131498 0.269333)
+ (xy 3.217246 0.209772) (xy 3.251518 0.189477) (xy 3.312496 0.149777) (xy 3.406596 0.078082)
+ (xy 3.520064 -0.01477) (xy 3.61879 -0.099872) (xy 3.78032 -0.232334) (xy 3.948866 -0.353265)
+ (xy 4.101829 -0.446683) (xy 4.129647 -0.461204) (xy 4.277918 -0.537753) (xy 4.446319 -0.627747)
+ (xy 4.600139 -0.712614) (xy 4.610075 -0.718229) (xy 5.118819 -0.988338) (xy 5.688071 -1.256593)
+ (xy 6.139274 -1.450255) (xy 6.713063 -1.687616) (xy 8.095219 -1.650199) (xy 8.430753 -1.642081)
+ (xy 8.784922 -1.635243) (xy 9.144241 -1.629831) (xy 9.495226 -1.625989) (xy 9.824394 -1.623863)
+ (xy 10.118262 -1.623597) (xy 10.363344 -1.625337) (xy 10.38225 -1.625593) (xy 10.646403 -1.62949)
+ (xy 10.856843 -1.633425) (xy 11.023353 -1.63826) (xy 11.155712 -1.644854) (xy 11.263704 -1.654071)
+ (xy 11.357109 -1.666772) (xy 11.445709 -1.683819) (xy 11.539287 -1.706072) (xy 11.647623 -1.734395)
+ (xy 11.66255 -1.738367) (xy 11.837277 -1.789555) (xy 12.016139 -1.849788) (xy 12.175228 -1.910631)
+ (xy 12.26833 -1.952152) (xy 12.406754 -2.026275) (xy 12.528534 -2.102005) (xy 12.623965 -2.172113)
+ (xy 12.683341 -2.229366) (xy 12.696955 -2.266535) (xy 12.69465 -2.269731) (xy 12.656578 -2.271662)
+ (xy 12.572337 -2.258698) (xy 12.456803 -2.233425) (xy 12.393025 -2.217265) (xy 12.158715 -2.172633)
+ (xy 11.87465 -2.14714) (xy 11.551386 -2.140057) (xy 11.199481 -2.150655) (xy 10.829489 -2.178203)
+ (xy 10.451969 -2.221972) (xy 10.077476 -2.281231) (xy 9.716566 -2.355253) (xy 9.4615 -2.419919)
+ (xy 9.283666 -2.467795) (xy 9.128184 -2.505233) (xy 8.981866 -2.533977) (xy 8.831525 -2.555774)
+ (xy 8.663974 -2.572368) (xy 8.466026 -2.585502) (xy 8.224493 -2.596923) (xy 8.080375 -2.602646)
+ (xy 7.86013 -2.612254) (xy 7.655349 -2.623441) (xy 7.476469 -2.635461) (xy 7.333923 -2.647563)
+ (xy 7.238149 -2.659002) (xy 7.207459 -2.665239) (xy 7.104738 -2.683553) (xy 6.958446 -2.693709)
+ (xy 6.787942 -2.69604) (xy 6.612585 -2.690875) (xy 6.451733 -2.678545) (xy 6.324747 -2.659384)
+ (xy 6.2865 -2.649483) (xy 6.168395 -2.625834) (xy 5.993938 -2.610523) (xy 5.769797 -2.604098)
+ (xy 5.730875 -2.603932) (xy 5.580168 -2.59943) (xy 5.380116 -2.586933) (xy 5.139394 -2.56748)
+ (xy 4.866672 -2.54211) (xy 4.570626 -2.51186) (xy 4.259929 -2.477769) (xy 3.943253 -2.440876)
+ (xy 3.629272 -2.40222) (xy 3.32666 -2.362839) (xy 3.044089 -2.323771) (xy 2.790234 -2.286055)
+ (xy 2.573767 -2.25073) (xy 2.403361 -2.218833) (xy 2.289138 -2.191824) (xy 2.230234 -2.179837)
+ (xy 2.17121 -2.183713) (xy 2.095978 -2.207655) (xy 1.988449 -2.255864) (xy 1.924013 -2.287197)
+ (xy 1.780042 -2.351157) (xy 1.629454 -2.407017) (xy 1.500151 -2.444652) (xy 1.476375 -2.449662)
+ (xy 1.389089 -2.459615) (xy 1.241405 -2.468267) (xy 1.036409 -2.475538) (xy 0.777193 -2.481353)
+ (xy 0.466843 -2.485632) (xy 0.10845 -2.488298) (xy -0.083852 -2.488992) (xy -0.417487 -2.489627)
+ (xy -0.693366 -2.489601) (xy -0.91723 -2.488716) (xy -1.094822 -2.486774) (xy -1.231884 -2.483577)
+ (xy -1.334158 -2.478929) (xy -1.407385 -2.472631) (xy -1.457307 -2.464485) (xy -1.489667 -2.454295)
+ (xy -1.510207 -2.441862) (xy -1.512602 -2.43981) (xy -1.521396 -2.430686) (xy -1.528639 -2.422654)
+ (xy -1.538221 -2.4157) (xy -1.554029 -2.409809) (xy -1.579954 -2.404966) (xy -1.619882 -2.401155)
+ (xy -1.677704 -2.398362) (xy -1.757307 -2.396571) (xy -1.862581 -2.395768) (xy -1.997414 -2.395937)
+ (xy -2.165694 -2.397063) (xy -2.371311 -2.39913) (xy -2.618153 -2.402125) (xy -2.910109 -2.406032)
+ (xy -3.251067 -2.410835) (xy -3.644916 -2.416521) (xy -4.095545 -2.423072) (xy -4.460875 -2.428369)
+ (xy -4.747934 -2.431631) (xy -5.023611 -2.433087) (xy -5.279125 -2.432809) (xy -5.505695 -2.43087)
+ (xy -5.694542 -2.427344) (xy -5.836885 -2.422302) (xy -5.920072 -2.416288) (xy -6.04776 -2.402702)
+ (xy -6.130212 -2.39996) (xy -6.185111 -2.410348) (xy -6.230142 -2.436152) (xy -6.260064 -2.460223)
+ (xy -6.357725 -2.515586) (xy -6.482833 -2.551182) (xy -6.499492 -2.553662) (xy -6.56456 -2.558116)
+ (xy -6.68529 -2.562303) (xy -6.853846 -2.566104) (xy -7.062391 -2.569401) (xy -7.303088 -2.572075)
+ (xy -7.568101 -2.574006) (xy -7.849593 -2.575078) (xy -7.921625 -2.575197) (xy -8.216136 -2.575621)
+ (xy -8.504796 -2.576155) (xy -8.778188 -2.576775) (xy -9.026891 -2.577453) (xy -9.241486 -2.578165)
+ (xy -9.412553 -2.578883) (xy -9.530674 -2.579582) (xy -9.540875 -2.579664) (xy -9.728139 -2.578432)
+ (xy -9.934104 -2.572671) (xy -10.12531 -2.563464) (xy -10.19846 -2.558419) (xy -10.345437 -2.545021)
+ (xy -10.440461 -2.530642) (xy -10.495052 -2.512447) (xy -10.520728 -2.487599) (xy -10.524617 -2.478101)
+ (xy -10.531512 -2.407176) (xy -10.50119 -2.342963) (xy -10.428769 -2.282615) (xy -10.309369 -2.223285)
+ (xy -10.138111 -2.162127) (xy -9.910113 -2.096293) (xy -9.837192 -2.077087) (xy -9.653117 -2.025489)
+ (xy -9.460792 -1.965094) (xy -9.284715 -1.903931) (xy -9.164613 -1.856686) (xy -8.894218 -1.740526)
+ (xy -9.000198 -1.592575) (xy -9.057552 -1.501565) (xy -9.13815 -1.357158) (xy -9.239629 -1.164065)
+ (xy -9.359624 -0.926997) (xy -9.495771 -0.650663) (xy -9.645706 -0.339775) (xy -9.807065 0.000957)
+ (xy -9.903096 0.206402) (xy -10.169027 0.777928) (xy -10.489951 0.926487) (xy -10.660609 1.000206)
+ (xy -10.862489 1.079434) (xy -11.065622 1.152717) (xy -11.184217 1.191766) (xy -11.415794 1.274374)
+ (xy -11.633717 1.371278) (xy -11.827383 1.476381) (xy -11.986186 1.583587) (xy -12.099522 1.6868)
+ (xy -12.139352 1.740882) (xy -12.180666 1.846816) (xy -12.189158 1.889681) (xy -12.091068 1.889681)
+ (xy -12.064436 1.824767) (xy -12.020338 1.763188) (xy -11.940834 1.683757) (xy -11.819224 1.60134)
+ (xy -11.65057 1.513373) (xy -11.429936 1.417294) (xy -11.152385 1.310541) (xy -11.138287 1.305375)
+ (xy -10.862316 1.202397) (xy -10.640049 1.114271) (xy -10.464435 1.037386) (xy -10.328423 0.968128)
+ (xy -10.224961 0.902884) (xy -10.146997 0.838042) (xy -10.08748 0.769989) (xy -10.083922 0.765149)
+ (xy -10.017799 0.670843) (xy -9.963086 0.582362) (xy -9.912922 0.485656) (xy -9.860445 0.366674)
+ (xy -9.798794 0.211367) (xy -9.747629 0.076508) (xy -9.706591 -0.031763) (xy -9.669482 -0.125518)
+ (xy -9.632012 -0.213046) (xy -9.589891 -0.302633) (xy -9.53883 -0.402567) (xy -9.47454 -0.521134)
+ (xy -9.392731 -0.666621) (xy -9.289113 -0.847316) (xy -9.159398 -1.071506) (xy -9.103723 -1.167496)
+ (xy -8.985958 -1.367632) (xy -8.894376 -1.516323) (xy -8.825666 -1.618363) (xy -8.776519 -1.67854)
+ (xy -8.743623 -1.701647) (xy -8.734602 -1.701679) (xy -8.66841 -1.68559) (xy -8.579798 -1.666553)
+ (xy -8.578198 -1.66623) (xy -8.50554 -1.642109) (xy -8.488236 -1.607086) (xy -8.491021 -1.59741)
+ (xy -8.528009 -1.460657) (xy -8.523176 -1.32964) (xy -8.509052 -1.266326) (xy -8.474565 -1.159529)
+ (xy -8.424376 -1.034485) (xy -8.365196 -0.904599) (xy -8.303735 -0.783279) (xy -8.246704 -0.683931)
+ (xy -8.200811 -0.619962) (xy -8.177183 -0.603249) (xy -8.165453 -0.623911) (xy -8.180549 -0.688672)
+ (xy -8.223772 -0.801695) (xy -8.278689 -0.927906) (xy -8.340375 -1.075643) (xy -8.391858 -1.218239)
+ (xy -8.426658 -1.336612) (xy -8.437754 -1.396219) (xy -8.441182 -1.488159) (xy -8.422588 -1.55207)
+ (xy -8.37072 -1.616256) (xy -8.337155 -1.64929) (xy -8.271319 -1.717258) (xy -8.230182 -1.768824)
+ (xy -8.22325 -1.784228) (xy -8.247261 -1.807455) (xy -8.301278 -1.806083) (xy -8.358281 -1.783442)
+ (xy -8.37966 -1.764945) (xy -8.404764 -1.747424) (xy -8.447422 -1.744602) (xy -8.518978 -1.758393)
+ (xy -8.630776 -1.790717) (xy -8.740735 -1.825944) (xy -8.903636 -1.878979) (xy -9.100945 -1.942946)
+ (xy -9.306594 -2.009408) (xy -9.477375 -2.064416) (xy -9.710485 -2.141703) (xy -9.915496 -2.214317)
+ (xy -10.086243 -2.279733) (xy -10.216559 -2.335425) (xy -10.300276 -2.37887) (xy -10.331229 -2.407543)
+ (xy -10.32908 -2.413099) (xy -10.278711 -2.431057) (xy -10.175457 -2.447354) (xy -10.029918 -2.461495)
+ (xy -9.852698 -2.472986) (xy -9.654399 -2.48133) (xy -9.445624 -2.486033) (xy -9.236976 -2.486599)
+ (xy -9.039057 -2.482534) (xy -8.937625 -2.478091) (xy -8.76259 -2.471211) (xy -8.53955 -2.466386)
+ (xy -8.283968 -2.463724) (xy -8.01131 -2.463332) (xy -7.73704 -2.465316) (xy -7.540625 -2.468408)
+ (xy -7.212703 -2.474143) (xy -6.943617 -2.476214) (xy -6.728747 -2.473398) (xy -6.563478 -2.464467)
+ (xy -6.44319 -2.448197) (xy -6.363267 -2.423361) (xy -6.319089 -2.388735) (xy -6.312178 -2.364559)
+ (xy -1.369162 -2.364559) (xy -1.352064 -2.377653) (xy -1.317625 -2.387278) (xy -1.251232 -2.394881)
+ (xy -1.130016 -2.400215) (xy -0.962607 -2.403432) (xy -0.757638 -2.404685) (xy -0.52374 -2.404128)
+ (xy -0.269542 -2.401912) (xy -0.003676 -2.398192) (xy 0.265226 -2.39312) (xy 0.528535 -2.386848)
+ (xy 0.777618 -2.379531) (xy 1.003845 -2.37132) (xy 1.198586 -2.362369) (xy 1.353208 -2.352831)
+ (xy 1.459082 -2.342858) (xy 1.492304 -2.337487) (xy 1.619937 -2.305856) (xy 1.739714 -2.269742)
+ (xy 1.809804 -2.243528) (xy 1.861574 -2.219621) (xy 1.877773 -2.206254) (xy 1.851214 -2.201911)
+ (xy 1.774706 -2.20508) (xy 1.663291 -2.212672) (xy 1.516649 -2.217221) (xy 1.322429 -2.214861)
+ (xy 1.096061 -2.206578) (xy 0.852974 -2.193355) (xy 0.608599 -2.176177) (xy 0.378364 -2.156028)
+ (xy 0.177701 -2.133892) (xy 0.022037 -2.110754) (xy 0 -2.106561) (xy -0.132133 -2.074968)
+ (xy -0.253456 -2.036971) (xy -0.338576 -2.000567) (xy -0.341097 -1.999124) (xy -0.444068 -1.939146)
+ (xy -0.674472 -2.062175) (xy -0.825164 -2.136324) (xy -0.999011 -2.21259) (xy -1.158452 -2.274498)
+ (xy -1.158875 -2.274648) (xy -1.279682 -2.318103) (xy -1.347406 -2.346391) (xy -1.369162 -2.364559)
+ (xy -6.312178 -2.364559) (xy -6.30604 -2.343093) (xy -6.319502 -2.285208) (xy -6.354857 -2.213856)
+ (xy -6.38597 -2.161956) (xy -6.440413 -2.071188) (xy -6.464194 -2.014324) (xy -6.461002 -1.97186)
+ (xy -6.434528 -1.924294) (xy -6.431739 -1.920025) (xy -6.369169 -1.84762) (xy -6.307268 -1.812506)
+ (xy -6.264159 -1.821507) (xy -6.267639 -1.856541) (xy -6.297278 -1.899367) (xy -6.336092 -1.951449)
+ (xy -6.34469 -2.002033) (xy -6.320795 -2.068856) (xy -6.262688 -2.168756) (xy -6.175375 -2.309436)
+ (xy -5.81025 -2.32947) (xy -5.710674 -2.332658) (xy -5.554674 -2.334669) (xy -5.349315 -2.335534)
+ (xy -5.101663 -2.335283) (xy -4.81878 -2.333946) (xy -4.507734 -2.331553) (xy -4.175588 -2.328135)
+ (xy -3.829408 -2.323721) (xy -3.571875 -2.319888) (xy -3.157737 -2.313054) (xy -2.80213 -2.306498)
+ (xy -2.500087 -2.300031) (xy -2.246642 -2.293466) (xy -2.036828 -2.286615) (xy -1.865677 -2.279288)
+ (xy -1.728223 -2.271298) (xy -1.619499 -2.262455) (xy -1.534538 -2.252573) (xy -1.468373 -2.241462)
+ (xy -1.4605 -2.239835) (xy -1.19304 -2.176089) (xy -0.968654 -2.10427) (xy -0.766923 -2.015541)
+ (xy -0.567424 -1.901065) (xy -0.374432 -1.769812) (xy -0.215699 -1.663795) (xy -0.061535 -1.574981)
+ (xy 0.076283 -1.509093) (xy 0.18598 -1.471857) (xy 0.248383 -1.467022) (xy 0.248206 -1.486958)
+ (xy 0.196643 -1.53405) (xy 0.097936 -1.604831) (xy 0.007937 -1.663529) (xy -0.110523 -1.739592)
+ (xy -0.206111 -1.802774) (xy -0.267918 -1.845747) (xy -0.28575 -1.860856) (xy -0.26023 -1.880463)
+ (xy -0.195581 -1.917425) (xy -0.155799 -1.938255) (xy -0.024977 -1.992204) (xy 0.138315 -2.035463)
+ (xy 0.341048 -2.069078) (xy 0.59019 -2.094095) (xy 0.89271 -2.111558) (xy 1.034001 -2.116784)
+ (xy 1.361011 -2.121879) (xy 1.631645 -2.113236) (xy 1.85184 -2.089348) (xy 2.027531 -2.04871)
+ (xy 2.164654 -1.989814) (xy 2.269143 -1.911153) (xy 2.346936 -1.81122) (xy 2.364892 -1.778932)
+ (xy 2.413025 -1.711885) (xy 2.478214 -1.650258) (xy 2.542877 -1.607553) (xy 2.589436 -1.597275)
+ (xy 2.596147 -1.601313) (xy 2.587554 -1.632923) (xy 2.544185 -1.691428) (xy 2.514017 -1.724424)
+ (xy 2.453027 -1.795511) (xy 2.417078 -1.853184) (xy 2.413 -1.868613) (xy 2.391198 -1.913115)
+ (xy 2.336474 -1.977179) (xy 2.310674 -2.002039) (xy 2.25251 -2.05808) (xy 2.224052 -2.091441)
+ (xy 2.224229 -2.0955) (xy 2.259692 -2.099698) (xy 2.346417 -2.111242) (xy 2.472792 -2.128551)
+ (xy 2.627209 -2.150045) (xy 2.693185 -2.159313) (xy 3.179974 -2.226803) (xy 3.639141 -2.288331)
+ (xy 4.066313 -2.34339) (xy 4.457116 -2.391473) (xy 4.807177 -2.432073) (xy 5.112124 -2.464683)
+ (xy 5.367582 -2.488797) (xy 5.56918 -2.503908) (xy 5.712543 -2.509509) (xy 5.715 -2.509522)
+ (xy 5.884523 -2.514077) (xy 6.052617 -2.525184) (xy 6.196345 -2.541007) (xy 6.270625 -2.554006)
+ (xy 6.454637 -2.582655) (xy 6.674506 -2.597244) (xy 6.904053 -2.597266) (xy 7.117096 -2.58221)
+ (xy 7.191375 -2.571926) (xy 7.289869 -2.559902) (xy 7.435658 -2.547351) (xy 7.612556 -2.535426)
+ (xy 7.804381 -2.52528) (xy 7.90575 -2.521048) (xy 8.09402 -2.512079) (xy 8.274005 -2.49888)
+ (xy 8.458709 -2.479849) (xy 8.66114 -2.453383) (xy 8.894306 -2.417881) (xy 9.171212 -2.37174)
+ (xy 9.30275 -2.348966) (xy 9.667563 -2.285743) (xy 9.978464 -2.233188) (xy 10.243963 -2.190331)
+ (xy 10.472571 -2.1562) (xy 10.6728 -2.129825) (xy 10.853161 -2.110233) (xy 11.022164 -2.096454)
+ (xy 11.188322 -2.087517) (xy 11.360145 -2.08245) (xy 11.546144 -2.080282) (xy 11.660159 -2.079973)
+ (xy 11.856931 -2.079423) (xy 12.030263 -2.078086) (xy 12.170821 -2.076105) (xy 12.269275 -2.073622)
+ (xy 12.316291 -2.07078) (xy 12.318972 -2.069902) (xy 12.289438 -2.044759) (xy 12.206531 -2.009033)
+ (xy 12.078953 -1.96551) (xy 11.915408 -1.916978) (xy 11.724598 -1.866224) (xy 11.554259 -1.824988)
