Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | flatten.hpp | 984 | logplain |
-rw-r--r-- | geom2d.hpp | 6002 | logplain |
-rw-r--r-- | gerbolyze.hpp | 15067 | logplain |
-rw-r--r-- | iir_gauss_blur.h | 8912 | logplain |
index : gerbolyze.git | ||
Gerbolyze: Put high resolution, high detail graphics directly into gerber files. Compatible with all CAD tools! | jaseg |
aboutsummaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | flatten.hpp | 984 | logplain |
-rw-r--r-- | geom2d.hpp | 6002 | logplain |
-rw-r--r-- | gerbolyze.hpp | 15067 | logplain |
-rw-r--r-- | iir_gauss_blur.h | 8912 | logplain |