aboutsummaryrefslogtreecommitdiff
path: root/center/center.kicad_pcb
diff options
context:
space:
mode:
Diffstat (limited to 'center/center.kicad_pcb')
-rw-r--r--center/center.kicad_pcb28049
1 files changed, 23629 insertions, 4420 deletions
diff --git a/center/center.kicad_pcb b/center/center.kicad_pcb
index 8915f80..5c33d27 100644
--- a/center/center.kicad_pcb
+++ b/center/center.kicad_pcb
@@ -1,4420 +1,23629 @@
-(kicad_pcb (version 20190605) (host pcbnew "(5.99.0-52-gefbc802f4)")
-
- (general
- (thickness 1.6)
- (drawings 113)
- (tracks 408)
- (modules 56)
- (nets 43)
- )
-
- (page "A4")
- (layers
- (0 "F.Cu" signal)
- (31 "B.Cu" signal)
- (32 "B.Adhes" user)
- (33 "F.Adhes" user)
- (34 "B.Paste" user)
- (35 "F.Paste" user)
- (36 "B.SilkS" user)
- (37 "F.SilkS" user)
- (38 "B.Mask" user)
- (39 "F.Mask" user)
- (40 "Dwgs.User" user)
- (41 "Cmts.User" user)
- (42 "Eco1.User" user)
- (43 "Eco2.User" user)
- (44 "Edge.Cuts" user)
- (45 "Margin" user)
- (46 "B.CrtYd" user)
- (47 "F.CrtYd" user)
- (48 "B.Fab" user)
- (49 "F.Fab" user)
- )
-
- (setup
- (last_trace_width 0.5)
- (user_trace_width 0.1)
- (user_trace_width 0.15)
- (user_trace_width 0.2)
- (user_trace_width 0.3)
- (user_trace_width 0.4)
- (user_trace_width 0.5)
- (user_trace_width 0.8)
- (user_trace_width 1.2)
- (user_trace_width 1.5)
- (user_trace_width 1.8)
- (user_trace_width 2)
- (trace_clearance 0.2)
- (zone_clearance 0.15)
- (zone_45_only no)
- (trace_min 0.1)
- (via_size 0.8)
- (via_drill 0.4)
- (via_min_size 0.4)
- (via_min_drill 0.3)
- (user_via 0.6 0.3)
- (user_via 0.8 0.4)
- (user_via 1.2 0.6)
- (user_via 2 1)
- (user_via 2.5 1.5)
- (user_via 3 2)
- (uvia_size 0.3)
- (uvia_drill 0.1)
- (uvias_allowed no)
- (uvia_min_size 0.2)
- (uvia_min_drill 0.1)
- (max_error 0.005)
- (defaults
- (edge_clearance 0.01)
- (edge_cuts_line_width 0.15)
- (courtyard_line_width 0.05)
- (copper_line_width 0.15)
- (copper_text_dims (size 1.5 1.5) (thickness 0.3) keep_upright)
- (silk_line_width 0.15)
- (silk_text_dims (size 1 1) (thickness 0.15) keep_upright)
- (other_layers_line_width 0.1)
- (other_layers_text_dims (size 1 1) (thickness 0.15) keep_upright)
- )
- (pad_size 1.524 1.524)
- (pad_drill 0.762)
- (pad_to_mask_clearance 0.051)
- (solder_mask_min_width 0.25)
- (aux_axis_origin 0 0)
- (grid_origin 174.95 76.975)
- (visible_elements FFFFF7FF)
- (pcbplotparams
- (layerselection 0x010fc_ffffffff)
- (usegerberextensions false)
- (usegerberattributes false)
- (usegerberadvancedattributes false)
- (creategerberjobfile false)
- (excludeedgelayer true)
- (linewidth 0.100000)
- (plotframeref false)
- (viasonmask false)
- (mode 1)
- (useauxorigin false)
- (hpglpennumber 1)
- (hpglpenspeed 20)
- (hpglpendiameter 15.000000)
- (psnegative false)
- (psa4output false)
- (plotreference true)
- (plotvalue true)
- (plotinvisibletext false)
- (padsonsilk false)
- (subtractmaskfromsilk false)
- (outputformat 1)
- (mirror false)
- (drillshape 0)
- (scaleselection 1)
- (outputdirectory "gerber"))
- )
-
- (net 0 "")
- (net 1 "+12V")
- (net 2 "GND")
- (net 3 "+3V3")
- (net 4 "Net-(C12-Pad1)")
- (net 5 "Net-(D1-Pad2)")
- (net 6 "Net-(D2-Pad2)")
- (net 7 "/Vmeas_A")
- (net 8 "/Vmeas_B")
- (net 9 "Net-(D7-Pad1)")
- (net 10 "/CH2")
- (net 11 "/CH3")
- (net 12 "/Q2")
- (net 13 "/Q0")
- (net 14 "/Q3")
- (net 15 "/Q1")
- (net 16 "/SWCLK")
- (net 17 "/SWDIO")
- (net 18 "/CH0")
- (net 19 "Net-(R8-Pad1)")
- (net 20 "/LOAD")
- (net 21 "/CH1")
- (net 22 "Net-(TP1-Pad1)")
- (net 23 "Net-(TP2-Pad1)")
- (net 24 "Net-(TP3-Pad1)")
- (net 25 "Net-(TP4-Pad1)")
- (net 26 "+VSW")
- (net 27 "Net-(C11-Pad1)")
- (net 28 "Net-(D7-Pad2)")
- (net 29 "Net-(U2-Pad7)")
- (net 30 "Net-(U2-Pad6)")
- (net 31 "/ILIM")
- (net 32 "/PAD")
- (net 33 "Net-(C3-Pad2)")
- (net 34 "Net-(C3-Pad1)")
- (net 35 "Net-(C5-Pad1)")
- (net 36 "Net-(Q1-Pad1)")
- (net 37 "Net-(Q2-Pad1)")
- (net 38 "Net-(Q4-Pad1)")
- (net 39 "Net-(Q5-Pad1)")
- (net 40 "Net-(R2-Pad2)")
- (net 41 "Net-(R7-Pad1)")
- (net 42 "Net-(D8-Pad2)")
-
- (net_class "Default" "This is the default net class."
- (clearance 0.2)
- (trace_width 0.25)
- (via_dia 0.8)
- (via_drill 0.4)
- (uvia_dia 0.3)
- (uvia_drill 0.1)
- (add_net "+12V")
- (add_net "+3V3")
- (add_net "+VSW")
- (add_net "/CH0")
- (add_net "/CH1")
- (add_net "/CH2")
- (add_net "/CH3")
- (add_net "/ILIM")
- (add_net "/LOAD")
- (add_net "/PAD")
- (add_net "/Q0")
- (add_net "/Q1")
- (add_net "/Q2")
- (add_net "/Q3")
- (add_net "/SWCLK")
- (add_net "/SWDIO")
- (add_net "/Vmeas_A")
- (add_net "/Vmeas_B")
- (add_net "GND")
- (add_net "Net-(C11-Pad1)")
- (add_net "Net-(C12-Pad1)")
- (add_net "Net-(C3-Pad1)")
- (add_net "Net-(C3-Pad2)")
- (add_net "Net-(C5-Pad1)")
- (add_net "Net-(D1-Pad2)")
- (add_net "Net-(D2-Pad2)")
- (add_net "Net-(D7-Pad1)")
- (add_net "Net-(D7-Pad2)")
- (add_net "Net-(D8-Pad2)")
- (add_net "Net-(Q1-Pad1)")
- (add_net "Net-(Q2-Pad1)")
- (add_net "Net-(Q4-Pad1)")
- (add_net "Net-(Q5-Pad1)")
- (add_net "Net-(R2-Pad2)")
- (add_net "Net-(R7-Pad1)")
- (add_net "Net-(R8-Pad1)")
- (add_net "Net-(TP1-Pad1)")
- (add_net "Net-(TP2-Pad1)")
- (add_net "Net-(TP3-Pad1)")
- (add_net "Net-(TP4-Pad1)")
- (add_net "Net-(U2-Pad6)")
- (add_net "Net-(U2-Pad7)")
- )
-
- (module "LED_SMD:LED_PLCC_2835_Handsoldering" (layer "F.Cu") (tedit 5C65228D) (tstamp 5DF50ED7)
- (at 152.35 100.775 270)
- (descr "https://www.luckylight.cn/media/component/data-sheet/R2835BC-B2M-M10.pdf")
- (tags "LED")
- (path "/5DF69147")
- (attr smd)
- (fp_text reference "D8" (at 0 -2.4 90) (layer "F.SilkS")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value "LED_ALT" (at 0 2.475 90) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start 2.55 -1.65) (end 2.55 1.65) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -2.55 -1.65) (end 2.55 -1.65) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -2.55 1.65) (end -2.55 -1.65) (layer "F.CrtYd") (width 0.05))
- (fp_line (start 2.55 1.65) (end -2.55 1.65) (layer "F.CrtYd") (width 0.05))
- (fp_line (start 1.4 -1.6) (end -2.5 -1.6) (layer "F.SilkS") (width 0.12))
- (fp_line (start 1.4 1.6) (end -2.5 1.6) (layer "F.SilkS") (width 0.12))
- (fp_line (start 1.75 -1.4) (end 1.75 1.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -1.05 -1.4) (end 1.75 -1.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -1.75 1.4) (end -1.75 -0.7) (layer "F.Fab") (width 0.1))
- (fp_line (start 1.75 1.4) (end -1.75 1.4) (layer "F.Fab") (width 0.1))
- (fp_text user "%R" (at 0 0 90) (layer "F.Fab")
- (effects (font (size 0.9 0.9) (thickness 0.135)))
- )
- (fp_line (start -2.5 -1.6) (end -2.5 1.6) (layer "F.SilkS") (width 0.12))
- (fp_line (start -1.05 -1.4) (end -1.75 -0.7) (layer "F.Fab") (width 0.1))
- (pad "2" smd rect (at 1.525 0 270) (size 1.55 2.2) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 42 "Net-(D8-Pad2)"))
- (pad "1" smd rect (at -1.05 0 270) (size 2.5 2.2) (layers "F.Cu" "F.Paste" "F.Mask")
- (net 28 "Net-(D7-Pad2)"))
- (model "${KISYS3DMOD}/LED_SMD.3dshapes/LED_PLCC_2835.wrl"
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" (layer "F.Cu") (tedit 5B301BBD) (tstamp 5DF3CB45)
- (at 161.95 91.375 90)
- (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
- (tags "resistor handsolder")
- (path "/5DF76EB9")
- (attr smd)
- (fp_text reference "R14" (at -0.6 1.4 90) (layer "F.SilkS")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value "47k" (at 0 1.43 90) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user "%R" (at 0 0 90) (layer "F.Fab")
- (effects (font (size 0.4 0.4) (thickness 0.06)))
- )
- (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer "F.Fab") (width 0.1))
- (pad "2" smd roundrect (at 0.875 0 90) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 39 "Net-(Q5-Pad1)"))
- (pad "1" smd roundrect (at -0.875 0 90) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 1 "+12V"))
- (model "${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl"
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" (layer "F.Cu") (tedit 5B301BBD) (tstamp 5DF3CB34)
- (at 201.625 86.775 180)
- (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
- (tags "resistor handsolder")
- (path "/5DF76EDE")
- (attr smd)
- (fp_text reference "R13" (at 0 -1.43) (layer "F.SilkS")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value "47k" (at 0 1.43) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user "%R" (at 0 0) (layer "F.Fab")
- (effects (font (size 0.4 0.4) (thickness 0.06)))
- )
- (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer "F.Fab") (width 0.1))
- (pad "2" smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 38 "Net-(Q4-Pad1)"))
- (pad "1" smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 1 "+12V"))
- (model "${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl"
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" (layer "F.Cu") (tedit 5B301BBD) (tstamp 5DF3CB23)
- (at 187.95 75.5 90)
- (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
- (tags "resistor handsolder")
- (path "/5DF6A371")
- (attr smd)
- (fp_text reference "R12" (at 0 -1.43 90) (layer "F.SilkS")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value "47k" (at 0 1.43 90) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user "%R" (at 0 0 90) (layer "F.Fab")
- (effects (font (size 0.4 0.4) (thickness 0.06)))
- )
- (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer "F.Fab") (width 0.1))
- (pad "2" smd roundrect (at 0.875 0 90) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 37 "Net-(Q2-Pad1)"))
- (pad "1" smd roundrect (at -0.875 0 90) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 1 "+12V"))
- (model "${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl"
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" (layer "F.Cu") (tedit 5B301BBD) (tstamp 5DF43E93)
- (at 156.275 114.175)
- (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
- (tags "resistor handsolder")
- (path "/5DF2C541")
- (attr smd)
- (fp_text reference "R11" (at 0 1.6) (layer "F.SilkS")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value "47k" (at 0 1.43) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user "%R" (at 0 0) (layer "F.Fab")
- (effects (font (size 0.4 0.4) (thickness 0.06)))
- )
- (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer "F.Fab") (width 0.1))
- (pad "2" smd roundrect (at 0.875 0) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 36 "Net-(Q1-Pad1)"))
- (pad "1" smd roundrect (at -0.875 0) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 1 "+12V"))
- (model "${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl"
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module "Resistor_SMD:R_2512_6332Metric_Pad1.52x3.35mm_HandSolder" (layer "F.Cu") (tedit 5B301BBD) (tstamp 5DE86E0E)
- (at 152.35 110.975 90)
- (descr "Resistor SMD 2512 (6332 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
- (tags "resistor handsolder")
- (path "/5C1F9EE6")
- (attr smd)
- (fp_text reference "R9" (at 5 1.4 90) (layer "F.SilkS")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value "180" (at 0 2.62 90) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user "%R" (at 0 0 90) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start 4 1.92) (end -4 1.92) (layer "F.CrtYd") (width 0.05))
- (fp_line (start 4 -1.92) (end 4 1.92) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -4 -1.92) (end 4 -1.92) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -4 1.92) (end -4 -1.92) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -2.052064 1.71) (end 2.052064 1.71) (layer "F.SilkS") (width 0.12))
- (fp_line (start -2.052064 -1.71) (end 2.052064 -1.71) (layer "F.SilkS") (width 0.12))
- (fp_line (start 3.15 1.6) (end -3.15 1.6) (layer "F.Fab") (width 0.1))
- (fp_line (start 3.15 -1.6) (end 3.15 1.6) (layer "F.Fab") (width 0.1))
- (fp_line (start -3.15 -1.6) (end 3.15 -1.6) (layer "F.Fab") (width 0.1))
- (fp_line (start -3.15 1.6) (end -3.15 -1.6) (layer "F.Fab") (width 0.1))
- (pad "2" smd roundrect (at 2.9875 0 90) (size 1.525 3.35) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.163934)
- (net 42 "Net-(D8-Pad2)"))
- (pad "1" smd roundrect (at -2.9875 0 90) (size 1.525 3.35) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.163934)
- (net 1 "+12V"))
- (model "${KISYS3DMOD}/Resistor_SMD.3dshapes/R_2512_6332Metric.wrl"
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" (layer "F.Cu") (tedit 5B301BBD) (tstamp 5C21D466)
- (at 169.95 69.975 180)
- (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
- (tags "resistor handsolder")
- (path "/5C382D39")
- (attr smd)
- (fp_text reference "R8" (at -0.2 1.4) (layer "F.SilkS")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value "0" (at 0 1.43) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user "%R" (at 0 0) (layer "F.Fab")
- (effects (font (size 0.4 0.4) (thickness 0.06)))
- )
- (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer "F.Fab") (width 0.1))
- (pad "2" smd roundrect (at 0.875 0 180) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 2 "GND"))
- (pad "1" smd roundrect (at -0.875 0 180) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 19 "Net-(R8-Pad1)"))
- (model "${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl"
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" (layer "F.Cu") (tedit 5B301BBD) (tstamp 5C21D433)
- (at 171.95 79.475 270)
- (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
- (tags "resistor handsolder")
- (path "/5C36FD60")
- (attr smd)
- (fp_text reference "R7" (at 0 -1.43 90) (layer "F.SilkS")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value "0" (at 0 1.43 90) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user "%R" (at 0 0 90) (layer "F.Fab")
- (effects (font (size 0.4 0.4) (thickness 0.06)))
- )
- (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer "F.Fab") (width 0.1))
- (pad "2" smd roundrect (at 0.875 0 270) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 3 "+3V3"))
- (pad "1" smd roundrect (at -0.875 0 270) (size 1.05 0.95) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
- (net 41 "Net-(R7-Pad1)"))
- (model "${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl"
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
- (module "Resistor_SMD:R_0603_1608Metric_Pad1.05x0.95mm_HandSolder" (layer "F.Cu") (tedit 5B301BBD) (tstamp 5C21D3EF)
- (at 180.175 88.55 180)
- (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
- (tags "resistor handsolder")
- (path "/5C1B72F8")
- (attr smd)
- (fp_text reference "R5" (at 0 -1.43) (layer "F.SilkS")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value "10k" (at 0 1.43) (layer "F.Fab")
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user "%R" (at 0 0) (layer "F.Fab")
- (effects (font (size 0.4 0.4) (thickness 0.06)))
- )
- (fp_line (start 1.65 0.73) (end -1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start 1.65 -0.73) (end 1.65 0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 -0.73) (end 1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -1.65 0.73) (end -1.65 -0.73) (layer "F.CrtYd") (width 0.05))
- (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer "F.SilkS") (width 0.12))
- (fp_line (start 0.8 0.4) (end -0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer "F.Fab") (width 0.1))
- (fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer "F.Fab") (width 0.1))
