aboutsummaryrefslogtreecommitdiff
path: root/driver
diff options
context:
space:
mode:
authorjaseg <git@jaseg.net>2019-01-29 14:36:21 +0900
committerjaseg <git@jaseg.net>2019-01-29 14:36:21 +0900
commitcbbe054fc7675f0f9a41f8d282f854c71430163d (patch)
tree109a9b20d3c635be29948115a030ee68d37196ca /driver
parent6378f9b08cc8fe3677e06421f87cb1f960f9ba0d (diff)
download8seg-cbbe054fc7675f0f9a41f8d282f854c71430163d.tar.gz
8seg-cbbe054fc7675f0f9a41f8d282f854c71430163d.tar.bz2
8seg-cbbe054fc7675f0f9a41f8d282f854c71430163d.zip
Modify temp sensor to MSOP fp, add fan conn
Diffstat (limited to 'driver')
-rw-r--r--driver/driver-cache.lib19
-rw-r--r--driver/driver.kicad_pcb519
-rw-r--r--driver/driver.net504
-rw-r--r--driver/driver.sch139
4 files changed, 659 insertions, 522 deletions
diff --git a/driver/driver-cache.lib b/driver/driver-cache.lib
index a6a19c4..6b3a51e 100644
--- a/driver/driver-cache.lib
+++ b/driver/driver-cache.lib
@@ -26,6 +26,25 @@ X Vin- 9 -400 -200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
+# Connector_Generic_Conn_01x02
+#
+DEF Connector_Generic_Conn_01x02 J 0 40 Y N 1 F N
+F0 "J" 0 100 50 H V C CNN
+F1 "Connector_Generic_Conn_01x02" 0 -200 50 H V C CNN
+F2 "" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ Connector*:*_1x??_*
+$ENDFPLIST
+DRAW
+S -50 -95 0 -105 1 1 6 N
+S -50 5 0 -5 1 1 6 N
+S -50 50 50 -150 1 1 10 f
+X Pin_1 1 -200 0 150 R 50 50 1 1 P
+X Pin_2 2 -200 -100 150 R 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
# Connector_Generic_Conn_01x04
#
DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
diff --git a/driver/driver.kicad_pcb b/driver/driver.kicad_pcb
index 06e7c5f..188bff2 100644
--- a/driver/driver.kicad_pcb
+++ b/driver/driver.kicad_pcb
@@ -3,9 +3,9 @@
(general
(thickness 1.6)
(drawings 127)
- (tracks 1379)
+ (tracks 1389)
(zones 0)
- (modules 104)
+ (modules 105)
(nets 82)
)
@@ -513,7 +513,7 @@
)
(module Capacitors_SMD:C_0603_HandSoldering (layer F.Cu) (tedit 58AA848B) (tstamp 5C898A91)
- (at 97.75 83.75 90)
+ (at 104.6 82.1 90)
(descr "Capacitor SMD 0603, hand soldering")
(tags "capacitor 0603")
(path /5D0CB1A5)
@@ -3913,60 +3913,6 @@
)
)
- (module Package_SO:SOIC-8_3.9x4.9mm_P1.27mm (layer F.Cu) (tedit 5A02F2D3) (tstamp 5C89949A)
- (at 126.6 119.99995 180)
- (descr "8-Lead Plastic Small Outline (SN) - Narrow, 3.90 mm Body [SOIC] (see Microchip Packaging Specification 00000049BS.pdf)")
- (tags "SOIC 1.27")
- (path /5D7751AD)
- (attr smd)
- (fp_text reference U8 (at 0 -3.5 180) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text value MCP9804_MSOP (at 0 3.5 180) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_text user %R (at 0 0 180) (layer F.Fab)
- (effects (font (size 1 1) (thickness 0.15)))
- )
- (fp_line (start -0.95 -2.45) (end 1.95 -2.45) (layer F.Fab) (width 0.1))
- (fp_line (start 1.95 -2.45) (end 1.95 2.45) (layer F.Fab) (width 0.1))
- (fp_line (start 1.95 2.45) (end -1.95 2.45) (layer F.Fab) (width 0.1))
- (fp_line (start -1.95 2.45) (end -1.95 -1.45) (layer F.Fab) (width 0.1))
- (fp_line (start -1.95 -1.45) (end -0.95 -2.45) (layer F.Fab) (width 0.1))
- (fp_line (start -3.73 -2.7) (end -3.73 2.7) (layer F.CrtYd) (width 0.05))
- (fp_line (start 3.73 -2.7) (end 3.73 2.7) (layer F.CrtYd) (width 0.05))
- (fp_line (start -3.73 -2.7) (end 3.73 -2.7) (layer F.CrtYd) (width 0.05))
- (fp_line (start -3.73 2.7) (end 3.73 2.7) (layer F.CrtYd) (width 0.05))
- (fp_line (start -2.075 -2.575) (end -2.075 -2.525) (layer F.SilkS) (width 0.15))
- (fp_line (start 2.075 -2.575) (end 2.075 -2.43) (layer F.SilkS) (width 0.15))
- (fp_line (start 2.075 2.575) (end 2.075 2.43) (layer F.SilkS) (width 0.15))
- (fp_line (start -2.075 2.575) (end -2.075 2.43) (layer F.SilkS) (width 0.15))
- (fp_line (start -2.075 -2.575) (end 2.075 -2.575) (layer F.SilkS) (width 0.15))
- (fp_line (start -2.075 2.575) (end 2.075 2.575) (layer F.SilkS) (width 0.15))
- (fp_line (start -2.075 -2.525) (end -3.475 -2.525) (layer F.SilkS) (width 0.15))
- (pad 1 smd rect (at -2.7 -1.905 180) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
- (net 46 /SDA_INA))
- (pad 2 smd rect (at -2.7 -0.635 180) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
- (net 47 /SCL_INA))
- (pad 3 smd rect (at -2.7 0.635 180) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
- (net 63 "Net-(U8-Pad3)"))
- (pad 4 smd rect (at -2.7 1.905 180) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
- (net 71 /GND_MEAS))
- (pad 5 smd rect (at 2.7 1.905 180) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
- (net 71 /GND_MEAS))
- (pad 6 smd rect (at 2.7 0.635 180) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
- (net 71 /GND_MEAS))
- (pad 7 smd rect (at 2.7 -0.635 180) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
- (net 71 /GND_MEAS))
- (pad 8 smd rect (at 2.7 -1.905 180) (size 1.55 0.6) (layers F.Cu F.Paste F.Mask)
- (net 6 +3V3))
- (model ${KISYS3DMOD}/Package_SO.3dshapes/SOIC-8_3.9x4.9mm_P1.27mm.wrl
- (at (xyz 0 0 0))
- (scale (xyz 1 1 1))
- (rotate (xyz 0 0 0))
- )
- )
-
(module Package_DIP:DIP-4_W7.62mm (layer F.Cu) (tedit 5A02E8C5) (tstamp 5CA2B64E)
(at 135.5 81.1)
(descr "4-lead though-hole mounted DIP package, row spacing 7.62 mm (300 mils)")
@@ -5340,6 +5286,111 @@
)
)
+ (module Connectors_Molex:Molex_KK-6410-02_02x2.54mm_Straight (layer F.Cu) (tedit 58EE6EE4) (tstamp 5C536982)
+ (at 100 84.7 90)
+ (descr "Connector Headers with Friction Lock, 22-27-2021, http://www.molex.com/pdm_docs/sd/022272021_sd.pdf")
+ (tags "connector molex kk_6410 22-27-2021")
+ (path /5C533914)
+ (fp_text reference J10 (at 1 -4.5 90) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value FAN (at 1.27 4.5 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start -1.47 -3.12) (end -1.47 3.08) (layer F.Fab) (width 0.12))
+ (fp_line (start -1.47 3.08) (end 4.01 3.08) (layer F.Fab) (width 0.12))
+ (fp_line (start 4.01 3.08) (end 4.01 -3.12) (layer F.Fab) (width 0.12))
+ (fp_line (start 4.01 -3.12) (end -1.47 -3.12) (layer F.Fab) (width 0.12))
+ (fp_line (start -1.37 -3.02) (end -1.37 2.98) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.37 2.98) (end 3.91 2.98) (layer F.SilkS) (width 0.12))
+ (fp_line (start 3.91 2.98) (end 3.91 -3.02) (layer F.SilkS) (width 0.12))
+ (fp_line (start 3.91 -3.02) (end -1.37 -3.02) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0 2.98) (end 0 1.98) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0 1.98) (end 2.54 1.98) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.54 1.98) (end 2.54 2.98) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0 1.98) (end 0.25 1.55) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.25 1.55) (end 2.29 1.55) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.29 1.55) (end 2.54 1.98) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.25 2.98) (end 0.25 1.98) (layer F.SilkS) (width 0.12))
+ (fp_line (start 2.29 2.98) (end 2.29 1.98) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.8 -3.02) (end -0.8 -2.4) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.8 -2.4) (end 0.8 -2.4) (layer F.SilkS) (width 0.12))
+ (fp_line (start 0.8 -2.4) (end 0.8 -3.02) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.74 -3.02) (end 1.74 -2.4) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.74 -2.4) (end 3.34 -2.4) (layer F.SilkS) (width 0.12))
+ (fp_line (start 3.34 -2.4) (end 3.34 -3.02) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.9 3.5) (end -1.9 -3.55) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.9 -3.55) (end 4.45 -3.55) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 4.45 -3.55) (end 4.45 3.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 4.45 3.5) (end -1.9 3.5) (layer F.CrtYd) (width 0.05))
+ (fp_text user %R (at 1.27 0 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 1 thru_hole rect (at 0 0 90) (size 2 2.6) (drill 1.2) (layers *.Cu *.Mask)
+ (net 5 +5V))
+ (pad 2 thru_hole oval (at 2.54 0 90) (size 2 2.6) (drill 1.2) (layers *.Cu *.Mask)
+ (net 2 GND))
+ (model ${KISYS3DMOD}/Connectors_Molex.3dshapes/Molex_KK-6410-02_02x2.54mm_Straight.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Package_SO:MSOP-8_3x3mm_P0.65mm (layer F.Cu) (tedit 5A02F25C) (tstamp 5C536983)
+ (at 126.6 119.99995 180)
+ (descr "8-Lead Plastic Micro Small Outline Package (MS) [MSOP] (see Microchip Packaging Specification 00000049BS.pdf)")
+ (tags "SSOP 0.65")
+ (path /5D7751AD)
+ (attr smd)
+ (fp_text reference U8 (at 0 -2.6 180) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value MCP9804_MSOP (at 0 2.6 180) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start -0.5 -1.5) (end 1.5 -1.5) (layer F.Fab) (width 0.15))
+ (fp_line (start 1.5 -1.5) (end 1.5 1.5) (layer F.Fab) (width 0.15))
+ (fp_line (start 1.5 1.5) (end -1.5 1.5) (layer F.Fab) (width 0.15))
+ (fp_line (start -1.5 1.5) (end -1.5 -0.5) (layer F.Fab) (width 0.15))
+ (fp_line (start -1.5 -0.5) (end -0.5 -1.5) (layer F.Fab) (width 0.15))
+ (fp_line (start -3.2 -1.85) (end -3.2 1.85) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 3.2 -1.85) (end 3.2 1.85) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -3.2 -1.85) (end 3.2 -1.85) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -3.2 1.85) (end 3.2 1.85) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.675 -1.675) (end -1.675 -1.5) (layer F.SilkS) (width 0.15))
+ (fp_line (start 1.675 -1.675) (end 1.675 -1.425) (layer F.SilkS) (width 0.15))
+ (fp_line (start 1.675 1.675) (end 1.675 1.425) (layer F.SilkS) (width 0.15))
+ (fp_line (start -1.675 1.675) (end -1.675 1.425) (layer F.SilkS) (width 0.15))
+ (fp_line (start -1.675 -1.675) (end 1.675 -1.675) (layer F.SilkS) (width 0.15))
+ (fp_line (start -1.675 1.675) (end 1.675 1.675) (layer F.SilkS) (width 0.15))
+ (fp_line (start -1.675 -1.5) (end -2.925 -1.5) (layer F.SilkS) (width 0.15))
+ (fp_text user %R (at 0 0 180) (layer F.Fab)
+ (effects (font (size 0.6 0.6) (thickness 0.15)))
+ )
+ (pad 1 smd rect (at -2.2 -0.975 180) (size 1.45 0.45) (layers F.Cu F.Paste F.Mask)
+ (net 46 /SDA_INA))
+ (pad 2 smd rect (at -2.2 -0.325 180) (size 1.45 0.45) (layers F.Cu F.Paste F.Mask)
+ (net 47 /SCL_INA))
+ (pad 3 smd rect (at -2.2 0.325 180) (size 1.45 0.45) (layers F.Cu F.Paste F.Mask)
+ (net 63 "Net-(U8-Pad3)"))
+ (pad 4 smd rect (at -2.2 0.975 180) (size 1.45 0.45) (layers F.Cu F.Paste F.Mask)
+ (net 71 /GND_MEAS))
+ (pad 5 smd rect (at 2.2 0.975 180) (size 1.45 0.45) (layers F.Cu F.Paste F.Mask)
+ (net 71 /GND_MEAS))
+ (pad 6 smd rect (at 2.2 0.325 180) (size 1.45 0.45) (layers F.Cu F.Paste F.Mask)
+ (net 71 /GND_MEAS))
+ (pad 7 smd rect (at 2.2 -0.325 180) (size 1.45 0.45) (layers F.Cu F.Paste F.Mask)
+ (net 71 /GND_MEAS))
+ (pad 8 smd rect (at 2.2 -0.975 180) (size 1.45 0.45) (layers F.Cu F.Paste F.Mask)
+ (net 6 +3V3))
+ (model ${KISYS3DMOD}/Package_SO.3dshapes/MSOP-8_3x3mm_P0.65mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
(gr_circle (center 96.7 89.3) (end 97.25 89.3) (layer F.SilkS) (width 0.3) (tstamp 5C433C25))
(gr_text Vin (at 78.6 90.5) (layer F.SilkS) (tstamp 5C42D80B)
(effects (font (size 1.5 1.5) (thickness 0.3)))
@@ -5699,7 +5750,6 @@
(via (at 107 80.3) (size 2) (drill 1) (layers F.Cu B.Cu) (net 2) (tstamp 5CCA30B0))
(via (at 101 77) (size 2) (drill 1) (layers F.Cu B.Cu) (net 2) (tstamp 5CCA30C0))
(via (at 101 79.5) (size 2) (drill 1) (layers F.Cu B.Cu) (net 2) (tstamp 5CCA30C6))
- (via (at 101 82) (size 2) (drill 1) (layers F.Cu B.Cu) (net 2) (tstamp 5CCA30C8))
(via (at 139.5 90) (size 2) (drill 1) (layers F.Cu B.Cu) (net 2))
(via (at 115.5 89.5) (size 2) (drill 1) (layers F.Cu B.Cu) (net 2))
(segment (start 144.2 87.9) (end 143.9 87.6) (width 0.25) (layer F.Cu) (net 2))
@@ -5843,8 +5893,6 @@
(segment (start 93.5 84.8) (end 91.7 84.8) (width 1.2) (layer F.Cu) (net 5))
(segment (start 91.15 84.8) (end 91.7 84.8) (width 1.2) (layer F.Cu) (net 5))
(segment (start 89.85 86.1) (end 89.85 88.6) (width 1.2) (layer F.Cu) (net 5))
- (segment (start 97.65 84.8) (end 97.75 84.7) (width 1.2) (layer F.Cu) (net 5))
- (segment (start 93.5 84.8) (end 97.65 84.8) (width 1.2) (layer F.Cu) (net 5))
(segment (start 151.560001 79.714999) (end 151.575 79.7) (width 0.5) (layer F.Cu) (net 5))
(segment (start 151.560001 81.7) (end 151.560001 79.714999) (width 0.5) (layer F.Cu) (net 5))
(segment (start 154.875011 76.399989) (end 151.575 79.7) (width 0.5) (layer F.Cu) (net 5))
@@ -5879,6 +5927,14 @@
(segment (start 142.934938 94.8) (end 144.034938 93.7) (width 0.5) (layer B.Cu) (net 5))
(segment (start 102 85) (end 102 86.051591) (width 0.5) (layer B.Cu) (net 5))
(segment (start 102 86.051591) (end 110.498419 94.55001) (width 0.5) (layer B.Cu) (net 5))
+ (segment (start 96.3 84.8) (end 97.65 84.8) (width 1.2) (layer F.Cu) (net 5))
+ (segment (start 93.5 84.8) (end 96.3 84.8) (width 1.2) (layer F.Cu) (net 5))
+ (segment (start 103.95 83.05) (end 102 85) (width 1.2) (layer F.Cu) (net 5))
+ (segment (start 104.6 83.05) (end 103.95 83.05) (width 1.2) (layer F.Cu) (net 5))
+ (segment (start 100.3 85) (end 100 84.7) (width 1.2) (layer F.Cu) (net 5))
+ (segment (start 102 85) (end 100.3 85) (width 1.2) (layer F.Cu) (net 5))
+ (segment (start 99.9 84.8) (end 100 84.7) (width 1.2) (layer F.Cu) (net 5))
+ (segment (start 96.3 84.8) (end 99.9 84.8) (width 1.2) (layer F.Cu) (net 5))
(segment (start 82 79.1) (end 83.55 79.1) (width 1.2) (layer F.Cu) (net 6))
(segment (start 78.8 75.9) (end 82 79.1) (width 1.2) (layer F.Cu) (net 6))
(segment (start 89.85 79.1) (end 83.55 79.1) (width 1.2) (layer F.Cu) (net 6))
@@ -5933,20 +5989,6 @@
(segment (start 92 85.765685) (end 92.634315 86.4) (width 0.5) (layer B.Cu) (net 6))
(segment (start 92 83.5) (end 92 85.765685) (width 0.5) (layer B.Cu) (net 6))
(via (at 149.27499 88.265726) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 6))
- (segment (start 151.048001 94.625001) (end 150.351999 94.625001) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 124.375 121.90495) (end 127.559999 118.719951) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 168.2 96.05001) (end 166.6 94.45001) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 131.256361 118.719951) (end 132.23641 119.7) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 132.23641 119.7) (end 167.2 119.7) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 167.2 119.7) (end 168.2 118.7) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 151.222992 94.45001) (end 151.048001 94.625001) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 166.6 94.45001) (end 151.222992 94.45001) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 149.500011 88.490747) (end 149.27499 88.265726) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 149.500011 93.773013) (end 149.500011 88.490747) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 123.9 121.90495) (end 124.375 121.90495) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 168.2 118.7) (end 168.2 96.05001) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 150.351999 94.625001) (end 149.500011 93.773013) (width 0.25) (layer F.Cu) (net 6))
- (segment (start 127.559999 118.719951) (end 131.256361 118.719951) (width 0.25) (layer F.Cu) (net 6))
(segment (start 128.275 77.7) (end 129.2 77.7) (width 0.8) (layer F.Cu) (net 6))
(via (at 129.8 77.1) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 6))
(segment (start 129.400001 77.499999) (end 129.8 77.1) (width 0.8) (layer F.Cu) (net 6))
@@ -6014,6 +6056,20 @@
(segment (start 129.1 65) (end 129.1 63.775) (width 0.8) (layer F.Cu) (net 6))
(segment (start 126.875 62.75) (end 126.875 65) (width 0.8) (layer F.Cu) (net 6))
(segment (start 126.875 65) (end 129.1 65) (width 0.8) (layer F.Cu) (net 6))
+ (segment (start 150.351999 94.625001) (end 149.500011 93.773013) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 151.048001 94.625001) (end 150.351999 94.625001) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 166.6 94.45001) (end 151.222992 94.45001) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 168.2 96.05001) (end 166.6 94.45001) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 168.2 118.7) (end 168.2 96.05001) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 131.011359 118.474949) (end 132.23641 119.7) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 125.375 120.97495) (end 127.875001 118.474949) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 149.500011 88.490747) (end 149.27499 88.265726) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 124.4 120.97495) (end 125.375 120.97495) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 127.875001 118.474949) (end 131.011359 118.474949) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 149.500011 93.773013) (end 149.500011 88.490747) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 132.23641 119.7) (end 167.2 119.7) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 151.222992 94.45001) (end 151.048001 94.625001) (width 0.25) (layer F.Cu) (net 6))
+ (segment (start 167.2 119.7) (end 168.2 118.7) (width 0.25) (layer F.Cu) (net 6))
(segment (start 83.5875 90.9375) (end 83.55 90.9) (width 1.2) (layer F.Cu) (net 7))
(segment (start 81.6 90.9) (end 83.55 90.9) (width 1.2) (layer F.Cu) (net 7))
(segment (start 78.8 88.1) (end 81.6 90.9) (width 1.2) (layer F.Cu) (net 7))
@@ -6463,10 +6519,7 @@
(segment (start 131.299968 68.461443) (end 133.949989 65.811422) (width 0.25) (layer F.Cu) (net 45))
(segment (start 130.586411 72.25) (end 131.299968 71.536443) (width 0.25) (layer F.Cu) (net 45))
(segment (start 129.15 72.25) (end 130.586411 72.25) (width 0.25) (layer F.Cu) (net 45))
- (segment (start 129.775 121.90495) (end 131 120.67995) (width 0.25) (layer F.Cu) (net 46))
- (segment (start 129.3 121.90495) (end 129.775 121.90495) (width 0.25) (layer F.Cu) (net 46))
(via (at 131.1 120.4) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 46))
- (segment (start 131 120.67995) (end 131 120.5) (width 0.25) (layer F.Cu) (net 46))
(segment (start 131 120.5) (end 131.1 120.4) (width 0.25) (layer F.Cu) (net 46))
(segment (start 125.125 63.575) (end 125.125 62.75) (width 0.25) (layer F.Cu) (net 46))
(segment (start 124.27499 64.42501) (end 125.125 63.575) (width 0.25) (layer F.Cu) (net 46))
@@ -6511,6 +6564,10 @@
(segment (start 105.299999 86.099999) (end 104.9 85.7) (width 0.25) (layer B.Cu) (net 46))
(segment (start 134.786399 90.350011) (end 134.13641 91) (width 0.25) (layer B.Cu) (net 46))
(segment (start 123.526998 91) (end 122.176988 92.350011) (width 0.25) (layer B.Cu) (net 46))
+ (segment (start 129.775 120.97495) (end 128.8 120.97495) (width 0.25) (layer F.Cu) (net 46))
+ (segment (start 130.02505 120.97495) (end 129.775 120.97495) (width 0.25) (layer F.Cu) (net 46))
+ (segment (start 131.1 120.4) (end 130.6 120.4) (width 0.25) (layer F.Cu) (net 46))
+ (segment (start 130.6 120.4) (end 130.02505 120.97495) (width 0.25) (layer F.Cu) (net 46))
(segment (start 125.05 67.75) (end 125.05 68.65) (width 0.25) (layer F.Cu) (net 47))
(segment (start 125.05 65.65) (end 125.05 67.75) (width 0.25) (layer F.Cu) (net 47))
(segment (start 125.125 65.575) (end 125.05 65.65) (width 0.25) (layer F.Cu) (net 47))
@@ -6533,12 +6590,9 @@
(segment (start 132.1 120.2) (end 167.6 120.2) (width 0.25) (layer F.Cu) (net 47))
(segment (start 168.65001 119.14999) (end 168.65001 95.85001) (width 0.25) (layer F.Cu) (net 47))
(segment (start 166.8 94) (end 154.97499 94) (width 0.25) (layer F.Cu) (net 47))
- (segment (start 130.80995 119.6) (end 131.5 119.6) (width 0.25) (layer F.Cu) (net 47))
- (segment (start 129.3 120.63495) (end 129.775 120.63495) (width 0.25) (layer F.Cu) (net 47))
(segment (start 167.6 120.2) (end 168.65001 119.14999) (width 0.25) (layer F.Cu) (net 47))
(via (at 154.2 93.22501) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 47))
(segment (start 154.599999 93.625009) (end 154.2 93.22501) (width 0.25) (layer F.Cu) (net 47))
- (segment (start 129.775 120.63495) (end 130.80995 119.6) (width 0.25) (layer F.Cu) (net 47))
(segment (start 168.65001 95.85001) (end 166.8 94) (width 0.25) (layer F.Cu) (net 47))
(via (at 104.934309 84.591026) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 47))
(segment (start 107.208974 84.591026) (end 105.499994 84.591026) (width 0.25) (layer F.Cu) (net 47))
@@ -6567,6 +6621,9 @@
(segment (start 150.722662 92.67498) (end 151.572691 93.525009) (width 0.25) (layer B.Cu) (net 47))
(segment (start 143.61139 92.67498) (end 150.722662 92.67498) (width 0.25) (layer B.Cu) (net 47))
(segment (start 143.06139 92.12498) (end 143.61139 92.67498) (width 0.25) (layer B.Cu) (net 47))
+ (segment (start 130.49995 119.6) (end 131.5 119.6) (width 0.25) (layer F.Cu) (net 47))
+ (segment (start 129.775 120.32495) (end 130.49995 119.6) (width 0.25) (layer F.Cu) (net 47))
+ (segment (start 128.8 120.32495) (end 129.775 120.32495) (width 0.25) (layer F.Cu) (net 47))
(segment (start 132.7 77.25) (end 132.7 76.3) (width 0.25) (layer F.Cu) (net 48))
(segment (start 132.7 76.3) (end 132.7 75.675) (width 0.25) (layer F.Cu) (net 48))
(segment (start 135.5 80.05) (end 132.7 77.25) (width 0.25) (layer F.Cu) (net 48))
@@ -6893,7 +6950,11 @@
(segment (start 75 120.4) (end 71.4 116.8) (width 1.2) (layer F.Cu) (net 70))
(segment (start 96 92.2) (end 96 109.5) (width 0.25) (layer F.Cu) (net 71))
(segment (start 96 109.5) (end 97 109.5) (width 0.25) (layer F.Cu) (net 71))
- (segment (start 129.3 118.09495) (end 127.90505 118.09495) (width 0.25) (layer F.Cu) (net 71))
+ (segment (start 124.4 120.32495) (end 124.4 119.02495) (width 0.25) (layer F.Cu) (net 71))
+ (segment (start 128.8 119.02495) (end 127.96141 119.02495) (width 0.25) (layer F.Cu) (net 71))
+ (segment (start 126.98636 120) (end 127 120) (width 0.25) (layer F.Cu) (net 71))
+ (segment (start 127.96141 119.02495) (end 126.98636 120) (width 0.25) (layer F.Cu) (net 71))
+ (segment (start 126.98636 120) (end 126.98636 120.98636) (width 0.25) (layer F.Cu) (net 71))
(segment (start 129.89 89.565) (end 130.025 89.7) (width 0.25) (layer F.Cu) (net 72))
(segment (start 127.3 89.565) (end 129.89 89.565) (width 0.25) (layer F.Cu) (net 72))
(segment (start 144.99 89.565) (end 145.125 89.7) (width 0.25) (layer F.Cu) (net 73))
@@ -7066,20 +7127,21 @@
(xy 116.951399 107.117333) (xy 117 107.127) (xy 127.873 107.127) (xy 127.873 114.16586) (xy 125.025 114.16586)
(xy 124.777235 114.215143) (xy 124.567191 114.355491) (xy 124.426843 114.565535) (xy 124.37756 114.8133) (xy 124.37756 115.6633)
(xy 124.426843 115.911065) (xy 124.567191 116.121109) (xy 124.777235 116.261457) (xy 125.025 116.31074) (xy 126.782382 116.31074)
- (xy 126.665 116.594126) (xy 126.665 117.005874) (xy 126.822569 117.38628) (xy 127.11372 117.677431) (xy 127.494126 117.835)
- (xy 127.873 117.835) (xy 127.873 117.959951) (xy 127.634847 117.959951) (xy 127.559999 117.945063) (xy 127.485151 117.959951)
- (xy 127.485147 117.959951) (xy 127.311604 117.994471) (xy 127.263461 118.004047) (xy 127.076417 118.129027) (xy 127.01207 118.172022)
- (xy 126.96967 118.235478) (xy 124.247639 120.95751) (xy 123.125 120.95751) (xy 122.877235 121.006793) (xy 122.667191 121.147141)
- (xy 122.526843 121.357185) (xy 122.47756 121.60495) (xy 122.47756 122.20495) (xy 122.526843 122.452715) (xy 122.667191 122.662759)
- (xy 122.877235 122.803107) (xy 123.125 122.85239) (xy 124.675 122.85239) (xy 124.922765 122.803107) (xy 125.132809 122.662759)
- (xy 125.273157 122.452715) (xy 125.32244 122.20495) (xy 125.32244 122.032311) (xy 127.873 119.481752) (xy 127.873 127.49926)
