aboutsummaryrefslogtreecommitdiff
path: root/hw/chibi/components.bak
blob: 2422bc70bcd4f63b7bc12a100a30b0e21f3e7064 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 74HC595
#
DEF 74HC595 U 0 40 Y Y 1 F N
F0 "U" 550 300 60 H V C CNN
F1 "74HC595" 0 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -450 -350 450 350 0 1 0 N
X Q1 1 -250 -550 200 U 50 50 1 1 I
X Q2 2 -150 -550 200 U 50 50 1 1 I
X Q3 3 -50 -550 200 U 50 50 1 1 I
X Q4 4 50 -550 200 U 50 50 1 1 I
X Q5 5 150 -550 200 U 50 50 1 1 I
X Q6 6 250 -550 200 U 50 50 1 1 I
X Q7 7 350 -550 200 U 50 50 1 1 I
X GND 8 250 550 200 D 50 50 1 1 I
X Q7S 9 650 0 200 L 50 50 1 1 I
X ~MR 10 -350 550 200 D 50 50 1 1 I
X SHCP 11 -50 550 200 D 50 50 1 1 I
X STCP 12 50 550 200 D 50 50 1 1 I
X ~OE 13 -250 550 200 D 50 50 1 1 I
X DS 14 -650 0 200 R 50 50 1 1 I
X Q0 15 -350 -550 200 U 50 50 1 1 I
X VCC 16 350 550 200 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 74HC595_mine
#
DEF 74HC595_mine U 0 40 Y Y 1 F N
F0 "U" 550 300 60 H V C CNN
F1 "74HC595_mine" 0 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -450 -350 450 350 0 1 0 f
X Q1 1 -250 -550 200 U 50 50 1 1 I
X Q2 2 -150 -550 200 U 50 50 1 1 I
X Q3 3 -50 -550 200 U 50 50 1 1 I
X Q4 4 50 -550 200 U 50 50 1 1 I
X Q5 5 150 -550 200 U 50 50 1 1 I
X Q6 6 250 -550 200 U 50 50 1 1 I
X Q7 7 350 -550 200 U 50 50 1 1 I
X GND 8 250 550 200 D 50 50 1 1 I
X Q7S 9 650 0 200 L 50 50 1 1 I
X ~MR 10 -350 550 200 D 50 50 1 1 I
X SHCP 11 -50 550 200 D 50 50 1 1 I
X STCP 12 50 550 200 D 50 50 1 1 I
X ~OE 13 -250 550 200 D 50 50 1 1 I
X DS 14 -650 0 200 R 50 50 1 1 I
X Q0 15 -350 -550 200 U 50 50 1 1 I
X VCC 16 350 550 200 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 74HCT125
#
DEF 74HCT125 U 0 40 Y Y 1 F N
F0 "U" 550 300 60 H V C CNN
F1 "74HCT125" 100 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -450 -350 450 350 0 1 0 f
X ~OE0 1 -650 150 200 R 50 50 1 1 I
X I0 2 -350 550 200 D 50 50 1 1 I
X Q0 3 -350 -550 200 U 50 50 1 1 I
X ~OE1 4 -650 50 200 R 50 50 1 1 I
X I1 5 -250 550 200 D 50 50 1 1 I
X Q1 6 -250 -550 200 U 50 50 1 1 I
X GND 7 250 550 200 D 50 50 1 1 I
X Q2 8 -150 -550 200 U 50 50 1 1 I
X I2 9 -150 550 200 D 50 50 1 1 I
X ~OE2 10 -650 -50 200 R 50 50 1 1 I
X Q3 11 -50 -550 200 U 50 50 1 1 I
X I3 12 -50 550 200 D 50 50 1 1 I
X ~OE3 13 -650 -150 200 R 50 50 1 1 I
X VCC 14 350 550 200 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 74HCT125_mine
#
DEF 74HCT125_mine U 0 40 Y Y 1 F N
F0 "U" 550 300 60 H V C CNN
F1 "74HCT125_mine" 0 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -450 -350 450 350 0 1 0 f
X I0 2 -350 550 200 D 50 50 1 1 I
X Q0 3 -350 -550 200 U 50 50 1 1 I
X I1 5 -250 550 200 D 50 50 1 1 I
X Q1 6 -250 -550 200 U 50 50 1 1 I
X GND 7 250 550 200 D 50 50 1 1 I
X Q2 8 -150 -550 200 U 50 50 1 1 I
X I2 9 -150 550 200 D 50 50 1 1 I
X Q3 11 -50 -550 200 U 50 50 1 1 I
X I3 12 -50 550 200 D 50 50 1 1 I
X VCC 14 350 550 200 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# 7seg_4digit_cc
#
DEF 7seg_4digit_cc D 0 40 Y Y 1 F N
F0 "D" 550 300 60 H V C CNN
F1 "7seg_4digit_cc" 0 0 60 H V C CNN
F2 "" 1000 -100 60 H I C CNN
F3 "" 1000 -100 60 H I C CNN
DRAW
S -450 350 450 -350 0 1 0 f
X E 1 50 550 200 D 50 50 1 1 I
X D 2 -50 550 200 D 50 50 1 1 I
X DP 3 350 550 200 D 50 50 1 1 I
X C 4 -150 550 200 D 50 50 1 1 I
X G 5 250 550 200 D 50 50 1 1 I
X CC4 6 150 -550 200 U 50 50 1 1 I
X B 7 -250 550 200 D 50 50 1 1 I
X CC3 8 50 -550 200 U 50 50 1 1 I
X CC2 9 -50 -550 200 U 50 50 1 1 I
X F 10 150 550 200 D 50 50 1 1 I
X A 11 -350 550 200 D 50 50 1 1 I
X CC1 12 -150 -550 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MBI5026
#
DEF MBI5026 U 0 40 Y Y 1 F N
F0 "U" 700 400 60 H V C CNN
F1 "MBI5026" 0 0 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -850 -400 850 350 0 1 0 f
X GND 1 -650 550 200 D 50 50 1 1 I
X SDI 2 -1050 0 200 R 50 50 1 1 I
X CLK 3 -100 550 200 D 50 50 1 1 I
X LE 4 0 550 200 D 50 50 1 1 I
X OUT0 5 -750 -600 200 U 50 50 1 1 I
X OUT1 6 -650 -600 200 U 50 50 1 1 I
X OUT2 7 -550 -600 200 U 50 50 1 1 I
X OUT3 8 -450 -600 200 U 50 50 1 1 I
X OUT4 9 -350 -600 200 U 50 50 1 1 I
X OUT5 10 -250 -600 200 U 50 50 1 1 I
X OUT15 20 750 -600 200 U 50 50 1 1 I
X OUT6 11 -150 -600 200 U 50 50 1 1 I
X ~OE 21 100 550 200 D 50 50 1 1 I
X OUT7 12 -50 -600 200 U 50 50 1 1 I
X SDO 22 1050 0 200 L 50 50 1 1 I
X OUT8 13 50 -600 200 U 50 50 1 1 I
X R_ext 23 -250 550 200 D 50 50 1 1 I
X OUT9 14 150 -600 200 U 50 50 1 1 I
X VDD 24 -750 550 200 D 50 50 1 1 I
X OUT10 15 250 -600 200 U 50 50 1 1 I
X OUT11 16 350 -600 200 U 50 50 1 1 I
X OUT12 17 450 -600 200 U 50 50 1 1 I
X OUT13 18 550 -600 200 U 50 50 1 1 I
X OUT14 19 650 -600 200 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library