summaryrefslogtreecommitdiff
path: root/components.lib
diff options
context:
space:
mode:
Diffstat (limited to 'components.lib')
-rw-r--r--components.lib3659
1 files changed, 3659 insertions, 0 deletions
diff --git a/components.lib b/components.lib
new file mode 100644
index 0000000..a07765a
--- /dev/null
+++ b/components.lib
@@ -0,0 +1,3659 @@
+EESchema-LIBRARY Version 2.3
+#encoding utf-8
+#
+# AD390JD
+#
+DEF AD390JD U 0 40 Y Y 1 F N
+F0 "U" -550 1200 50 H V L CNN
+F1 "AD390JD" 350 1200 50 H V L CNN
+F2 "" 0 100 50 H I C CNN
+F3 "" 0 100 50 H I C CNN
+ALIAS AD390KD
+DRAW
+S -550 -1150 550 1150 0 1 10 f
+X D0 1 -700 1000 150 R 50 50 1 1 I
+X D1 2 -700 900 150 R 50 50 1 1 I
+X D2 3 -700 800 150 R 50 50 1 1 I
+X D3 4 -700 700 150 R 50 50 1 1 I
+X D4 5 -700 600 150 R 50 50 1 1 I
+X D5 6 -700 500 150 R 50 50 1 1 I
+X D6 7 -700 400 150 R 50 50 1 1 I
+X D7 8 -700 300 150 R 50 50 1 1 I
+X D8 9 -700 200 150 R 50 50 1 1 I
+X D9 10 -700 100 150 R 50 50 1 1 I
+X VOUT3 20 700 400 150 L 50 50 1 1 P
+X D10 11 -700 0 150 R 50 50 1 1 I
+X VOUT4 21 700 200 150 L 50 50 1 1 P
+X D11 12 -700 -100 150 R 50 50 1 1 I
+X +VS 22 -200 1300 150 D 50 50 1 1 W
+X GND 13 0 -1300 150 U 50 50 1 1 W
+X ~A1 23 -700 -500 150 R 50 50 1 1 I
+X -VS 14 200 1300 150 D 50 50 1 1 W
+X ~A0 24 -700 -400 150 R 50 50 1 1 I
+X AGND 15 700 -1000 150 L 50 50 1 1 P
+X ~CS1 25 -700 -700 150 R 50 50 1 1 I
+X REFOUT 16 700 -700 150 L 50 50 1 1 P
+X ~CS2 26 -700 -800 150 R 50 50 1 1 I
+X REFIN 17 700 -500 150 L 50 50 1 1 P
+X ~CS3 27 -700 -900 150 R 50 50 1 1 I
+X VOUT1 18 700 800 150 L 50 50 1 1 P
+X ~CS4 28 -700 -1000 150 R 50 50 1 1 I
+X VOUT2 19 700 600 150 L 50 50 1 1 P
+ENDDRAW
+ENDDEF
+#
+# AD558JN
+#
+DEF AD558JN U 0 40 Y Y 1 F N
+F0 "U" -350 700 50 H V L CNN
+F1 "AD558JN" 100 700 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 -50 50 H I C CNN
+ALIAS AD558KN
+$FPLIST
+ DIP*
+ PDIP*
+$ENDFPLIST
+DRAW
+S -350 -650 350 650 0 1 10 f
+X DB0 1 -500 500 150 R 50 50 1 1 I
+X DB1 2 -500 400 150 R 50 50 1 1 I
+X DB2 3 -500 300 150 R 50 50 1 1 I
+X DB3 4 -500 200 150 R 50 50 1 1 I
+X DB4 5 -500 100 150 R 50 50 1 1 I
+X DB5 6 -500 0 150 R 50 50 1 1 I
+X DB6 7 -500 -100 150 R 50 50 1 1 I
+X DB7 8 -500 -200 150 R 50 50 1 1 I
+X ~CE 9 -500 -400 150 R 50 50 1 1 I
+X ~CS 10 -500 -500 150 R 50 50 1 1 I
+X V+ 11 0 800 150 D 50 50 1 1 W
+X DGND 12 0 -800 150 U 50 50 1 1 W
+X AGND 13 500 -500 150 L 50 50 1 1 W
+X VSEL 14 500 -200 150 L 50 50 1 1 I
+X VSEN 15 500 0 150 L 50 50 1 1 I
+X VOUT 16 500 300 150 L 50 50 1 1 O
+ENDDRAW
+ENDDEF
+#
+# AD558JP
+#
+DEF AD558JP U 0 40 Y Y 1 F N
+F0 "U" -350 700 50 H V L CNN
+F1 "AD558JP" 100 700 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 0 50 H I C CNN
+ALIAS AD558KP
+DRAW
+S -350 -650 350 650 0 1 10 f
+X DB0 2 -500 500 150 R 50 50 1 1 I
+X DB1 3 -500 400 150 R 50 50 1 1 I
+X DB2 4 -500 300 150 R 50 50 1 1 I
+X DB3 5 -500 200 150 R 50 50 1 1 I
+X DB4 7 -500 100 150 R 50 50 1 1 I
+X DB5 8 -500 0 150 R 50 50 1 1 I
+X DB6 9 -500 -100 150 R 50 50 1 1 I
+X DB7 10 -500 -200 150 R 50 50 1 1 I
+X VOUT 20 500 300 150 L 50 50 1 1 O
+X ~CE 12 -500 -400 150 R 50 50 1 1 I
+X ~CS 13 -500 -500 150 R 50 50 1 1 I
+X V+ 14 0 800 150 D 50 50 1 1 W
+X DGND 15 0 -800 150 U 50 50 1 1 W
+X AGND 17 500 -500 150 L 50 50 1 1 W
+X VSEL 18 500 -200 150 L 50 50 1 1 I
+X VSEN 19 500 0 150 L 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# AD5593R
+#
+DEF AD5593R U 0 40 Y Y 1 F N
+F0 "U" -350 600 50 H V L CNN
+F1 "AD5593R" 150 600 50 H V L CNN
+F2 "Housings_SSOP:TSSOP-16_4.4x5mm_Pitch0.65mm" 1000 -500 50 H I C CIN
+F3 "" 0 -200 50 H I C CNN
+$FPLIST
+ TSSOP-16*
+$ENDFPLIST
+DRAW
+S -350 -450 350 550 0 1 10 f
+X ~RESET 1 -500 -100 150 R 50 50 1 1 I
+X A0 2 -500 -300 150 R 50 50 1 1 I
+X VDD 3 -100 700 150 D 50 50 1 1 W
+X IO0 4 500 400 150 L 50 50 1 1 B
+X IO1 5 500 300 150 L 50 50 1 1 B
+X IO2 6 500 200 150 L 50 50 1 1 B
+X IO3 7 500 100 150 L 50 50 1 1 B
+X VRef 8 -500 100 150 R 50 50 1 1 P
+X VLogic 9 100 700 150 D 50 50 1 1 W
+X IO4 10 500 0 150 L 50 50 1 1 B
+X IO5 11 500 -100 150 L 50 50 1 1 B
+X IO6 12 500 -200 150 L 50 50 1 1 B
+X IO7 13 500 -300 150 L 50 50 1 1 B
+X GND 14 0 -600 150 U 50 50 1 1 W
+X SDA 15 -500 400 150 R 50 50 1 1 B
+X SCL 16 -500 300 150 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# AD5687BCPZ
+#
+DEF AD5687BCPZ U 0 20 Y Y 1 F N
+F0 "U" 350 450 50 H V L CNN
+F1 "AD5687BCPZ" 350 350 50 H V L CNN
+F2 "Housings_CSP:LFCSP-16-1EP_3x3mm_Pitch0.5mm" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+ALIAS AD5687RBCPZ AD5689BCPZ AD5689RxCPZ
+$FPLIST
+ LFCSP*3x3mm*Pitch0.5mm*
+$ENDFPLIST
+DRAW
+S -300 500 300 -500 0 1 10 f
+X VOUTA 1 400 200 100 L 50 50 1 1 O
+X GND 2 100 -600 100 U 50 50 1 1 W
+X VDD 3 100 600 100 D 50 50 1 1 W
+X NC 4 300 -300 100 L 50 50 1 1 N N
+X VOUTB 5 400 100 100 L 50 50 1 1 O
+X SDO 6 400 -100 100 L 50 50 1 1 O
+X ~LDAC 7 -400 0 100 R 50 50 1 1 I
+X GAIN 8 -400 -300 100 R 50 50 1 1 I
+X VLOGIC 9 0 600 100 D 50 50 1 1 W
+X SCLK 10 -400 400 100 R 50 50 1 1 I
+X ~SYNC 11 -400 200 100 R 50 50 1 1 I
+X SDIN 12 -400 300 100 R 50 50 1 1 I
+X ~RESET 13 -400 -100 100 R 50 50 1 1 I
+X RSTSEL 14 -400 -400 100 R 50 50 1 1 I
+X VREF 15 200 600 100 D 50 50 1 1 W
+X NC 16 300 -200 100 L 50 50 1 1 N N
+X GND 17 100 -600 100 U 50 50 1 1 P N
+ENDDRAW
+ENDDEF
+#
+# AD5687BRUZ
+#
+DEF AD5687BRUZ U 0 20 Y Y 1 F N
+F0 "U" 350 450 50 H V L CNN
+F1 "AD5687BRUZ" 350 350 50 H V L CNN
+F2 "Housings_SSOP:TSSOP-16_4.4x5mm_Pitch0.65mm" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+ALIAS AD5687RBRUZ AD5689BRUZ AD5689RxRUZ
+$FPLIST
+ TSSOP*4.4x5mm*Pitch0.65mm*
+$ENDFPLIST
+DRAW
+S -300 500 300 -500 0 1 10 f
+X VREF 1 200 600 100 D 50 50 1 1 W
+X NC 2 300 -200 100 L 50 50 1 1 N N
+X VOUTA 3 400 200 100 L 50 50 1 1 O
+X GND 4 100 -600 100 U 50 50 1 1 W
+X VDD 5 100 600 100 D 50 50 1 1 W
+X NC 6 300 -300 100 L 50 50 1 1 N N
+X VOUTB 7 400 100 100 L 50 50 1 1 O
+X SDO 8 400 -100 100 L 50 50 1 1 O
+X ~LDAC 9 -400 0 100 R 50 50 1 1 I
+X GAIN 10 -400 -300 100 R 50 50 1 1 I
+X VLOGIC 11 0 600 100 D 50 50 1 1 W
+X SCLK 12 -400 400 100 R 50 50 1 1 I
+X ~SYNC 13 -400 200 100 R 50 50 1 1 I
+X SDIN 14 -400 300 100 R 50 50 1 1 I
+X ~RESET 15 -400 -100 100 R 50 50 1 1 I
+X RSTSEL 16 -400 -400 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# AD5697RBCPZ
+#
+DEF AD5697RBCPZ U 0 20 Y Y 1 F N
+F0 "U" 350 450 50 H V L CNN
+F1 "AD5697RBCPZ" 350 350 50 H V L CNN
+F2 "Housings_CSP:LFCSP-16-1EP_3x3mm_Pitch0.5mm" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ LFCSP*3x3mm*Pitch0.5mm*
+$ENDFPLIST
+DRAW
+S -300 500 300 -500 0 1 10 f
+X VOUTA 1 400 200 100 L 50 50 1 1 O
+X GND 2 100 -600 100 U 50 50 1 1 W
+X VDD 3 100 600 100 D 50 50 1 1 W
+X NC 4 300 -300 100 L 50 50 1 1 N N
+X VOUTB 5 400 100 100 L 50 50 1 1 O
+X SDA 6 -400 300 100 R 50 50 1 1 B
+X ~LDAC 7 -400 200 100 R 50 50 1 1 I
+X GAIN 8 -400 -300 100 R 50 50 1 1 I
+X VLOGIC 9 0 600 100 D 50 50 1 1 W
+X A0 10 -400 -200 100 R 50 50 1 1 I
+X SCL 11 -400 400 100 R 50 50 1 1 I
+X A1 12 -400 -100 100 R 50 50 1 1 I
+X ~RESET 13 -400 100 100 R 50 50 1 1 I
+X RSTSEL 14 -400 -400 100 R 50 50 1 1 I
+X VREF 15 200 600 100 D 50 50 1 1 W
+X NC 16 300 -200 100 L 50 50 1 1 N N
+X GND 17 100 -600 100 U 50 50 1 1 P N
+ENDDRAW
+ENDDEF
+#
+# AD5697RBRUZ
+#
+DEF AD5697RBRUZ U 0 20 Y Y 1 F N
+F0 "U" 350 450 50 H V L CNN
+F1 "AD5697RBRUZ" 350 350 50 H V L CNN
+F2 "Housings_SSOP:TSSOP-16_4.4x5mm_Pitch0.65mm" 0 0 50 H I C CNN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ TSSOP*4.4x5mm*Pitch0.65mm*
+$ENDFPLIST
+DRAW
+S -300 500 300 -500 0 1 10 f
+X VREF 1 200 600 100 D 50 50 1 1 W
+X NC 2 300 -200 100 L 50 50 1 1 N N
+X VOUTA 3 400 200 100 L 50 50 1 1 O
+X GND 4 100 -600 100 U 50 50 1 1 W
+X VDD 5 100 600 100 D 50 50 1 1 W
+X NC 6 300 -300 100 L 50 50 1 1 N N
+X VOUTB 7 400 100 100 L 50 50 1 1 O
+X SDA 8 -400 300 100 R 50 50 1 1 B
+X ~LDAC 9 -400 200 100 R 50 50 1 1 I
+X GAIN 10 -400 -300 100 R 50 50 1 1 I
+X VLOGIC 11 0 600 100 D 50 50 1 1 W
+X A0 12 -400 -200 100 R 50 50 1 1 I
+X SCL 13 -400 400 100 R 50 50 1 1 I
+X A1 14 -400 -100 100 R 50 50 1 1 I
+X ~RESET 15 -400 100 100 R 50 50 1 1 I
+X RSTSEL 16 -400 -400 100 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# AD7171
+#
+DEF AD7171 U 0 40 Y Y 1 F N
+F0 "U" -400 300 50 H V L CNN
+F1 "AD7171" 100 300 50 H V L CNN
+F2 "Housings_DFN_QFN:DFN-10-1EP_3x3mm_Pitch0.5mm" 0 -525 50 H I C CIN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ DFN-*
+$ENDFPLIST
+DRAW
+P 6 0 1 10 450 250 -400 250 -650 0 -400 -250 450 -250 450 250 f
+X SCK 1 600 100 150 L 50 50 1 1 I
+X DOUT/~RDY~ 2 600 0 150 L 50 50 1 1 O
+X AIN+ 3 -700 100 150 R 50 50 1 1 P
+X AIN- 4 -700 -100 150 R 50 50 1 1 P
+X REFIN+ 5 -700 200 250 R 50 50 1 1 P
+X REFIN- 6 -700 -200 250 R 50 50 1 1 P
+X GND 7 -100 -400 150 U 50 50 1 1 W
+X VDD 8 0 400 150 D 50 50 1 1 W
+X ~PDRST 9 600 -100 150 L 50 50 1 1 I
+X GND 10 100 -400 150 U 50 50 1 1 W
+X PAD 11 0 -400 150 U 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# AD7224KN
+#
+DEF AD7224KN U 0 40 Y Y 1 F N
+F0 "U" -550 900 50 H V L CNN
+F1 "AD7224KN" 250 900 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 0 50 H I C CNN
+ALIAS AD7224LN
+$FPLIST
+ DIP*
+ PDIP*
+$ENDFPLIST
+DRAW
+S -550 -850 550 850 1 1 10 f
+X VSS 1 100 1000 150 D 50 50 1 1 W
+X VOUT 2 700 400 150 L 50 50 1 1 O
+X VREF 3 700 -400 150 L 50 50 1 1 P
+X AGND 4 700 -700 150 L 50 50 1 1 P
+X DGND 5 0 -1000 150 U 50 50 1 1 W
+X DB7(MSB) 6 -700 0 150 R 50 50 1 1 I
+X DB6 7 -700 100 150 R 50 50 1 1 I
+X DB5 8 -700 200 150 R 50 50 1 1 I
+X DB4 9 -700 300 150 R 50 50 1 1 I
+X DB3 10 -700 400 150 R 50 50 1 1 I
+X DB2 11 -700 500 150 R 50 50 1 1 I
+X DB1 12 -700 600 150 R 50 50 1 1 I
+X DB0(LSB) 13 -700 700 150 R 50 50 1 1 I
+X ~CS 14 -700 -200 150 R 50 50 1 1 I
+X ~WR 15 -700 -300 150 R 50 50 1 1 I
+X ~LDAC 16 -700 -400 150 R 50 50 1 1 I
+X ~RST 17 -700 -700 150 R 50 50 1 1 I
+X VDD 18 -100 1000 150 D 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# AD7224KP
+#
+DEF AD7224KP U 0 40 Y Y 1 F N
+F0 "U" -550 900 50 H V L CNN
+F1 "AD7224KP" 200 900 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 0 50 H I C CNN
+ALIAS AD7224LP
+$FPLIST
+ PLCC*
+$ENDFPLIST
+DRAW
+S -550 -850 550 850 1 1 10 f
+X VSS 2 100 1000 150 D 50 50 1 1 W
+X VOUT 3 700 400 150 L 50 50 1 1 O
+X VREF 4 700 -400 150 L 50 50 1 1 P
+X AGND 5 700 -700 150 L 50 50 1 1 P
+X DGND 6 0 -1000 150 U 50 50 1 1 W
+X DB7(MSB) 7 -700 0 150 R 50 50 1 1 I
+X DB6 8 -700 100 150 R 50 50 1 1 I
+X DB5 9 -700 200 150 R 50 50 1 1 I
+X DB4 10 -700 300 150 R 50 50 1 1 I
+X VDD 20 -100 1000 150 D 50 50 1 1 W
+X DB3 12 -700 400 150 R 50 50 1 1 I
+X DB2 13 -700 500 150 R 50 50 1 1 I
+X DB1 14 -700 600 150 R 50 50 1 1 I
+X DB0(LSB) 15 -700 700 150 R 50 50 1 1 I
+X ~CS 16 -700 -200 150 R 50 50 1 1 I
+X ~WR 17 -700 -300 150 R 50 50 1 1 I
+X ~LDAC 18 -700 -400 150 R 50 50 1 1 I
+X ~RST 19 -700 -700 150 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# AD7224KR-1
+#
+DEF AD7224KR-1 U 0 40 Y Y 1 F N
+F0 "U" -550 900 50 H V L CNN
+F1 "AD7224KR-1" 200 900 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 0 50 H I C CNN
+ALIAS AD7224LR-1
+$FPLIST
+ SO*
+$ENDFPLIST
+DRAW
+S -550 -850 550 850 1 1 10 f
+X VSS 1 100 1000 150 D 50 50 1 1 W
+X VOUT 2 700 400 150 L 50 50 1 1 O
+X VREF 3 700 -400 150 L 50 50 1 1 P
+X AGND 4 700 -700 150 L 50 50 1 1 P
+X DGND 5 0 -1000 150 U 50 50 1 1 W
+X DB7(MSB) 6 -700 0 150 R 50 50 1 1 I
+X DB6 7 -700 100 150 R 50 50 1 1 I
+X DB5 8 -700 200 150 R 50 50 1 1 I
+X DB4 9 -700 300 150 R 50 50 1 1 I
+X VDD 20 -100 1000 150 D 50 50 1 1 W
+X DB3 12 -700 400 150 R 50 50 1 1 I
+X DB2 13 -700 500 150 R 50 50 1 1 I
+X DB1 14 -700 600 150 R 50 50 1 1 I
+X DB0(LSB) 15 -700 700 150 R 50 50 1 1 I
+X ~CS 16 -700 -200 150 R 50 50 1 1 I
+X ~WR 17 -700 -300 150 R 50 50 1 1 I
+X ~LDAC 18 -700 -400 150 R 50 50 1 1 I
+X ~RST 19 -700 -700 150 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# AD7224KR-18
+#
+DEF AD7224KR-18 U 0 40 Y Y 1 F N
+F0 "U" -550 900 50 H V L CNN
+F1 "AD7224KR-18" 200 900 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 0 50 H I C CNN
+ALIAS AD7224LR-18
+$FPLIST
+ SO*
+$ENDFPLIST
+DRAW
+S -550 -850 550 850 1 1 10 f
+X VSS 1 100 1000 150 D 50 50 1 1 W
+X VOUT 2 700 400 150 L 50 50 1 1 O
+X VREF 3 700 -400 150 L 50 50 1 1 P
+X AGND 4 700 -700 150 L 50 50 1 1 P
+X DGND 5 0 -1000 150 U 50 50 1 1 W
+X DB7(MSB) 6 -700 0 150 R 50 50 1 1 I
+X DB6 7 -700 100 150 R 50 50 1 1 I
+X DB5 8 -700 200 150 R 50 50 1 1 I
+X DB4 9 -700 300 150 R 50 50 1 1 I
+X DB3 10 -700 400 150 R 50 50 1 1 I
+X DB2 11 -700 500 150 R 50 50 1 1 I
+X DB1 12 -700 600 150 R 50 50 1 1 I
+X DB0(LSB) 13 -700 700 150 R 50 50 1 1 I
+X ~CS 14 -700 -200 150 R 50 50 1 1 I
+X ~WR 15 -700 -300 150 R 50 50 1 1 I
+X ~LDAC 16 -700 -400 150 R 50 50 1 1 I
+X ~RST 17 -700 -700 150 R 50 50 1 1 I
+X VDD 18 -100 1000 150 D 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# AD7225BRS
+#
+DEF AD7225BRS U 0 40 Y Y 1 F N
+F0 "U" -550 900 50 H V L CNN
+F1 "AD7225BRS" 300 900 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 -250 50 H I C CNN
+ALIAS AD7225CRS
+$FPLIST
+ SSOP*
+$ENDFPLIST
+DRAW
+S -550 -850 550 850 0 1 10 f
+X VOUTB 1 700 500 150 L 50 50 1 1 O
+X VOUTA 2 700 600 150 L 50 50 1 1 O
+X VSS 3 200 1000 150 D 50 50 1 1 W
+X VREFB 4 700 -100 150 L 50 50 1 1 I
+X VREFA 5 700 0 150 L 50 50 1 1 I
+X AGND 6 700 -700 150 L 50 50 1 1 I
+X GND 7 0 -1000 150 U 50 50 1 1 W
+X ~LDAC 8 -700 -300 150 R 50 50 1 1 I
+X DB7 9 -700 0 150 R 50 50 1 1 I
+X DB6 10 -700 100 150 R 50 50 1 1 I
+X VREFD 20 700 -300 150 L 50 50 1 1 I
+X DB5 11 -700 200 150 R 50 50 1 1 I
+X VREFC 21 700 -200 150 L 50 50 1 1 I
+X DB4 12 -700 300 150 R 50 50 1 1 I
+X VDD 22 -200 1000 150 D 50 50 1 1 W
+X DB3 13 -700 400 150 R 50 50 1 1 I
+X VOUTD 23 700 300 150 L 50 50 1 1 O
+X DB2 14 -700 500 150 R 50 50 1 1 I
+X VOUTC 24 700 400 150 L 50 50 1 1 O
+X DB1 15 -700 600 150 R 50 50 1 1 I
+X DB0 16 -700 700 150 R 50 50 1 1 I
+X ~WR 17 -700 -200 150 R 50 50 1 1 I
+X A1 18 -700 -700 150 R 50 50 1 1 I
+X A0 19 -700 -600 150 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# AD7225KN
+#
+DEF AD7225KN U 0 40 Y Y 1 F N
+F0 "U" -550 900 50 H V L CNN
+F1 "AD7225KN" 300 900 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 -250 50 H I C CNN
+ALIAS AD7225LN
+$FPLIST
+ DIP*
+ PDIP*
+$ENDFPLIST
+DRAW
+S -550 -850 550 850 0 1 10 f
+X VOUTB 1 700 500 150 L 50 50 1 1 O
+X VOUTA 2 700 600 150 L 50 50 1 1 O
+X VSS 3 200 1000 150 D 50 50 1 1 W
+X VREFB 4 700 -100 150 L 50 50 1 1 I
+X VREFA 5 700 0 150 L 50 50 1 1 I
+X AGND 6 700 -700 150 L 50 50 1 1 I
+X GND 7 0 -1000 150 U 50 50 1 1 W
+X ~LDAC 8 -700 -300 150 R 50 50 1 1 I
+X DB7 9 -700 0 150 R 50 50 1 1 I
+X DB6 10 -700 100 150 R 50 50 1 1 I
+X VREFD 20 700 -300 150 L 50 50 1 1 I
+X DB5 11 -700 200 150 R 50 50 1 1 I
+X VREFC 21 700 -200 150 L 50 50 1 1 I
+X DB4 12 -700 300 150 R 50 50 1 1 I
+X VDD 22 -200 1000 150 D 50 50 1 1 W
+X DB3 13 -700 400 150 R 50 50 1 1 I
+X VOUTD 23 700 300 150 L 50 50 1 1 O
+X DB2 14 -700 500 150 R 50 50 1 1 I
+X VOUTC 24 700 400 150 L 50 50 1 1 O
+X DB1 15 -700 600 150 R 50 50 1 1 I
+X DB0 16 -700 700 150 R 50 50 1 1 I
+X ~WR 17 -700 -200 150 R 50 50 1 1 I
+X A1 18 -700 -700 150 R 50 50 1 1 I
+X A0 19 -700 -600 150 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# AD7225KP
+#
+DEF AD7225KP U 0 40 Y Y 1 F N
+F0 "U" -550 900 50 H V L CNN
+F1 "AD7225KP" 300 900 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 -250 50 H I C CNN
+ALIAS AD7225LP
+$FPLIST
+ PLCC*
+$ENDFPLIST
+DRAW
+S -550 -850 550 850 0 1 10 f
+X VOUTB 2 700 500 150 L 50 50 1 1 O
+X VOUTA 3 700 600 150 L 50 50 1 1 O
+X VSS 4 200 1000 150 D 50 50 1 1 W
+X VREFB 5 700 -100 150 L 50 50 1 1 I
+X VREFA 6 700 0 150 L 50 50 1 1 I
+X AGND 7 700 -700 150 L 50 50 1 1 I
+X GND 9 0 -1000 150 U 50 50 1 1 W
+X ~LDAC 10 -700 -300 150 R 50 50 1 1 I
+X ~WR 20 -700 -200 150 R 50 50 1 1 I
+X DB7 11 -700 0 150 R 50 50 1 1 I
+X A0 21 -700 -600 150 R 50 50 1 1 I
+X DB6 12 -700 100 150 R 50 50 1 1 I
+X DB5 13 -700 200 150 R 50 50 1 1 I
+X A1 23 -700 -700 150 R 50 50 1 1 I
+X DB4 14 -700 300 150 R 50 50 1 1 I
+X VREFD 24 700 -300 150 L 50 50 1 1 I
+X VREFC 25 700 -200 150 L 50 50 1 1 I
+X DB3 16 -700 400 150 R 50 50 1 1 I
+X VDD 26 -200 1000 150 D 50 50 1 1 W
+X DB2 17 -700 500 150 R 50 50 1 1 I
+X VOUTD 27 700 300 150 L 50 50 1 1 O
+X DB1 18 -700 600 150 R 50 50 1 1 I
+X VOUTC 28 700 400 150 L 50 50 1 1 O
+X DB0 19 -700 700 150 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# AD7225KR
+#
+DEF AD7225KR U 0 40 Y Y 1 F N
+F0 "U" -550 900 50 H V L CNN
+F1 "AD7225KR" 300 900 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 -250 50 H I C CNN
+ALIAS AD7225LR
+$FPLIST
+ SO*
+$ENDFPLIST
+DRAW
+S -550 -850 550 850 0 1 10 f
+X VOUTB 1 700 500 150 L 50 50 1 1 O
+X VOUTA 2 700 600 150 L 50 50 1 1 O
+X VSS 3 200 1000 150 D 50 50 1 1 W
+X VREFB 4 700 -100 150 L 50 50 1 1 I
+X VREFA 5 700 0 150 L 50 50 1 1 I
+X AGND 6 700 -700 150 L 50 50 1 1 I
+X GND 7 0 -1000 150 U 50 50 1 1 W
+X ~LDAC 8 -700 -300 150 R 50 50 1 1 I
+X DB7 9 -700 0 150 R 50 50 1 1 I
+X DB6 10 -700 100 150 R 50 50 1 1 I
+X VREFD 20 700 -300 150 L 50 50 1 1 I
+X DB5 11 -700 200 150 R 50 50 1 1 I
+X VREFC 21 700 -200 150 L 50 50 1 1 I
+X DB4 12 -700 300 150 R 50 50 1 1 I
+X VDD 22 -200 1000 150 D 50 50 1 1 W
+X DB3 13 -700 400 150 R 50 50 1 1 I
+X VOUTD 23 700 300 150 L 50 50 1 1 O
+X DB2 14 -700 500 150 R 50 50 1 1 I
+X VOUTC 24 700 400 150 L 50 50 1 1 O
+X DB1 15 -700 600 150 R 50 50 1 1 I
+X DB0 16 -700 700 150 R 50 50 1 1 I
+X ~WR 17 -700 -200 150 R 50 50 1 1 I
+X A1 18 -700 -700 150 R 50 50 1 1 I
+X A0 19 -700 -600 150 R 50 50 1 1 I
+ENDDRAW
+ENDDEF
+#
+# AD7226BRSZ
+#
+DEF AD7226BRSZ U 0 40 Y Y 1 F N
+F0 "U" -550 900 50 H V L CNN
+F1 "AD7226BRSZ" 300 900 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ SSOP*
+$ENDFPLIST
+DRAW
+S -550 -850 550 850 0 1 10 f
+X VOUTB 1 700 500 150 L 50 50 1 1 O
+X VOUTA 2 700 600 150 L 50 50 1 1 O
+X VSS 3 200 1000 150 D 50 50 1 1 W
+X VREF 4 700 0 150 L 50 50 1 1 I
+X AGND 5 700 -700 150 L 50 50 1 1 I
+X GND 6 0 -1000 150 U 50 50 1 1 W
+X DB7 7 -700 0 150 R 50 50 1 1 I
+X DB6 8 -700 100 150 R 50 50 1 1 I
+X DB5 9 -700 200 150 R 50 50 1 1 I
+X DB4 10 -700 300 150 R 50 50 1 1 I
+X VOUTC 20 700 400 150 L 50 50 1 1 O
+X DB3 11 -700 400 150 R 50 50 1 1 I
+X DB2 12 -700 500 150 R 50 50 1 1 I
+X DB1 13 -700 600 150 R 50 50 1 1 I
+X DB0 14 -700 700 150 R 50 50 1 1 I
+X ~WR 15 -700 -200 150 R 50 50 1 1 I
+X A1 16 -700 -700 150 R 50 50 1 1 I
+X A0 17 -700 -600 150 R 50 50 1 1 I
+X VDD 18 -200 1000 150 D 50 50 1 1 W
+X VOUTD 19 700 300 150 L 50 50 1 1 O
+ENDDRAW
+ENDDEF
+#
+# AD7226KN
+#
+DEF AD7226KN U 0 40 Y Y 1 F N
+F0 "U" -550 900 50 H V L CNN
+F1 "AD7226KN" 300 900 50 H V L CNN
+F2 "" 0 0 50 H I C CIN
+F3 "" 0 0 50 H I C CNN
+$FPLIST
+ DIP*
+ PDIP*
+$ENDFPLIST
+DRAW
+S -550 -850 550 850 0 1 10 f
+X VOUTB 1 700 500 150 L 50 50 1 1 O
