summaryrefslogtreecommitdiff
path: root/pcb/rescue-backup/securehid-cache-2018-11-17-08-52-09.lib
blob: 4073c7cd0cb9efe97780b35207deab64910a2a8b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# STM32F103C8Tx
#
DEF STM32F103C8Tx U 0 20 Y Y 1 F N
F0 "U" -600 1450 50 H V L CNN
F1 "STM32F103C8Tx" 300 1450 50 H V L CNN
F2 "Package_QFP:LQFP-48_7x7mm_P0.5mm" -600 -1400 50 H I R CNN
F3 "" 0 0 50 H I C CNN
ALIAS STM32F103CBTx
$FPLIST
 LQFP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -600 -1400 500 1400 0 1 10 f
X VBAT 1 -200 1500 100 D 50 50 1 1 W
X PC13 2 -700 600 100 R 50 50 1 1 B
X PC14 3 -700 500 100 R 50 50 1 1 B
X PC15 4 -700 400 100 R 50 50 1 1 B
X PD0 5 -700 900 100 R 50 50 1 1 I
X PD1 6 -700 800 100 R 50 50 1 1 I
X NRST 7 -700 1300 100 R 50 50 1 1 I
X VSSA 8 100 -1500 100 U 50 50 1 1 W
X VDDA 9 200 1500 100 D 50 50 1 1 W
X PA0 10 600 200 100 L 50 50 1 1 B
X PB2 20 -700 0 100 R 50 50 1 1 B
X PA9 30 600 -700 100 L 50 50 1 1 B
X PB4 40 -700 -200 100 R 50 50 1 1 B
X PA1 11 600 100 100 L 50 50 1 1 B
X PB10 21 -700 -800 100 R 50 50 1 1 B
X PA10 31 600 -800 100 L 50 50 1 1 B
X PB5 41 -700 -300 100 R 50 50 1 1 B
X PA2 12 600 0 100 L 50 50 1 1 B
X PB11 22 -700 -900 100 R 50 50 1 1 B
X PA11 32 600 -900 100 L 50 50 1 1 B
X PB6 42 -700 -400 100 R 50 50 1 1 B
X PA3 13 600 -100 100 L 50 50 1 1 B
X VSS 23 -200 -1500 100 U 50 50 1 1 W
X PA12 33 600 -1000 100 L 50 50 1 1 B
X PB7 43 -700 -500 100 R 50 50 1 1 B
X PA4 14 600 -200 100 L 50 50 1 1 B
X VDD 24 -100 1500 100 D 50 50 1 1 W
X PA13 34 600 -1100 100 L 50 50 1 1 B
X BOOT0 44 -700 1100 100 R 50 50 1 1 I
X PA5 15 600 -300 100 L 50 50 1 1 B
X PB12 25 -700 -1000 100 R 50 50 1 1 B
X VSS 35 -100 -1500 100 U 50 50 1 1 W
X PB8 45 -700 -600 100 R 50 50 1 1 B
X PA6 16 600 -400 100 L 50 50 1 1 B
X PB13 26 -700 -1100 100 R 50 50 1 1 B
X VDD 36 0 1500 100 D 50 50 1 1 W
X PB9 46 -700 -700 100 R 50 50 1 1 B
X PA7 17 600 -500 100 L 50 50 1 1 B
X PB14 27 -700 -1200 100 R 50 50 1 1 B
X PA14 37 600 -1200 100 L 50 50 1 1 B
X VSS 47 0 -1500 100 U 50 50 1 1 W
X PB0 18 -700 200 100 R 50 50 1 1 B
X PB15 28 -700 -1300 100 R 50 50 1 1 B
X PA15 38 600 -1300 100 L 50 50 1 1 B
X VDD 48 100 1500 100 D 50 50 1 1 W
X PB1 19 -700 100 100 R 50 50 1 1 B
X PA8 29 600 -600 100 L 50 50 1 1 B
X PB3 39 -700 -100 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# STM32F407VETx
#
DEF STM32F407VETx U 0 20 Y Y 1 F N
F0 "U" -700 2550 50 H V L CNN
F1 "STM32F407VETx" 500 2550 50 H V L CNN
F2 "Package_QFP:LQFP-100_14x14mm_P0.5mm" -700 -2600 50 H I R CNN
F3 "" 0 0 50 H I C CNN
ALIAS STM32F407VGTx
$FPLIST
 LQFP*14x14mm*P0.5mm*
$ENDFPLIST
DRAW
S -700 -2600 700 2500 0 1 10 f
X PE2 1 -900 500 200 R 50 50 1 1 B
X PE3 2 -900 400 200 R 50 50 1 1 B
X PE4 3 -900 300 200 R 50 50 1 1 B
X PE5 4 -900 200 200 R 50 50 1 1 B
X PE6 5 -900 100 200 R 50 50 1 1 B
X VBAT 6 -300 2700 200 D 50 50 1 1 W
X PC13 7 900 -2300 200 L 50 50 1 1 B
X PC14 8 900 -2400 200 L 50 50 1 1 B
X PC15 9 900 -2500 200 L 50 50 1 1 B
X VSS 10 -200 -2800 200 U 50 50 1 1 W
X VSSA 20 200 -2800 200 U 50 50 1 1 W
X PA5 30 900 1900 200 L 50 50 1 1 B
X PE9 40 -900 -200 200 R 50 50 1 1 B
X VDD 50 100 2700 200 D 50 50 1 1 W
X PD13 60 -900 -2300 200 R 50 50 1 1 B
X PA11 70 900 1300 200 L 50 50 1 1 B
X PC12 80 900 -2200 200 L 50 50 1 1 B
X PB4 90 900 300 200 L 50 50 1 1 B
X VDD 11 -200 2700 200 D 50 50 1 1 W
X VREF+ 21 -900 1800 200 R 50 50 1 1 W
X PA6 31 900 1800 200 L 50 50 1 1 B
X PE10 41 -900 -300 200 R 50 50 1 1 B
X PB12 51 900 -500 200 L 50 50 1 1 B
X PD14 61 -900 -2400 200 R 50 50 1 1 B
X PA12 71 900 1200 200 L 50 50 1 1 B
X PD0 81 -900 -1000 200 R 50 50 1 1 B
X PB5 91 900 200 200 L 50 50 1 1 B
X PH0 12 -900 1000 200 R 50 50 1 1 I
X VDDA 22 400 2700 200 D 50 50 1 1 W
X PA7 32 900 1700 200 L 50 50 1 1 B
X PE11 42 -900 -400 200 R 50 50 1 1 B
X PB13 52 900 -600 200 L 50 50 1 1 B
X PD15 62 -900 -2500 200 R 50 50 1 1 B
X PA13 72 900 1100 200 L 50 50 1 1 B
X PD1 82 -900 -1100 200 R 50 50 1 1 B
X PB6 92 900 100 200 L 50 50 1 1 B
X PH1 13 -900 900 200 R 50 50 1 1 I
X PA0 23 900 2400 200 L 50 50 1 1 B
X PC4 33 900 -1400 200 L 50 50 1 1 B
X PE12 43 -900 -500 200 R 50 50 1 1 B
X PB14 53 900 -700 200 L 50 50 1 1 B
X PC6 63 900 -1600 200 L 50 50 1 1 B
X VCAP_2 73 -900 1900 200 R 50 50 1 1 W
X PD2 83 -900 -1200 200 R 50 50 1 1 B
X PB7 93 900 0 200 L 50 50 1 1 B
X NRST 14 -900 2400 200 R 50 50 1 1 I
X PA1 24 900 2300 200 L 50 50 1 1 B
X PC5 34 900 -1500 200 L 50 50 1 1 B
X PE13 44 -900 -600 200 R 50 50 1 1 B
X PB15 54 900 -800 200 L 50 50 1 1 B
X PC7 64 900 -1700 200 L 50 50 1 1 B
X VSS 74 0 -2800 200 U 50 50 1 1 W
X PD3 84 -900 -1300 200 R 50 50 1 1 B
X BOOT0 94 -900 2200 200 R 50 50 1 1 I
X PC0 15 900 -1000 200 L 50 50 1 1 B
X PA2 25 900 2200 200 L 50 50 1 1 B
X PB0 35 900 700 200 L 50 50 1 1 B
X PE14 45 -900 -700 200 R 50 50 1 1 B
X PD8 55 -900 -1800 200 R 50 50 1 1 B
X PC8 65 900 -1800 200 L 50 50 1 1 B
X VDD 75 200 2700 200 D 50 50 1 1 W
X PD4 85 -900 -1400 200 R 50 50 1 1 B
X PB8 95 900 -100 200 L 50 50 1 1 B
X PC1 16 900 -1100 200 L 50 50 1 1 B
X PA3 26 900 2100 200 L 50 50 1 1 B
X PB1 36 900 600 200 L 50 50 1 1 B
X PE15 46 -900 -800 200 R 50 50 1 1 B
X PD9 56 -900 -1900 200 R 50 50 1 1 B
X PC9 66 900 -1900 200 L 50 50 1 1 B
X PA14 76 900 1000 200 L 50 50 1 1 B
X PD5 86 -900 -1500 200 R 50 50 1 1 B
X PB9 96 900 -200 200 L 50 50 1 1 B
X PC2 17 900 -1200 200 L 50 50 1 1 B
X VSS 27 -100 -2800 200 U 50 50 1 1 W
X PB2 37 900 500 200 L 50 50 1 1 B
X PB10 47 900 -300 200 L 50 50 1 1 B
X PD10 57 -900 -2000 200 R 50 50 1 1 B
X PA8 67 900 1600 200 L 50 50 1 1 B
X PA15 77 900 900 200 L 50 50 1 1 B
X PD6 87 -900 -1600 200 R 50 50 1 1 B
X PE0 97 -900 700 200 R 50 50 1 1 B
X PC3 18 900 -1300 200 L 50 50 1 1 B
X VDD 28 0 2700 200 D 50 50 1 1 W
X PE7 38 -900 0 200 R 50 50 1 1 B
X PB11 48 900 -400 200 L 50 50 1 1 B
X PD11 58 -900 -2100 200 R 50 50 1 1 B
X PA9 68 900 1500 200 L 50 50 1 1 B
X PC10 78 900 -2000 200 L 50 50 1 1 B
X PD7 88 -900 -1700 200 R 50 50 1 1 B
X PE1 98 -900 600 200 R 50 50 1 1 B
X VDD 19 -100 2700 200 D 50 50 1 1 W
X PA4 29 900 2000 200 L 50 50 1 1 B
X PE8 39 -900 -100 200 R 50 50 1 1 B
X VCAP_1 49 -900 2000 200 R 50 50 1 1 W
X PD12 59 -900 -2200 200 R 50 50 1 1 B
X PA10 69 900 1400 200 L 50 50 1 1 B
X PC11 79 900 -2100 200 L 50 50 1 1 B
X PB3 89 900 400 200 L 50 50 1 1 B
X VSS 99 100 -2800 200 U 50 50 1 1 W
X VDD 100 300 2700 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# USB_A
#
DEF USB_A J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "USB_A" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
 USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -60 190 -170 210 0 1 0 F
S -50 180 -180 230 0 1 0 N
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 2 1 1 10 -75 85 25 85 N
X VBUS 1 300 200 100 L 50 50 1 1 W
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X GND 4 0 -400 100 U 50 50 1 1 W
X Shield 5 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# USB_B_Micro
#
DEF USB_B_Micro J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "USB_B_Micro" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
ALIAS USB_B_Mini
$FPLIST
 USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -205 170 -195 0 1 0 N
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 5 0 1 0 -170 220 -70 220 -80 190 -160 190 -170 220 F
P 9 0 1 0 -185 230 -185 220 -175 190 -175 180 -65 180 -65 190 -55 220 -55 230 -185 230 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X ID 4 300 -200 100 L 50 50 1 1 P
X GND 5 0 -400 100 U 50 50 1 1 w
X Shield 6 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library