summaryrefslogtreecommitdiff
path: root/paper/system_diagram_without_secureusb.eps
diff options
context:
space:
mode:
Diffstat (limited to 'paper/system_diagram_without_secureusb.eps')
-rw-r--r--paper/system_diagram_without_secureusb.eps9158
1 files changed, 9158 insertions, 0 deletions
diff --git a/paper/system_diagram_without_secureusb.eps b/paper/system_diagram_without_secureusb.eps
new file mode 100644
index 0000000..1e1bc45
--- /dev/null
+++ b/paper/system_diagram_without_secureusb.eps
@@ -0,0 +1,9158 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.15.12 (http://cairographics.org)
+%%CreationDate: Fri Nov 30 18:00:38 2018
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 5 6 549 527
+%%EndComments
+%%BeginProlog
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+ 0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+ {
+ dup
+ type /stringtype eq
+ { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+ } forall
+ currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+ cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+ { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+ /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+ /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+ cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+/cairo_data_source {
+ CairoDataIndex CairoData length lt
+ { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
+ { () } ifelse
+} def
+/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
+/cairo_image { image cairo_flush_ascii85_file } def
+/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
+%%EndProlog
+%%BeginSetup
+%%EndSetup
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 5 6 549 527
+%%EndPageSetup
+q 5 6 544 521 rectclip
+1 0 0 -1 0 532 cm q
+1 0.992157 0.913725 rg
+5.668 467.832 351.031 58.07 re f
+5.734 40.984 351.031 83.715 re f
+5.668 123.117 351.031 58.07 re f
+5.668 5.668 351.031 53.867 re f
+1 g
+174.406 24.641 m 166.301 23.617 l 166.301 23.617 m 167.211 17.324 l 171.84
+ 14.07 l 174.031 14.785 176.324 14.781 178.598 14.945 c 180.035 20.449 l
+ 174.406 24.641 l f*
+5.669291 w
+1 J
+1 j
+[] 0.0 d
+4 M q 1 0 0 1 0 0 cm
+174.406 24.641 m 166.301 23.617 l 166.301 23.617 m 167.211 17.324 l 171.84
+ 14.07 l 174.031 14.785 176.324 14.781 178.598 14.945 c 180.035 20.449 l
+ 174.406 24.641 l S Q
+174.406 24.641 m 166.301 23.617 l 166.301 23.617 m 167.211 17.324 l 178.598
+ 14.945 m 173.844 18.324 l 171.789 18.398 169.715 18.395 167.336 17.324
+c 173.844 18.324 m 174.406 24.641 l 178.598 14.945 m 178.598 14.945 l f*
+q 1 0 0 1 0 0 cm
+174.406 24.641 m 166.301 23.617 l 166.301 23.617 m 167.211 17.324 l 178.598
+ 14.945 m 173.844 18.324 l 171.789 18.398 169.715 18.395 167.336 17.324
+c 173.844 18.324 m 174.406 24.641 l 178.598 14.945 m 178.598 14.945 l S Q
+184.621 25.844 m 176.52 24.82 l 176.52 24.82 m 177.426 18.523 l 182.059
+ 15.27 l 184.25 15.984 186.543 15.98 188.812 16.145 c 190.254 21.652 l 184.621
+ 25.844 l f*
+q 1 0 0 1 0 0 cm
+184.621 25.844 m 176.52 24.82 l 176.52 24.82 m 177.426 18.523 l 182.059
+ 15.27 l 184.25 15.984 186.543 15.98 188.812 16.145 c 190.254 21.652 l 184.621
+ 25.844 l S Q
+184.621 25.844 m 176.52 24.82 l 176.52 24.82 m 177.426 18.523 l 188.812
+ 16.145 m 184.059 19.523 l 182.008 19.602 179.934 19.594 177.551 18.523
+c 184.059 19.523 m 184.621 25.844 l 188.812 16.145 m 188.812 16.145 l f*
+q 1 0 0 1 0 0 cm
+184.621 25.844 m 176.52 24.82 l 176.52 24.82 m 177.426 18.523 l 188.812
+ 16.145 m 184.059 19.523 l 182.008 19.602 179.934 19.594 177.551 18.523
+c 184.059 19.523 m 184.621 25.844 l 188.812 16.145 m 188.812 16.145 l S Q
+194.84 27.043 m 186.734 26.02 l 186.734 26.02 m 187.645 19.723 l 192.273
+ 16.469 l 194.465 17.184 196.758 17.184 199.031 17.348 c 200.469 22.852
+l 194.84 27.043 l f*
+q 1 0 0 1 0 0 cm
+194.84 27.043 m 186.734 26.02 l 186.734 26.02 m 187.645 19.723 l 192.273
+ 16.469 l 194.465 17.184 196.758 17.184 199.031 17.348 c 200.469 22.852
+l 194.84 27.043 l S Q
+194.84 27.043 m 186.734 26.02 l 186.734 26.02 m 187.645 19.723 l 199.031
+ 17.348 m 194.277 20.723 l 192.223 20.801 190.148 20.793 187.77 19.723 c
+ 194.277 20.723 m 194.84 27.043 l 199.031 17.348 m 199.031 17.348 l f*
+q 1 0 0 1 0 0 cm
+194.84 27.043 m 186.734 26.02 l 186.734 26.02 m 187.645 19.723 l 199.031
+ 17.348 m 194.277 20.723 l 192.223 20.801 190.148 20.793 187.77 19.723 c
+ 194.277 20.723 m 194.84 27.043 l 199.031 17.348 m 199.031 17.348 l S Q
+205.055 28.242 m 196.953 27.219 l 196.953 27.219 m 197.859 20.922 l 202.492
+ 17.672 l 204.684 18.383 206.977 18.383 209.246 18.547 c 210.688 24.051
+l 205.055 28.242 l f*
+q 1 0 0 1 0 0 cm
+205.055 28.242 m 196.953 27.219 l 196.953 27.219 m 197.859 20.922 l 202.492
+ 17.672 l 204.684 18.383 206.977 18.383 209.246 18.547 c 210.688 24.051
+l 205.055 28.242 l S Q
+205.055 28.242 m 196.953 27.219 l 196.953 27.219 m 197.859 20.922 l 209.246
+ 18.547 m 204.492 21.926 l 202.441 22 200.367 21.996 197.984 20.922 c 204.492
+ 21.926 m 205.055 28.242 l 209.246 18.547 m 209.246 18.547 l f*
+q 1 0 0 1 0 0 cm
+205.055 28.242 m 196.953 27.219 l 196.953 27.219 m 197.859 20.922 l 209.246
+ 18.547 m 204.492 21.926 l 202.441 22 200.367 21.996 197.984 20.922 c 204.492
+ 21.926 m 205.055 28.242 l 209.246 18.547 m 209.246 18.547 l S Q
+215.273 29.441 m 207.168 28.418 l 207.168 28.418 m 208.078 22.125 l 212.707
+ 18.871 l 214.898 19.582 217.195 19.582 219.465 19.746 c 220.902 25.25 l
+ 215.273 29.441 l f*
+q 1 0 0 1 0 0 cm
+215.273 29.441 m 207.168 28.418 l 207.168 28.418 m 208.078 22.125 l 212.707
+ 18.871 l 214.898 19.582 217.195 19.582 219.465 19.746 c 220.902 25.25 l
+ 215.273 29.441 l S Q
+215.273 29.441 m 207.168 28.418 l 207.168 28.418 m 208.078 22.125 l 219.465
+ 19.746 m 214.711 23.125 l 212.656 23.199 210.582 23.195 208.203 22.125
+c 214.711 23.125 m 215.273 29.441 l 219.465 19.746 m 219.465 19.746 l f*
+q 1 0 0 1 0 0 cm
+215.273 29.441 m 207.168 28.418 l 207.168 28.418 m 208.078 22.125 l 219.465
+ 19.746 m 214.711 23.125 l 212.656 23.199 210.582 23.195 208.203 22.125
+c 214.711 23.125 m 215.273 29.441 l 219.465 19.746 m 219.465 19.746 l S Q
+225.488 30.645 m 217.387 29.621 l 217.387 29.621 m 218.293 23.324 l 222.926
+ 20.07 l 225.117 20.785 227.41 20.781 229.68 20.945 c 231.121 26.453 l 225.488
+ 30.645 l f*
+q 1 0 0 1 0 0 cm
+225.488 30.645 m 217.387 29.621 l 217.387 29.621 m 218.293 23.324 l 222.926
+ 20.07 l 225.117 20.785 227.41 20.781 229.68 20.945 c 231.121 26.453 l 225.488
+ 30.645 l S Q
+225.488 30.645 m 217.387 29.621 l 217.387 29.621 m 218.293 23.324 l 229.68
+ 20.945 m 224.926 24.324 l 222.875 24.402 220.801 24.395 218.422 23.324
+c 224.926 24.324 m 225.488 30.645 l 229.68 20.945 m 229.68 20.945 l f*
+q 1 0 0 1 0 0 cm
+225.488 30.645 m 217.387 29.621 l 217.387 29.621 m 218.293 23.324 l 229.68
+ 20.945 m 224.926 24.324 l 222.875 24.402 220.801 24.395 218.422 23.324
+c 224.926 24.324 m 225.488 30.645 l 229.68 20.945 m 229.68 20.945 l S Q
+235.707 31.844 m 227.602 30.82 l 227.602 30.82 m 228.512 24.523 l 233.141
+ 21.27 l 235.332 21.984 237.629 21.984 239.898 22.148 c 241.336 27.652 l
+ 235.707 31.844 l f*
+q 1 0 0 1 0 0 cm
+235.707 31.844 m 227.602 30.82 l 227.602 30.82 m 228.512 24.523 l 233.141
+ 21.27 l 235.332 21.984 237.629 21.984 239.898 22.148 c 241.336 27.652 l
+ 235.707 31.844 l S Q
+235.707 31.844 m 227.602 30.82 l 227.602 30.82 m 228.512 24.523 l 239.898
+ 22.148 m 235.145 25.523 l 233.09 25.602 231.016 25.594 228.637 24.523 c
+ 235.145 25.523 m 235.707 31.844 l 239.898 22.148 m 239.898 22.148 l f*
+q 1 0 0 1 0 0 cm
+235.707 31.844 m 227.602 30.82 l 227.602 30.82 m 228.512 24.523 l 239.898
+ 22.148 m 235.145 25.523 l 233.09 25.602 231.016 25.594 228.637 24.523 c
+ 235.145 25.523 m 235.707 31.844 l 239.898 22.148 m 239.898 22.148 l S Q
+245.922 33.043 m 237.82 32.02 l 237.82 32.02 m 238.73 25.723 l 243.359
+22.473 l 245.551 23.184 247.844 23.184 250.113 23.348 c 251.555 28.852 l
+ 245.922 33.043 l f*
+q 1 0 0 1 0 0 cm
+245.922 33.043 m 237.82 32.02 l 237.82 32.02 m 238.73 25.723 l 243.359
+22.473 l 245.551 23.184 247.844 23.184 250.113 23.348 c 251.555 28.852 l
+ 245.922 33.043 l S Q
+245.922 33.043 m 237.82 32.02 l 237.82 32.02 m 238.73 25.723 l 250.113
+23.348 m 245.359 26.727 l 243.309 26.801 241.234 26.797 238.855 25.723 c
+ 245.359 26.727 m 245.922 33.043 l 250.113 23.348 m 250.113 23.348 l f*
+q 1 0 0 1 0 0 cm
+245.922 33.043 m 237.82 32.02 l 237.82 32.02 m 238.73 25.723 l 250.113
+23.348 m 245.359 26.727 l 243.309 26.801 241.234 26.797 238.855 25.723 c
+ 245.359 26.727 m 245.922 33.043 l 250.113 23.348 m 250.113 23.348 l S Q
+256.141 34.242 m 248.035 33.219 l 248.035 33.219 m 248.945 26.926 l 253.574
+ 23.672 l 255.766 24.383 258.062 24.383 260.332 24.547 c 261.77 30.051 l
+ 256.141 34.242 l f*
+q 1 0 0 1 0 0 cm
+256.141 34.242 m 248.035 33.219 l 248.035 33.219 m 248.945 26.926 l 253.574
+ 23.672 l 255.766 24.383 258.062 24.383 260.332 24.547 c 261.77 30.051 l
+ 256.141 34.242 l S Q
+256.141 34.242 m 248.035 33.219 l 248.035 33.219 m 248.945 26.926 l 260.332
+ 24.547 m 255.578 27.926 l 253.523 28 251.449 27.996 249.07 26.926 c 255.578
+ 27.926 m 256.141 34.242 l 260.332 24.547 m 260.332 24.547 l f*
+q 1 0 0 1 0 0 cm
+256.141 34.242 m 248.035 33.219 l 248.035 33.219 m 248.945 26.926 l 260.332
+ 24.547 m 255.578 27.926 l 253.523 28 251.449 27.996 249.07 26.926 c 255.578
+ 27.926 m 256.141 34.242 l 260.332 24.547 m 260.332 24.547 l S Q
+266.355 35.445 m 258.254 34.422 l 258.254 34.422 m 259.164 28.125 l 263.793
+ 24.871 l 265.984 25.586 268.277 25.582 270.547 25.746 c 271.988 31.254
+l 266.355 35.445 l f*
+q 1 0 0 1 0 0 cm
+266.355 35.445 m 258.254 34.422 l 258.254 34.422 m 259.164 28.125 l 263.793
+ 24.871 l 265.984 25.586 268.277 25.582 270.547 25.746 c 271.988 31.254
+l 266.355 35.445 l S Q
+266.355 35.445 m 258.254 34.422 l 258.254 34.422 m 259.164 28.125 l 270.547
+ 25.746 m 265.793 29.125 l 263.742 29.203 261.668 29.195 259.289 28.125
+c 265.793 29.125 m 266.355 35.445 l 270.547 25.746 m 270.547 25.746 l f*
+q 1 0 0 1 0 0 cm
+266.355 35.445 m 258.254 34.422 l 258.254 34.422 m 259.164 28.125 l 270.547
+ 25.746 m 265.793 29.125 l 263.742 29.203 261.668 29.195 259.289 28.125
+c 265.793 29.125 m 266.355 35.445 l 270.547 25.746 m 270.547 25.746 l S Q
+276.574 36.645 m 268.469 35.621 l 268.469 35.621 m 269.379 29.324 l 274.008
+ 26.07 l 276.199 26.785 278.496 26.781 280.766 26.945 c 282.203 32.453 l
+ 276.574 36.645 l f*
+q 1 0 0 1 0 0 cm
+276.574 36.645 m 268.469 35.621 l 268.469 35.621 m 269.379 29.324 l 274.008
+ 26.07 l 276.199 26.785 278.496 26.781 280.766 26.945 c 282.203 32.453 l
+ 276.574 36.645 l S Q
+276.574 36.645 m 268.469 35.621 l 268.469 35.621 m 269.379 29.324 l 280.766
+ 26.945 m 276.012 30.324 l 273.957 30.402 271.883 30.395 269.504 29.324
+c 276.012 30.324 m 276.574 36.645 l 280.766 26.945 m 280.766 26.945 l f*
+q 1 0 0 1 0 0 cm
+276.574 36.645 m 268.469 35.621 l 268.469 35.621 m 269.379 29.324 l 280.766
+ 26.945 m 276.012 30.324 l 273.957 30.402 271.883 30.395 269.504 29.324
+c 276.012 30.324 m 276.574 36.645 l 280.766 26.945 m 280.766 26.945 l S Q
+174.051 29.949 m 165.945 28.926 l 165.945 28.926 m 166.855 22.633 l 171.484
+ 19.379 l 173.68 20.09 175.973 20.09 178.242 20.254 c 179.68 25.758 l 174.051
+ 29.949 l f*
+q 1 0 0 1 0 0 cm
+174.051 29.949 m 165.945 28.926 l 165.945 28.926 m 166.855 22.633 l 171.484
+ 19.379 l 173.68 20.09 175.973 20.09 178.242 20.254 c 179.68 25.758 l 174.051
+ 29.949 l S Q
+174.051 29.949 m 165.945 28.926 l 165.945 28.926 m 166.855 22.633 l 178.242
+ 20.254 m 173.488 23.633 l 171.438 23.707 169.359 23.703 166.98 22.633 c
+ 173.488 23.633 m 174.051 29.949 l 178.242 20.254 m 178.242 20.254 l f*
+q 1 0 0 1 0 0 cm
+174.051 29.949 m 165.945 28.926 l 165.945 28.926 m 166.855 22.633 l 178.242
+ 20.254 m 173.488 23.633 l 171.438 23.707 169.359 23.703 166.98 22.633 c
+ 173.488 23.633 m 174.051 29.949 l 178.242 20.254 m 178.242 20.254 l S Q
+184.27 31.152 m 176.164 30.129 l 176.164 30.129 m 177.074 23.832 l 181.703
+ 20.578 l 183.895 21.293 186.188 21.289 188.461 21.453 c 189.898 26.961
+l 184.27 31.152 l f*
+q 1 0 0 1 0 0 cm
+184.27 31.152 m 176.164 30.129 l 176.164 30.129 m 177.074 23.832 l 181.703
+ 20.578 l 183.895 21.293 186.188 21.289 188.461 21.453 c 189.898 26.961
+l 184.27 31.152 l S Q
+184.27 31.152 m 176.164 30.129 l 176.164 30.129 m 177.074 23.832 l 188.461
+ 21.453 m 183.703 24.832 l 181.652 24.91 179.578 24.902 177.199 23.832 c
+ 183.703 24.832 m 184.27 31.152 l 188.461 21.453 m 188.461 21.453 l f*
+q 1 0 0 1 0 0 cm
+184.27 31.152 m 176.164 30.129 l 176.164 30.129 m 177.074 23.832 l 188.461
+ 21.453 m 183.703 24.832 l 181.652 24.91 179.578 24.902 177.199 23.832 c
+ 183.703 24.832 m 184.27 31.152 l 188.461 21.453 m 188.461 21.453 l S Q
+194.484 32.352 m 186.379 31.328 l 186.379 31.328 m 187.289 25.031 l 191.918
+ 21.777 l 194.113 22.492 196.406 22.492 198.676 22.656 c 200.113 28.16 l
+ 194.484 32.352 l f*
+q 1 0 0 1 0 0 cm
+194.484 32.352 m 186.379 31.328 l 186.379 31.328 m 187.289 25.031 l 191.918
+ 21.777 l 194.113 22.492 196.406 22.492 198.676 22.656 c 200.113 28.16 l
+ 194.484 32.352 l S Q
+194.484 32.352 m 186.379 31.328 l 186.379 31.328 m 187.289 25.031 l 198.676
+ 22.656 m 193.922 26.031 l 191.871 26.109 189.793 26.102 187.414 25.031
+c 193.922 26.031 m 194.484 32.352 l 198.676 22.656 m 198.676 22.656 l f*
+q 1 0 0 1 0 0 cm
+194.484 32.352 m 186.379 31.328 l 186.379 31.328 m 187.289 25.031 l 198.676
+ 22.656 m 193.922 26.031 l 191.871 26.109 189.793 26.102 187.414 25.031
+c 193.922 26.031 m 194.484 32.352 l 198.676 22.656 m 198.676 22.656 l S Q
+204.703 33.551 m 196.598 32.527 l 196.598 32.527 m 197.508 26.23 l 202.137
+ 22.98 l 204.328 23.691 206.621 23.691 208.895 23.855 c 210.332 29.359 l
+ 204.703 33.551 l f*
+q 1 0 0 1 0 0 cm
+204.703 33.551 m 196.598 32.527 l 196.598 32.527 m 197.508 26.23 l 202.137
+ 22.98 l 204.328 23.691 206.621 23.691 208.895 23.855 c 210.332 29.359 l
+ 204.703 33.551 l S Q
+204.703 33.551 m 196.598 32.527 l 196.598 32.527 m 197.508 26.23 l 208.895
+ 23.855 m 204.137 27.234 l 202.086 27.309 200.012 27.305 197.633 26.23 c
+ 204.137 27.234 m 204.703 33.551 l 208.895 23.855 m 208.895 23.855 l f*
+q 1 0 0 1 0 0 cm
+204.703 33.551 m 196.598 32.527 l 196.598 32.527 m 197.508 26.23 l 208.895
+ 23.855 m 204.137 27.234 l 202.086 27.309 200.012 27.305 197.633 26.23 c
+ 204.137 27.234 m 204.703 33.551 l 208.895 23.855 m 208.895 23.855 l S Q
+214.918 34.75 m 206.812 33.727 l 206.812 33.727 m 207.723 27.434 l 212.352
+ 24.18 l 214.547 24.891 216.84 24.891 219.109 25.055 c 220.547 30.559 l
+214.918 34.75 l f*
+q 1 0 0 1 0 0 cm
+214.918 34.75 m 206.812 33.727 l 206.812 33.727 m 207.723 27.434 l 212.352
+ 24.18 l 214.547 24.891 216.84 24.891 219.109 25.055 c 220.547 30.559 l
+214.918 34.75 l S Q
+214.918 34.75 m 206.812 33.727 l 206.812 33.727 m 207.723 27.434 l 219.109
+ 25.055 m 214.355 28.434 l 212.305 28.508 210.23 28.504 207.848 27.434 c
+ 214.355 28.434 m 214.918 34.75 l 219.109 25.055 m 219.109 25.055 l f*
+q 1 0 0 1 0 0 cm
+214.918 34.75 m 206.812 33.727 l 206.812 33.727 m 207.723 27.434 l 219.109
+ 25.055 m 214.355 28.434 l 212.305 28.508 210.23 28.504 207.848 27.434 c
+ 214.355 28.434 m 214.918 34.75 l 219.109 25.055 m 219.109 25.055 l S Q
+225.137 35.953 m 217.031 34.93 l 217.031 34.93 m 217.941 28.633 l 222.57
+ 25.379 l 224.762 26.094 227.055 26.09 229.328 26.254 c 230.766 31.762 l
+ 225.137 35.953 l f*
+q 1 0 0 1 0 0 cm
+225.137 35.953 m 217.031 34.93 l 217.031 34.93 m 217.941 28.633 l 222.57
+ 25.379 l 224.762 26.094 227.055 26.09 229.328 26.254 c 230.766 31.762 l
+ 225.137 35.953 l S Q
+225.137 35.953 m 217.031 34.93 l 217.031 34.93 m 217.941 28.633 l 229.328
+ 26.254 m 224.57 29.633 l 222.52 29.711 220.445 29.703 218.066 28.633 c
+224.57 29.633 m 225.137 35.953 l 229.328 26.254 m 229.328 26.254 l f*
+q 1 0 0 1 0 0 cm
+225.137 35.953 m 217.031 34.93 l 217.031 34.93 m 217.941 28.633 l 229.328
+ 26.254 m 224.57 29.633 l 222.52 29.711 220.445 29.703 218.066 28.633 c
+224.57 29.633 m 225.137 35.953 l 229.328 26.254 m 229.328 26.254 l S Q
+235.352 37.152 m 227.25 36.129 l 227.25 36.129 m 228.156 29.832 l 232.789
+ 26.578 l 234.98 27.293 237.273 27.289 239.543 27.453 c 240.984 32.961 l
+ 235.352 37.152 l f*
+q 1 0 0 1 0 0 cm
+235.352 37.152 m 227.25 36.129 l 227.25 36.129 m 228.156 29.832 l 232.789
+ 26.578 l 234.98 27.293 237.273 27.289 239.543 27.453 c 240.984 32.961 l
+ 235.352 37.152 l S Q
+235.352 37.152 m 227.25 36.129 l 227.25 36.129 m 228.156 29.832 l 239.543
+ 27.453 m 234.789 30.832 l 232.738 30.91 230.664 30.902 228.281 29.832 c
+ 234.789 30.832 m 235.352 37.152 l 239.543 27.453 m 239.543 27.453 l f*
+q 1 0 0 1 0 0 cm
+235.352 37.152 m 227.25 36.129 l 227.25 36.129 m 228.156 29.832 l 239.543
+ 27.453 m 234.789 30.832 l 232.738 30.91 230.664 30.902 228.281 29.832 c
+ 234.789 30.832 m 235.352 37.152 l 239.543 27.453 m 239.543 27.453 l S Q
+245.57 38.352 m 237.465 37.328 l 237.465 37.328 m 238.375 31.031 l 243.004
+ 27.777 l 245.195 28.492 247.488 28.492 249.762 28.656 c 251.199 34.16 l
+ 245.57 38.352 l f*
+q 1 0 0 1 0 0 cm
+245.57 38.352 m 237.465 37.328 l 237.465 37.328 m 238.375 31.031 l 243.004
+ 27.777 l 245.195 28.492 247.488 28.492 249.762 28.656 c 251.199 34.16 l
+ 245.57 38.352 l S Q
+245.57 38.352 m 237.465 37.328 l 237.465 37.328 m 238.375 31.031 l 249.762
+ 28.656 m 245.008 32.035 l 242.953 32.109 240.879 32.102 238.5 31.031 c
+245.008 32.035 m 245.57 38.352 l 249.762 28.656 m 249.762 28.656 l f*
+q 1 0 0 1 0 0 cm
+245.57 38.352 m 237.465 37.328 l 237.465 37.328 m 238.375 31.031 l 249.762
+ 28.656 m 245.008 32.035 l 242.953 32.109 240.879 32.102 238.5 31.031 c
+245.008 32.035 m 245.57 38.352 l 249.762 28.656 m 249.762 28.656 l S Q
+255.785 39.551 m 247.684 38.527 l 247.684 38.527 m 248.59 32.234 l 253.223
+ 28.98 l 255.414 29.691 257.707 29.691 259.977 29.855 c 261.418 35.359 l
+ 255.785 39.551 l f*
+q 1 0 0 1 0 0 cm
+255.785 39.551 m 247.684 38.527 l 247.684 38.527 m 248.59 32.234 l 253.223
+ 28.98 l 255.414 29.691 257.707 29.691 259.977 29.855 c 261.418 35.359 l
+ 255.785 39.551 l S Q
+255.785 39.551 m 247.684 38.527 l 247.684 38.527 m 248.59 32.234 l 259.977
+ 29.855 m 255.223 33.234 l 253.172 33.309 251.098 33.305 248.715 32.234
+c 255.223 33.234 m 255.785 39.551 l 259.977 29.855 m 259.977 29.855 l f*
+q 1 0 0 1 0 0 cm
+255.785 39.551 m 247.684 38.527 l 247.684 38.527 m 248.59 32.234 l 259.977
+ 29.855 m 255.223 33.234 l 253.172 33.309 251.098 33.305 248.715 32.234
+c 255.223 33.234 m 255.785 39.551 l 259.977 29.855 m 259.977 29.855 l S Q
+266.004 40.754 m 257.898 39.73 l 257.898 39.73 m 258.809 33.434 l 263.438
+ 30.18 l 265.629 30.895 267.922 30.891 270.195 31.055 c 271.633 36.562 l
+ 266.004 40.754 l f*
+q 1 0 0 1 0 0 cm
+266.004 40.754 m 257.898 39.73 l 257.898 39.73 m 258.809 33.434 l 263.438
+ 30.18 l 265.629 30.895 267.922 30.891 270.195 31.055 c 271.633 36.562 l
+ 266.004 40.754 l S Q
+266.004 40.754 m 257.898 39.73 l 257.898 39.73 m 258.809 33.434 l 270.195
+ 31.055 m 265.441 34.434 l 263.387 34.512 261.312 34.504 258.934 33.434
+c 265.441 34.434 m 266.004 40.754 l 270.195 31.055 m 270.195 31.055 l f*
+q 1 0 0 1 0 0 cm
+266.004 40.754 m 257.898 39.73 l 257.898 39.73 m 258.809 33.434 l 270.195
+ 31.055 m 265.441 34.434 l 263.387 34.512 261.312 34.504 258.934 33.434
+c 265.441 34.434 m 266.004 40.754 l 270.195 31.055 m 270.195 31.055 l S Q
+276.219 41.953 m 268.117 40.93 l 268.117 40.93 m 269.023 34.633 l 273.656
+ 31.379 l 275.848 32.094 278.141 32.09 280.41 32.254 c 281.852 37.762 l
+276.219 41.953 l f*
+q 1 0 0 1 0 0 cm
+276.219 41.953 m 268.117 40.93 l 268.117 40.93 m 269.023 34.633 l 273.656
+ 31.379 l 275.848 32.094 278.141 32.09 280.41 32.254 c 281.852 37.762 l
+276.219 41.953 l S Q
+276.219 41.953 m 268.117 40.93 l 268.117 40.93 m 269.023 34.633 l 280.41
+ 32.254 m 275.656 35.633 l 273.605 35.711 271.531 35.703 269.148 34.633
+c 275.656 35.633 m 276.219 41.953 l 280.41 32.254 m 280.41 32.254 l f*
+q 1 0 0 1 0 0 cm
+276.219 41.953 m 268.117 40.93 l 268.117 40.93 m 269.023 34.633 l 280.41
+ 32.254 m 275.656 35.633 l 273.605 35.711 271.531 35.703 269.148 34.633
+c 275.656 35.633 m 276.219 41.953 l 280.41 32.254 m 280.41 32.254 l S Q
+163.543 34.074 m 155.441 33.051 l 155.441 33.051 m 156.348 26.754 l 160.98
+ 23.5 l 163.172 24.215 165.465 24.211 167.734 24.375 c 169.176 29.883 l
+163.543 34.074 l f*
+q 1 0 0 1 0 0 cm
+163.543 34.074 m 155.441 33.051 l 155.441 33.051 m 156.348 26.754 l 160.98
+ 23.5 l 163.172 24.215 165.465 24.211 167.734 24.375 c 169.176 29.883 l
+163.543 34.074 l S Q
+163.543 34.074 m 155.441 33.051 l 155.441 33.051 m 156.348 26.754 l 167.734
+ 24.375 m 162.98 27.754 l 160.93 27.832 158.855 27.824 156.477 26.754 c
+162.98 27.754 m 163.543 34.074 l 167.734 24.375 m 167.734 24.375 l f*
+q 1 0 0 1 0 0 cm
+163.543 34.074 m 155.441 33.051 l 155.441 33.051 m 156.348 26.754 l 167.734
+ 24.375 m 162.98 27.754 l 160.93 27.832 158.855 27.824 156.477 26.754 c
+162.98 27.754 m 163.543 34.074 l 167.734 24.375 m 167.734 24.375 l S Q
+173.762 35.273 m 165.656 34.25 l 165.656 34.25 m 166.566 27.953 l 171.195
+ 24.699 l 173.387 25.414 175.684 25.414 177.953 25.578 c 179.391 31.082
+l 173.762 35.273 l f*
+q 1 0 0 1 0 0 cm
+173.762 35.273 m 165.656 34.25 l 165.656 34.25 m 166.566 27.953 l 171.195
+ 24.699 l 173.387 25.414 175.684 25.414 177.953 25.578 c 179.391 31.082
+l 173.762 35.273 l S Q
+173.762 35.273 m 165.656 34.25 l 165.656 34.25 m 166.566 27.953 l 177.953
+ 25.578 m 173.199 28.957 l 171.145 29.031 169.07 29.023 166.691 27.953 c
+ 173.199 28.957 m 173.762 35.273 l 177.953 25.578 m 177.953 25.578 l f*
+q 1 0 0 1 0 0 cm
