Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2015-09-16 | Convert all SVG file to DXF and Asymptote. | Michael Schwarz | 1 | -9/+1 | |
Currently, the user has to configure which SVG files are exported to DXF and which to Asymptote, without a possibility to do both. With this change, all SVG files are exported to both file formats, if necessary. | |||||
2015-08-14 | Updated readme for new features. | Michael Schwarz | 1 | -7/+42 | |
2015-03-09 | Grammar and convoluted language in readme. | Michael Schwarz | 1 | -18/+22 | |
This fixes #1. | |||||
2015-03-09 | Converted readme to Markdown. | Michael Schwarz | 1 | -0/+109 | |
This fixes #5. |