summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--hw1/hw1.kicad_pcb908
-rw-r--r--hw1/hw1.net136
-rw-r--r--hw1/hw1.sch6
3 files changed, 925 insertions, 125 deletions
diff --git a/hw1/hw1.kicad_pcb b/hw1/hw1.kicad_pcb
index 0772eac..de3bd91 100644
--- a/hw1/hw1.kicad_pcb
+++ b/hw1/hw1.kicad_pcb
@@ -2,11 +2,11 @@
(general
(links 87)
- (no_connects 24)
+ (no_connects 3)
(area 123.024999 72.949999 177.113001 126.440001)
(thickness 1.6)
- (drawings 18)
- (tracks 288)
+ (drawings 28)
+ (tracks 296)
(zones 0)
(modules 35)
(nets 37)
@@ -298,17 +298,17 @@
(fp_line (start -1.55 -1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 0 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
- (pad 3 thru_hole oval (at 5.08 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 8 /SPI_CS))
+ (pad 3 thru_hole oval (at 5.08 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 4 thru_hole oval (at 7.62 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 9 /SPI_MOSI))
+ (net 2 GND))
(pad 5 thru_hole oval (at 10.16 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 10 /SPI_MISO))
- (pad 6 thru_hole oval (at 12.7 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 11 /SPI_SCK))
+ (pad 6 thru_hole oval (at 12.7 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
+ (net 10 /SPI_MISO))
(pad 7 thru_hole oval (at 15.24 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 2 GND))
- (pad 8 thru_hole oval (at 17.78 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
+ (net 9 /SPI_MOSI))
+ (pad 8 thru_hole oval (at 17.78 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
+ (net 8 /SPI_CS))
(pad 9 thru_hole oval (at 20.32 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 10 thru_hole oval (at 22.86 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(model ${KIPRJMOD}/Socket_Arduino_Uno.3dshapes/Socket_header_Arduino_1x10.wrl
@@ -340,16 +340,16 @@
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.15))
- (pad 1 thru_hole oval (at 0 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 20 /UART_TX_OUT))
- (pad 2 thru_hole oval (at 2.54 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
- (net 21 /UART_RX_OUT))
+ (pad 1 thru_hole oval (at 0 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
+ (pad 2 thru_hole oval (at 2.54 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 3 thru_hole oval (at 5.08 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 4 thru_hole oval (at 7.62 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 5 thru_hole oval (at 10.16 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
(pad 6 thru_hole oval (at 12.7 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
- (pad 7 thru_hole oval (at 15.24 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
- (pad 8 thru_hole oval (at 17.78 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
+ (pad 7 thru_hole oval (at 15.24 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
+ (net 21 /UART_RX_OUT))
+ (pad 8 thru_hole oval (at 17.78 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
+ (net 20 /UART_TX_OUT))
(model ${KIPRJMOD}/Socket_Arduino_Uno.3dshapes/Socket_header_Arduino_1x08.wrl
(at (xyz 0.35 0 0))
(scale (xyz 1 1 1))
@@ -1520,6 +1520,36 @@
)
)
+ (gr_text "libopencm3-tests/hw1\n2017-12 rev1" (at 157.734 80.772) (layer F.SilkS)
+ (effects (font (size 0.7 0.7) (thickness 0.12)) (justify left))
+ )
+ (gr_text ADC1-IN (at 166.751 119.4435 90) (layer F.SilkS)
+ (effects (font (size 0.7 0.7) (thickness 0.12)))
+ )
+ (gr_text DAC2-OUT (at 164.2745 119.253 90) (layer F.SilkS)
+ (effects (font (size 0.7 0.7) (thickness 0.12)))
+ )
+ (gr_text DAC1-OUT (at 161.7345 119.253 90) (layer F.SilkS)
+ (effects (font (size 0.7 0.7) (thickness 0.12)))
+ )
+ (gr_text SPI-CLK (at 139.954 79.4385 90) (layer F.SilkS)
+ (effects (font (size 0.7 0.7) (thickness 0.12)))
+ )
+ (gr_text SPI-MISO (at 142.494 79.375 90) (layer F.SilkS)
+ (effects (font (size 0.7 0.7) (thickness 0.12)))
+ )
+ (gr_text SPI-MOSI (at 145.034 79.375 90) (layer F.SilkS)
+ (effects (font (size 0.7 0.7) (thickness 0.12)))
+ )
+ (gr_text SPI-CS (at 148.0185 79.4385 90) (layer F.SilkS)
+ (effects (font (size 0.7 0.7) (thickness 0.12)))
+ )
+ (gr_text TX-OUT (at 174.498 79.756 90) (layer F.SilkS)
+ (effects (font (size 0.7 0.7) (thickness 0.12)))
+ )
+ (gr_text RX-OUT (at 171.958 79.756 90) (layer F.SilkS)
+ (effects (font (size 0.7 0.7) (thickness 0.12)))
+ )
(gr_text "<<<<\nFX2LA" (at 174.1805 89.7255 90) (layer F.SilkS)
(effects (font (size 0.9 0.9) (thickness 0.12)))
)
@@ -1541,13 +1571,13 @@
(gr_text SWO (at 124.714 98.3615 90) (layer F.SilkS)
(effects (font (size 0.7 0.7) (thickness 0.12)))
)
- (gr_text "I2C PullUps" (at 170.7515 111.76) (layer F.SilkS)
+ (gr_text "I2C PullUps" (at 170.942 110.2995) (layer F.SilkS)
(effects (font (size 0.7 0.7) (thickness 0.12)))
)
- (gr_text SCL (at 174.752 118.618 90) (layer F.SilkS)
+ (gr_text SCL (at 172.212 111.76) (layer F.SilkS)
(effects (font (size 0.7 0.7) (thickness 0.12)))
)
- (gr_text SDA (at 166.6875 118.491 90) (layer F.SilkS)
+ (gr_text SDA (at 168.9735 111.8235) (layer F.SilkS)
(effects (font (size 0.7 0.7) (thickness 0.12)))
)
(gr_text "3v3 JOIN TGT" (at 139.827 119.1895) (layer F.SilkS)
@@ -1694,24 +1724,34 @@
(segment (start 174.371 117.983) (end 172.339 120.015) (width 0.25) (layer F.Cu) (net 7) (tstamp 5A1B21DC))
(segment (start 174.371 116.84) (end 174.371 117.983) (width 0.25) (layer F.Cu) (net 7) (tstamp 5A1B21D6))
(segment (start 174.498 122.174) (end 172.339 120.015) (width 0.25) (layer F.Cu) (net 7) (tstamp 5A12154C))
+ (via (at 154.559 85.598) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 8))
+ (segment (start 165.227 95.123) (end 163.957 93.853) (width 0.25) (layer B.Cu) (net 8) (tstamp 5A45958E))
+ (segment (start 163.957 93.853) (end 162.814 93.853) (width 0.25) (layer B.Cu) (net 8) (tstamp 5A459598))
+ (segment (start 162.814 93.853) (end 154.559 85.598) (width 0.25) (layer B.Cu) (net 8) (tstamp 5A45959C))
(segment (start 175.768 96.393) (end 174.498 95.123) (width 0.25) (layer B.Cu) (net 8))
- (segment (start 164.084 95.123) (end 147.447 78.486) (width 0.25) (layer B.Cu) (net 8) (tstamp 5A2EFB69))
- (segment (start 174.498 95.123) (end 164.084 95.123) (width 0.25) (layer B.Cu) (net 8) (tstamp 5A2EFB60))
- (segment (start 154.535 96.647) (end 154.535 85.574) (width 0.25) (layer F.Cu) (net 8))
- (segment (start 137.795 78.486) (end 134.874 75.565) (width 0.25) (layer B.Cu) (net 8) (tstamp 5A11EFD7))
- (segment (start 147.447 78.486) (end 137.795 78.486) (width 0.25) (layer B.Cu) (net 8) (tstamp 5A11EFD6))
- (via (at 147.447 78.486) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 8))
- (segment (start 154.535 85.574) (end 147.447 78.486) (width 0.25) (layer F.Cu) (net 8) (tstamp 5A11EFCC))
+ (segment (start 174.498 95.123) (end 169.2275 95.123) (width 0.25) (layer B.Cu) (net 8) (tstamp 5A2EFB60))
+ (segment (start 169.2275 95.123) (end 165.227 95.123) (width 0.25) (layer B.Cu) (net 8))
+ (segment (start 154.559 85.598) (end 154.535 85.574) (width 0.25) (layer F.Cu) (net 8) (tstamp 5A4595AC))
+ (segment (start 147.574 75.565) (end 147.574 78.613) (width 0.25) (layer F.Cu) (net 8))
+ (segment (start 154.535 85.574) (end 151.511 82.55) (width 0.25) (layer F.Cu) (net 8) (tstamp 5A11EFCC))
+ (segment (start 154.535 85.574) (end 154.535 96.647) (width 0.25) (layer F.Cu) (net 8))
+ (segment (start 147.574 78.613) (end 151.511 82.55) (width 0.25) (layer F.Cu) (net 8) (tstamp 5A459538))
+ (segment (start 145.034 75.565) (end 145.034 79.5655) (width 0.25) (layer F.Cu) (net 9))
+ (segment (start 153.035 87.5665) (end 153.035 96.647) (width 0.25) (layer F.Cu) (net 9) (tstamp 5A4595ED))
+ (segment (start 145.034 79.5655) (end 153.035 87.5665) (width 0.25) (layer F.Cu) (net 9) (tstamp 5A4595D3))
(segment (start 173.228 98.933) (end 169.418 98.933) (width 0.25) (layer B.Cu) (net 9))
(segment (start 153.035 100.584) (end 153.035 96.647) (width 0.25) (layer F.Cu) (net 9) (tstamp 5A1B22F8))
(segment (start 152.908 100.711) (end 153.035 100.584) (width 0.25) (layer F.Cu) (net 9) (tstamp 5A1B22F7))
(via (at 152.908 100.711) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 9))
(segment (start 167.64 100.711) (end 152.908 100.711) (width 0.25) (layer B.Cu) (net 9) (tstamp 5A1B22E3))
(segment (start 169.418 98.933) (end 167.64 100.711) (width 0.25) (layer B.Cu) (net 9) (tstamp 5A1B22D5))
- (segment (start 153.035 96.647) (end 153.035 87.378796) (width 0.25) (layer F.Cu) (net 9))
- (segment (start 139.642002 77.793002) (end 137.414 75.565) (width 0.25) (layer F.Cu) (net 9) (tstamp 5A11EFA8))
- (segment (start 143.449206 77.793002) (end 139.642002 77.793002) (width 0.25) (layer F.Cu) (net 9) (tstamp 5A11EFA5))
- (segment (start 153.035 87.378796) (end 143.449206 77.793002) (width 0.25) (layer F.Cu) (net 9) (tstamp 5A11EF9C))
+ (segment (start 153.535 96.647) (end 153.535 87.368) (width 0.25) (layer F.Cu) (net 10))
+ (segment (start 142.494 76.8985) (end 142.494 75.565) (width 0.25) (layer B.Cu) (net 10) (tstamp 5A459622))
+ (segment (start 143.1925 77.597) (end 142.494 76.8985) (width 0.25) (layer B.Cu) (net 10) (tstamp 5A45961E))
+ (segment (start 145.8595 77.597) (end 143.1925 77.597) (width 0.25) (layer B.Cu) (net 10) (tstamp 5A45961D))
+ (via (at 145.8595 77.597) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 10))
+ (segment (start 145.8595 79.6925) (end 145.8595 77.597) (width 0.25) (layer F.Cu) (net 10) (tstamp 5A45960D))
+ (segment (start 153.535 87.368) (end 145.8595 79.6925) (width 0.25) (layer F.Cu) (net 10) (tstamp 5A4595F6))
(segment (start 175.768 98.933) (end 175.768 98.806) (width 0.25) (layer B.Cu) (net 10))
(segment (start 175.768 98.806) (end 174.625 97.663) (width 0.25) (layer B.Cu) (net 10) (tstamp 5A1B2332))
(segment (start 174.625 97.663) (end 169.291 97.663) (width 0.25) (layer B.Cu) (net 10) (tstamp 5A1B2336))
@@ -1720,18 +1760,18 @@
(via (at 153.797 100.076) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 10))
(segment (start 153.797 100.076) (end 153.535 99.814) (width 0.25) (layer F.Cu) (net 10) (tstamp 5A1B234F))
(segment (start 153.535 99.814) (end 153.535 96.647) (width 0.25) (layer F.Cu) (net 10) (tstamp 5A1B2350))
- (segment (start 153.535 96.647) (end 153.535 87.242398) (width 0.25) (layer F.Cu) (net 10))
- (segment (start 141.732 77.343) (end 139.954 75.565) (width 0.25) (layer F.Cu) (net 10) (tstamp 5A11EF74))
- (segment (start 143.635602 77.343) (end 141.732 77.343) (width 0.25) (layer F.Cu) (net 10) (tstamp 5A11EF60))
- (segment (start 153.535 87.242398) (end 143.635602 77.343) (width 0.25) (layer F.Cu) (net 10) (tstamp 5A119493))
+ (segment (start 154.035 96.647) (end 154.035 86.471) (width 0.25) (layer F.Cu) (net 11))
+ (segment (start 139.954 77.343) (end 139.954 75.565) (width 0.25) (layer B.Cu) (net 11) (tstamp 5A459645))
+ (segment (start 142.3035 79.6925) (end 139.954 77.343) (width 0.25) (layer B.Cu) (net 11) (tstamp 5A459640))
+ (segment (start 147.2565 79.6925) (end 142.3035 79.6925) (width 0.25) (layer B.Cu) (net 11) (tstamp 5A45963F))
+ (via (at 147.2565 79.6925) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 11))
+ (segment (start 154.035 86.471) (end 147.2565 79.6925) (width 0.25) (layer F.Cu) (net 11) (tstamp 5A459630))
(segment (start 173.228 96.393) (end 169.037 96.393) (width 0.25) (layer B.Cu) (net 11))
(segment (start 154.035 98.79) (end 154.035 96.647) (width 0.25) (layer F.Cu) (net 11) (tstamp 5A1B2393))
(segment (start 154.559 99.314) (end 154.035 98.79) (width 0.25) (layer F.Cu) (net 11) (tstamp 5A1B2392))
(via (at 154.559 99.314) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 11))
(segment (start 166.116 99.314) (end 154.559 99.314) (width 0.25) (layer B.Cu) (net 11) (tstamp 5A1B238A))
(segment (start 169.037 96.393) (end 166.116 99.314) (width 0.25) (layer B.Cu) (net 11) (tstamp 5A1B2386))
- (segment (start 142.494 75.565) (end 154.035 87.106) (width 0.25) (layer F.Cu) (net 11))
- (segment (start 154.035 87.106) (end 154.035 96.647) (width 0.25) (layer F.Cu) (net 11) (tstamp 5A119485))
(segment (start 135.4455 90.282) (end 149.845 90.282) (width 0.25) (layer F.Cu) (net 12))
(segment (start 149.845 90.282) (end 151.035 91.472) (width 0.25) (layer F.Cu) (net 12) (tstamp 5A11F089))
(segment (start 151.035 91.472) (end 151.035 96.647) (width 0.25) (layer F.Cu) (net 12) (tstamp 5A11F090))
@@ -1768,33 +1808,31 @@
(segment (start 161.671 105.029) (end 161.671 121.158) (width 0.25) (layer F.Cu) (net 19) (tstamp 5A11F061))
(segment (start 159.389 102.747) (end 161.671 105.029) (width 0.25) (layer F.Cu) (net 19) (tstamp 5A11F05A))
(segment (start 164.211 123.825) (end 164.338 123.825) (width 0.25) (layer F.Cu) (net 19) (tstamp 5A10B5E0))
- (segment (start 164.465 87.63) (end 164.465 101.727) (width 0.25) (layer F.Cu) (net 20))
- (segment (start 156.718 75.565) (end 156.718 79.883) (width 0.25) (layer F.Cu) (net 20))
- (segment (start 156.718 79.883) (end 164.465 87.63) (width 0.25) (layer F.Cu) (net 20) (tstamp 5A120F94))
- (segment (start 164.465 101.727) (end 167.132 104.394) (width 0.25) (layer F.Cu) (net 20) (tstamp 5A2EEE16))
+ (segment (start 173.228 101.473) (end 172.466 101.473) (width 0.25) (layer B.Cu) (net 20))
+ (segment (start 172.466 101.473) (end 169.545 104.394) (width 0.25) (layer B.Cu) (net 20) (tstamp 5A459476))
+ (segment (start 169.545 104.394) (end 167.132 104.394) (width 0.25) (layer B.Cu) (net 20) (tstamp 5A459479))
+ (segment (start 174.498 75.565) (end 174.498 85.725) (width 0.25) (layer F.Cu) (net 20))
+ (segment (start 167.132 93.091) (end 167.132 104.394) (width 0.25) (layer F.Cu) (net 20) (tstamp 5A4593EC))
+ (segment (start 174.498 85.725) (end 167.132 93.091) (width 0.25) (layer F.Cu) (net 20) (tstamp 5A4593DB))
(segment (start 154.535 105.347) (end 157.4805 105.347) (width 0.25) (layer F.Cu) (net 20))
- (segment (start 171.8945 101.473) (end 173.228 101.473) (width 0.25) (layer F.Cu) (net 20) (tstamp 5A2EED7F))
- (segment (start 168.9735 104.394) (end 171.8945 101.473) (width 0.25) (layer F.Cu) (net 20) (tstamp 5A2EED73))
- (segment (start 167.132 104.394) (end 168.9735 104.394) (width 0.25) (layer F.Cu) (net 20) (tstamp 5A2EED72))
(via (at 167.132 104.394) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 20))
(segment (start 165.4175 106.1085) (end 167.132 104.394) (width 0.25) (layer B.Cu) (net 20) (tstamp 5A2EED64))
(segment (start 158.242 106.1085) (end 165.4175 106.1085) (width 0.25) (layer B.Cu) (net 20) (tstamp 5A2EED63))
(via (at 158.242 106.1085) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 20))
(segment (start 157.4805 105.347) (end 158.242 106.1085) (width 0.25) (layer F.Cu) (net 20) (tstamp 5A2EED5B))
+ (segment (start 175.768 101.473) (end 174.498 100.203) (width 0.25) (layer B.Cu) (net 21))
+ (segment (start 168.4655 102.743) (end 165.862 102.743) (width 0.25) (layer B.Cu) (net 21) (tstamp 5A4594A9))
+ (segment (start 171.0055 100.203) (end 168.4655 102.743) (width 0.25) (layer B.Cu) (net 21) (tstamp 5A45949F))
+ (segment (start 174.498 100.203) (end 171.0055 100.203) (width 0.25) (layer B.Cu) (net 21) (tstamp 5A459495))
+ (via (at 165.862 102.743) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 21))
+ (segment (start 171.958 75.565) (end 171.958 86.4235) (width 0.25) (layer F.Cu) (net 21))
+ (segment (start 165.862 92.5195) (end 165.862 102.743) (width 0.25) (layer F.Cu) (net 21) (tstamp 5A45944E))
+ (segment (start 171.958 86.4235) (end 165.862 92.5195) (width 0.25) (layer F.Cu) (net 21) (tstamp 5A459449))
(segment (start 163.83 104.775) (end 165.862 102.743) (width 0.25) (layer B.Cu) (net 21))
(segment (start 157.6585 103.747) (end 158.6865 104.775) (width 0.25) (layer F.Cu) (net 21) (tstamp 5A2EED85))
(via (at 158.6865 104.775) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 21))
(segment (start 158.6865 104.775) (end 163.83 104.775) (width 0.25) (layer B.Cu) (net 21) (tstamp 5A2EED8C))
(segment (start 156.135 103.747) (end 157.6585 103.747) (width 0.25) (layer F.Cu) (net 21))
- (via (at 168.656 102.743) (size 0.6) (drill 0.4) (layers F.Cu B.Cu) (net 21))
- (segment (start 165.862 102.743) (end 168.656 102.743) (width 0.25) (layer B.Cu) (net 21) (tstamp 5A2EEE2D))
- (segment (start 165.735 87.503) (end 165.735 99.822) (width 0.25) (layer F.Cu) (net 21))
- (segment (start 165.735 87.503) (end 159.258 81.026) (width 0.25) (layer F.Cu) (net 21) (tstamp 5A12106D))
- (segment (start 159.258 75.565) (end 159.258 81.026) (width 0.25) (layer F.Cu) (net 21) (tstamp 5A121076))
- (segment (start 168.656 102.743) (end 171.1325 100.2665) (width 0.25) (layer F.Cu) (net 21) (tstamp 5A2EED95))
- (segment (start 171.1325 100.2665) (end 174.5615 100.2665) (width 0.25) (layer F.Cu) (net 21) (tstamp 5A2EEDA8))
- (segment (start 174.5615 100.2665) (end 175.768 101.473) (width 0.25) (layer F.Cu) (net 21) (tstamp 5A2EEDB1))
- (segment (start 165.735 99.822) (end 168.656 102.743) (width 0.25) (layer F.Cu) (net 21) (tstamp 5A2EEE20))
(segment (start 169.037 117.475) (end 169.037 114.724) (width 0.25) (layer F.Cu) (net 22))
(segment (start 169.037 114.724) (end 168.994 114.681) (width 0.25) (layer F.Cu) (net 22) (tstamp 5A1B2458))
(segment (start 172.339 117.475) (end 172.339 117.094) (width 0.25) (layer F.Cu) (net 23))
@@ -1859,21 +1897,783 @@
(zone (net 2) (net_name GND) (layer B.Cu) (tstamp 5A1C824E) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
- (fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
+ (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 123.063 73.787) (xy 123.063 125.603) (xy 176.276 125.5395) (xy 176.276 80.2005) (xy 176.276 73.787)
)
)
+ (filled_polygon
+ (pts
+ (xy 129.220511 73.995729) (xy 128.73433 74.320585) (xy 128.409474 74.806766) (xy 128.2954 75.380255) (xy 128.2954 75.749745)
+ (xy 128.409474 76.323234) (xy 128.73433 76.809415) (xy 129.220511 77.134271) (xy 129.794 77.248345) (xy 130.367489 77.134271)
+ (xy 130.85367 76.809415) (xy 131.064 76.494634) (xy 131.27433 76.809415) (xy 131.760511 77.134271) (xy 132.334 77.248345)
+ (xy 132.907489 77.134271) (xy 133.39367 76.809415) (xy 133.604 76.494634) (xy 133.81433 76.809415) (xy 134.300511 77.134271)
+ (xy 134.874 77.248345) (xy 135.447489 77.134271) (xy 135.93367 76.809415) (xy 136.140461 76.499931) (xy 136.511964 76.915732)
+ (xy 137.039209 77.169709) (xy 137.054974 77.172358) (xy 137.287 77.051217) (xy 137.287 75.692) (xy 137.267 75.692)
+ (xy 137.267 75.438) (xy 137.287 75.438) (xy 137.287 74.078783) (xy 137.054974 73.957642) (xy 137.039209 73.960291)
+ (xy 136.511964 74.214268) (xy 136.140461 74.630069) (xy 135.93367 74.320585) (xy 135.447489 73.995729) (xy 135.036609 73.914)
+ (xy 139.791391 73.914) (xy 139.380511 73.995729) (xy 138.89433 74.320585) (xy 138.687539 74.630069) (xy 138.316036 74.214268)
+ (xy 137.788791 73.960291) (xy 137.773026 73.957642) (xy 137.541 74.078783) (xy 137.541 75.438) (xy 137.561 75.438)
+ (xy 137.561 75.692) (xy 137.541 75.692) (xy 137.541 77.051217) (xy 137.773026 77.172358) (xy 137.788791 77.169709)
+ (xy 138.316036 76.915732) (xy 138.687539 76.499931) (xy 138.89433 76.809415) (xy 139.194 77.009648) (xy 139.194 77.343)
+ (xy 139.251852 77.633839) (xy 139.416599 77.880401) (xy 141.766099 80.229901) (xy 142.012661 80.394648) (xy 142.3035 80.4525)
+ (xy 146.694037 80.4525) (xy 146.726173 80.484692) (xy 147.069701 80.627338) (xy 147.441667 80.627662) (xy 147.785443 80.485617)
+ (xy 148.048692 80.222827) (xy 148.191338 79.879299) (xy 148.191662 79.507333) (xy 148.049617 79.163557) (xy 147.786827 78.900308)
+ (xy 147.443299 78.757662) (xy 147.071333 78.757338) (xy 146.727557 78.899383) (xy 146.694382 78.9325) (xy 142.618302 78.9325)
+ (xy 140.714 77.028198) (xy 140.714 77.009648) (xy 141.01367 76.809415) (xy 141.224 76.494634) (xy 141.43433 76.809415)
+ (xy 141.759498 77.026685) (xy 141.791852 77.189339) (xy 141.956599 77.435901) (xy 142.655099 78.134401) (xy 142.90166 78.299148)
+ (xy 143.1925 78.357) (xy 145.297037 78.357) (xy 145.329173 78.389192) (xy 145.672701 78.531838) (xy 146.044667 78.532162)
+ (xy 146.388443 78.390117) (xy 146.651692 78.127327) (xy 146.794338 77.783799) (xy 146.794662 77.411833) (xy 146.652617 77.068057)
+ (xy 146.389827 76.804808) (xy 146.160403 76.709542) (xy 146.304 76.494634) (xy 146.51433 76.809415) (xy 147.000511 77.134271)
+ (xy 147.574 77.248345) (xy 148.147489 77.134271) (xy 148.63367 76.809415) (xy 148.844 76.494634) (xy 149.05433 76.809415)
+ (xy 149.540511 77.134271) (xy 150.114 77.248345) (xy 150.687489 77.134271) (xy 151.17367 76.809415) (xy 151.384 76.494634)
+ (xy 151.59433 76.809415) (xy 152.080511 77.134271) (xy 152.654 77.248345) (xy 153.227489 77.134271) (xy 153.71367 76.809415)
+ (xy 154.038526 76.323234) (xy 154.1526 75.749745) (xy 154.1526 75.380255) (xy 154.038526 74.806766) (xy 153.71367 74.320585)
+ (xy 153.227489 73.995729) (xy 152.816609 73.914) (xy 156.555391 73.914) (xy 156.144511 73.995729) (xy 155.65833 74.320585)
+ (xy 155.333474 74.806766) (xy 155.2194 75.380255) (xy 155.2194 75.749745) (xy 155.333474 76.323234) (xy 155.65833 76.809415)
+ (xy 156.144511 77.134271) (xy 156.718 77.248345) (xy 157.291489 77.134271) (xy 157.77767 76.809415) (xy 157.988 76.494634)
+ (xy 158.19833 76.809415) (xy 158.684511 77.134271) (xy 159.258 77.248345) (xy 159.831489 77.134271) (xy 160.31767 76.809415)
+ (xy 160.528 76.494634) (xy 160.73833 76.809415) (xy 161.224511 77.134271) (xy 161.798 77.248345) (xy 162.371489 77.134271)
+ (xy 162.85767 76.809415) (xy 163.068 76.494634) (xy 163.27833 76.809415) (xy 163.764511 77.134271) (xy 164.338 77.248345)
+ (xy 164.911489 77.134271) (xy 165.39767 76.809415) (xy 165.608 76.494634) (xy 165.81833 76.809415) (xy 166.304511 77.134271)
+ (xy 166.878 77.248345) (xy 167.451489 77.134271) (xy 167.93767 76.809415) (xy 168.148 76.494634) (xy 168.35833 76.809415)
+ (xy 168.844511 77.134271) (xy 169.418 77.248345) (xy 169.991489 77.134271) (xy 170.47767 76.809415) (xy 170.688 76.494634)
+ (xy 170.89833 76.809415) (xy 171.384511 77.134271) (xy 171.958 77.248345) (xy 172.531489 77.134271) (xy 173.01767 76.809415)
+ (xy 173.228 76.494634) (xy 173.43833 76.809415) (xy 173.924511 77.134271) (xy 174.498 77.248345) (xy 175.071489 77.134271)
+ (xy 175.55767 76.809415) (xy 175.882526 76.323234) (xy 175.9966 75.749745) (xy 175.9966 75.380255) (xy 175.882526 74.806766)
+ (xy 175.55767 74.320585) (xy 175.071489 73.995729) (xy 174.660609 73.914) (xy 176.149 73.914) (xy 176.149 92.422836)
+ (xy 176.124892 92.411514) (xy 175.895 92.532181) (xy 175.895 93.726) (xy 175.915 93.726) (xy 175.915 93.98)
+ (xy 175.895 93.98) (xy 175.895 94) (xy 175.641 94) (xy 175.641 93.98) (xy 175.621 93.98)
+ (xy 175.621 93.726) (xy 175.641 93.726) (xy 175.641 92.532181) (xy 175.411108 92.411514) (xy 174.886642 92.657817)
+ (xy 174.496355 93.086076) (xy 174.496345 93.086101) (xy 174.307147 92.802946) (xy 173.825378 92.481039) (xy 173.257093 92.368)
+ (xy 173.198907 92.368) (xy 172.630622 92.481039) (xy 172.148853 92.802946) (xy 171.826946 93.284715) (xy 171.713907 93.853)
+ (xy 171.815352 94.363) (xy 165.541802 94.363) (xy 164.494401 93.315599) (xy 164.247839 93.150852) (xy 163.957 93.093)
+ (xy 163.128802 93.093) (xy 163.114899 93.079097) (xy 163.278785 93.07924) (xy 163.788015 92.868831) (xy 164.177961 92.479564)
