Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | dsss_experiments-ber.ipynb | 185067 | logplain |
-rw-r--r-- | dsss_experiments.ipynb | 37843 | logplain |
-rw-r--r-- | dsss_prototype_symbol_error_rate_5_6_bit.svg | 36996 | logplain |
index : master-thesis.git | ||
Safety Reset: My master thesis on how to reset smart meters during a cyberwar through a signal encoded in the grid frequency | jaseg |
summaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | dsss_experiments-ber.ipynb | 185067 | logplain |
-rw-r--r-- | dsss_experiments.ipynb | 37843 | logplain |
-rw-r--r-- | dsss_prototype_symbol_error_rate_5_6_bit.svg | 36996 | logplain |