Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2020-04-03 | thesis: Add grid frequency measurement plots | jaseg | 6 | -0/+0 | |
2020-04-01 | Update thesis | jaseg | 6 | -0/+0 | |
2020-03-04 | Fix frequency measurement simulation | jaseg | 10 | -0/+0 | |
index : master-thesis.git | ||
Safety Reset: My master thesis on how to reset smart meters during a cyberwar through a signal encoded in the grid frequency | jaseg |
summaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2020-04-03 | thesis: Add grid frequency measurement plots | jaseg | 6 | -0/+0 | |
2020-04-01 | Update thesis | jaseg | 6 | -0/+0 | |
2020-03-04 | Fix frequency measurement simulation | jaseg | 10 | -0/+0 | |