Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2021-06-13 | Repo re-org, make gerberex tests run | jaseg | 1 | -15/+0 | |
2019-04-03 | add rectangle generator | opiopan | 1 | -2/+2 | |
2019-03-25 | fix a setup issue | opiopan | 1 | -0/+7 | |
2019-03-21 | initial commit | opiopan | 1 | -0/+8 | |
index : gerbonara.git | ||
Gerbonara: Pythonic library to read, modify and write Gerber and other PCB fabrication file formats | jaseg |
summaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2021-06-13 | Repo re-org, make gerberex tests run | jaseg | 1 | -15/+0 | |
2019-04-03 | add rectangle generator | opiopan | 1 | -2/+2 | |
2019-03-25 | fix a setup issue | opiopan | 1 | -0/+7 | |
2019-03-21 | initial commit | opiopan | 1 | -0/+8 | |