diff options
author | Hamilton Kibbe <ham@hamiltonkib.be> | 2015-02-12 11:28:50 -0500 |
---|---|---|
committer | Hamilton Kibbe <ham@hamiltonkib.be> | 2015-02-12 11:28:50 -0500 |
commit | 8f69c1dfa281b6486c8fce16c1d58acef70c7ae7 (patch) | |
tree | 2dec25cbe731e5bf218dc508cdd082286f446edf /gerber/am_statements.py | |
parent | 41f9475b132001d52064392057e376c6423c33dc (diff) | |
download | gerbonara-8f69c1dfa281b6486c8fce16c1d58acef70c7ae7.tar.gz gerbonara-8f69c1dfa281b6486c8fce16c1d58acef70c7ae7.tar.bz2 gerbonara-8f69c1dfa281b6486c8fce16c1d58acef70c7ae7.zip |
Update line primitive to take aperture parameter
This fixes the exception referenced in #12. Still need to add rendering
code for rectangle aperture lines and arcs.
Rectangle strokes will be drawn as polygons by the rendering backends.
Diffstat (limited to 'gerber/am_statements.py')
0 files changed, 0 insertions, 0 deletions