diff options
author | Paulo Henrique Silva <ph.silva@gmail.com> | 2015-11-13 04:17:27 -0200 |
---|---|---|
committer | Paulo Henrique Silva <ph.silva@gmail.com> | 2015-11-13 04:17:27 -0200 |
commit | 2208fe22052bf04816e5492cdcb4469c19644e4b (patch) | |
tree | a666f1eba88d71c9d88a96ab92724c1ce265760b /doc/source/documentation/operations.rst | |
parent | 6d8b5377a8624ca35bcf93fb0751bc5ebebfd126 (diff) | |
download | gerbonara-2208fe22052bf04816e5492cdcb4469c19644e4b.tar.gz gerbonara-2208fe22052bf04816e5492cdcb4469c19644e4b.tar.bz2 gerbonara-2208fe22052bf04816e5492cdcb4469c19644e4b.zip |
Fix issue when a region is created as the first graphical object in a file
When regions were the first thing draw there is no current aperture
defined, as regions do not require an aperture, so we use an zeroed
Circle as aperture in this case. Gerber spec says that apertures have
no graphical meaning for regions, so this should be enough.
Diffstat (limited to 'doc/source/documentation/operations.rst')
0 files changed, 0 insertions, 0 deletions