Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | flatten.hpp | 1873 | logplain |
-rw-r--r-- | geom2d.hpp | 10435 | logplain |
-rw-r--r-- | gerbolyze.hpp | 15380 | logplain |
-rw-r--r-- | iir_gauss_blur.h | 8912 | logplain |
index : gerbolyze.git | ||
Gerbolyze: Put high resolution, high detail graphics directly into gerber files. Compatible with all CAD tools! | jaseg |
aboutsummaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | flatten.hpp | 1873 | logplain |
-rw-r--r-- | geom2d.hpp | 10435 | logplain |
-rw-r--r-- | gerbolyze.hpp | 15380 | logplain |
-rw-r--r-- | iir_gauss_blur.h | 8912 | logplain |