Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | layers.svg | 186648 | logplain |
-rw-r--r-- | svg_feature_test.svg | 34155 | logplain |
-rw-r--r-- | test_gerber_8seg.zip | 258478 | logplain |
index : gerbolyze.git | ||
Gerbolyze: Put high resolution, high detail graphics directly into gerber files. Compatible with all CAD tools! | jaseg |
aboutsummaryrefslogtreecommitdiff |
Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | layers.svg | 186648 | logplain |
-rw-r--r-- | svg_feature_test.svg | 34155 | logplain |
-rw-r--r-- | test_gerber_8seg.zip | 258478 | logplain |