Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2021-06-01 | Work on chain approx | jaseg | 1 | -19/+203 | |
2021-05-30 | Contour finding tests run through | jaseg | 1 | -2/+2 | |
2021-05-30 | Add beginnings of minimalist contour tracing code | jaseg | 1 | -0/+157 | |
index : gerbolyze.git | ||
Gerbolyze: Put high resolution, high detail graphics directly into gerber files. Compatible with all CAD tools! | jaseg |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2021-06-01 | Work on chain approx | jaseg | 1 | -19/+203 | |
2021-05-30 | Contour finding tests run through | jaseg | 1 | -2/+2 | |
2021-05-30 | Add beginnings of minimalist contour tracing code | jaseg | 1 | -0/+157 | |