Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2019-09-29 | deploy: add pogojig | jaseg | 1 | -2/+2 |
2019-04-03 | gerbolyze fixes, clippy experiments | jaseg | 1 | -3/+3 |
2019-04-02 | gerboweb: Modularize deployment playbooks a bit | jaseg | 1 | -0/+60 |
index : gerbolyze.git | ||
Gerbolyze: Put high resolution, high detail graphics directly into gerber files. Compatible with all CAD tools! | jaseg |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2019-09-29 | deploy: add pogojig | jaseg | 1 | -2/+2 |
2019-04-03 | gerbolyze fixes, clippy experiments | jaseg | 1 | -3/+3 |
2019-04-02 | gerboweb: Modularize deployment playbooks a bit | jaseg | 1 | -0/+60 |