Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2023-03-25 | WIP | jaseg | 1 | -0/+8 | |
2022-06-21 | fix local testsv3.0.8 | jaseg | 1 | -8/+8 | |
2022-06-21 | add pytest tests | jaseg | 1 | -0/+65 | |
index : gerbolyze.git | ||
Gerbolyze: Put high resolution, high detail graphics directly into gerber files. Compatible with all CAD tools! | jaseg |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2023-03-25 | WIP | jaseg | 1 | -0/+8 | |
2022-06-21 | fix local testsv3.0.8 | jaseg | 1 | -8/+8 | |
2022-06-21 | add pytest tests | jaseg | 1 | -0/+65 | |