Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2023-03-29 | svg-flatten: Fix incorrect polarity for outlined strokes | jaseg | 1 | -87/+87 |
2023-03-25 | WIP | jaseg | 1 | -0/+2728 |
2022-06-21 | add pytest tests | jaseg | 2 | -0/+918 |
index : gerbolyze.git | ||
Gerbolyze: Put high resolution, high detail graphics directly into gerber files. Compatible with all CAD tools! | jaseg |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author | Files | Lines |
---|---|---|---|---|
2023-03-29 | svg-flatten: Fix incorrect polarity for outlined strokes | jaseg | 1 | -87/+87 |
2023-03-25 | WIP | jaseg | 1 | -0/+2728 |
2022-06-21 | add pytest tests | jaseg | 2 | -0/+918 |