diff options
author | jaseg <git@jaseg.de> | 2024-07-05 19:20:29 +0200 |
---|---|---|
committer | jaseg <git@jaseg.de> | 2024-07-05 19:20:29 +0200 |
commit | af79ff24df864d084b8c08a295bcedfa7221c5d5 (patch) | |
tree | 7154cfc6a4265efbadecf49ddb0bdf9a64f2173c /svg-flatten/README.rst | |
parent | d7df97e8f611b7c35b8a072c585b7d8d19aa5a77 (diff) | |
download | gerbolyze-af79ff24df864d084b8c08a295bcedfa7221c5d5.tar.gz gerbolyze-af79ff24df864d084b8c08a295bcedfa7221c5d5.tar.bz2 gerbolyze-af79ff24df864d084b8c08a295bcedfa7221c5d5.zip |
Add regression test for large attr issue (#46)
The test processes an SVG file of ~36MB with about 500k points per
layer, so it's a bit slow.
Diffstat (limited to 'svg-flatten/README.rst')
0 files changed, 0 insertions, 0 deletions