diff options
author | jaseg <git-bigdata-wsl-arch@jaseg.de> | 2021-04-24 17:20:00 +0200 |
---|---|---|
committer | jaseg <git@jaseg.de> | 2021-04-24 20:17:42 +0200 |
commit | 776e0bd2069af0cfff7ce794cf3b345b613e1c02 (patch) | |
tree | 04d63001eee0ed741bd6869901610ee1b1603dd2 /podman/testdata/gerbolyze-2.0.0.tar.gz | |
parent | 89da2b3664ec75cf5de1e5d7ee48acd0f2847df8 (diff) | |
download | gerbolyze-776e0bd2069af0cfff7ce794cf3b345b613e1c02.tar.gz gerbolyze-776e0bd2069af0cfff7ce794cf3b345b613e1c02.tar.bz2 gerbolyze-776e0bd2069af0cfff7ce794cf3b345b613e1c02.zip |
Replace cairo curve flattener from Anitgrain Graphics
This also fixes an issue where non-closed curves were not dilated
properly.
Diffstat (limited to 'podman/testdata/gerbolyze-2.0.0.tar.gz')
0 files changed, 0 insertions, 0 deletions