aboutsummaryrefslogtreecommitdiff
path: root/wire-splitter-pcb/wire-splitter-pcb.kicad_pcb
diff options
context:
space:
mode:
Diffstat (limited to 'wire-splitter-pcb/wire-splitter-pcb.kicad_pcb')
-rw-r--r--wire-splitter-pcb/wire-splitter-pcb.kicad_pcb3764
1 files changed, 3764 insertions, 0 deletions
diff --git a/wire-splitter-pcb/wire-splitter-pcb.kicad_pcb b/wire-splitter-pcb/wire-splitter-pcb.kicad_pcb
new file mode 100644
index 0000000..ee93b24
--- /dev/null
+++ b/wire-splitter-pcb/wire-splitter-pcb.kicad_pcb
@@ -0,0 +1,3764 @@
+(kicad_pcb (version 20221018) (generator pcbnew)
+
+ (general
+ (thickness 1.6)
+ )
+
+ (paper "A4")
+ (layers
+ (0 "F.Cu" signal)
+ (31 "B.Cu" signal)
+ (32 "B.Adhes" user "B.Adhesive")
+ (33 "F.Adhes" user "F.Adhesive")
+ (34 "B.Paste" user)
+ (35 "F.Paste" user)
+ (36 "B.SilkS" user "B.Silkscreen")
+ (37 "F.SilkS" user "F.Silkscreen")
+ (38 "B.Mask" user)
+ (39 "F.Mask" user)
+ (40 "Dwgs.User" user "User.Drawings")
+ (41 "Cmts.User" user "User.Comments")
+ (42 "Eco1.User" user "User.Eco1")
+ (43 "Eco2.User" user "User.Eco2")
+ (44 "Edge.Cuts" user)
+ (45 "Margin" user)
+ (46 "B.CrtYd" user "B.Courtyard")
+ (47 "F.CrtYd" user "F.Courtyard")
+ (48 "B.Fab" user)
+ (49 "F.Fab" user)
+ (50 "User.1" user)
+ (51 "User.2" user)
+ (52 "User.3" user)
+ (53 "User.4" user)
+ (54 "User.5" user)
+ (55 "User.6" user)
+ (56 "User.7" user)
+ (57 "User.8" user)
+ (58 "User.9" user)
+ )
+
+ (setup
+ (pad_to_mask_clearance 0)
+ (pcbplotparams
+ (layerselection 0x00010fc_ffffffff)
+ (plot_on_all_layers_selection 0x0000000_00000000)
+ (disableapertmacros false)
+ (usegerberextensions false)
+ (usegerberattributes true)
+ (usegerberadvancedattributes true)
+ (creategerberjobfile true)
+ (dashed_line_dash_ratio 12.000000)
+ (dashed_line_gap_ratio 3.000000)
+ (svgprecision 4)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15.000000)
+ (dxfpolygonmode true)
+ (dxfimperialunits true)
+ (dxfusepcbnewfont true)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (sketchpadsonfab false)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory "gerber")
+ )
+ )
+
+ (net 0 "")
+ (net 1 "Net-(J1-Pin_1)")
+ (net 2 "Net-(J1-Pin_2)")
+
+ (footprint "footprints:double_wire_pads" (layer "F.Cu")
+ (tstamp 4226b644-2cf7-424d-a093-ad1e7c3926aa)
+ (at 128 75 90)
+ (property "Sheetfile" "wire-splitter-pcb.kicad_sch")
+ (property "Sheetname" "")
+ (property "ki_description" "Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)")
+ (property "ki_keywords" "connector")
+ (path "/6a271670-9cc1-48a8-90d6-28daa1d0704e")
+ (attr smd)
+ (fp_text reference "J1" (at 0 -0.5 90 unlocked) (layer "F.SilkS")
+ (effects (font (size 1 1) (thickness 0.1)))
+ (tstamp cb788b9b-fbb1-4ba1-8b1c-514515630601)
+ )
+ (fp_text value "Conn_01x02" (at 0 1 90 unlocked) (layer "F.Fab")
+ (effects (font (size 1 1) (thickness 0.15)))
+ (tstamp cfa6a4a9-bed9-4d9a-8e2d-5a44c4a1b21d)
+ )
+ (fp_text user "${REFERENCE}" (at 0 2.5 90 unlocked) (layer "F.Fab")
+ (effects (font (size 1 1) (thickness 0.15)))
+ (tstamp 0b1ebdc3-87a4-47ea-be3f-a001f87ac8eb)
+ )
+ (pad "1" thru_hole rect (at -2.5 0 180) (size 8 3.5) (drill 2) (layers "*.Cu" "*.Mask")
+ (net 1 "Net-(J1-Pin_1)") (pinfunction "Pin_1") (pintype "passive") (thermal_bridge_angle 45) (tstamp cdc79315-1537-4b3f-a77b-f8fd35f03b1b))
+ (pad "2" thru_hole rect (at 2.5 0 180) (size 8 3.5) (drill 2) (layers "*.Cu" "*.Mask")
+ (net 2 "Net-(J1-Pin_2)") (pinfunction "Pin_2") (pintype "passive") (thermal_bridge_angle 45) (tstamp d4a5d7a3-3c4e-46ea-87a7-f13e233b8ef2))
+ )
+
+ (footprint "footprints:double_wire_pads" (layer "F.Cu")
+ (tstamp 947ea04f-575e-4591-bc65-888b48188c8f)
+ (at 128 90 90)
+ (property "Sheetfile" "wire-splitter-pcb.kicad_sch")
+ (property "Sheetname" "")
+ (property "ki_description" "Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)")
+ (property "ki_keywords" "connector")
+ (path "/98bb5b63-4f36-4e7d-bf0a-526230579ce9")
+ (attr smd)
+ (fp_text reference "J2" (at 0 -0.5 90 unlocked) (layer "F.SilkS")
+ (effects (font (size 1 1) (thickness 0.1)))
+ (tstamp 5c2d21c6-9825-4c67-8b0b-864097ba08e2)
+ )
+ (fp_text value "Conn_01x02" (at 0 1 90 unlocked) (layer "F.Fab")
+ (effects (font (size 1 1) (thickness 0.15)))
+ (tstamp 832a972f-1a5c-4c60-8500-d15bca3e8bc4)
+ )
+ (fp_text user "${REFERENCE}" (at 0 2.5 90 unlocked) (layer "F.Fab")
+ (effects (font (size 1 1) (thickness 0.15)))
+ (tstamp a7110eaa-da9d-433a-bdbf-b34d18443900)
+ )
+ (pad "1" thru_hole rect (at -2.5 0 180) (size 8 3.5) (drill 2) (layers "*.Cu" "*.Mask")
+ (net 1 "Net-(J1-Pin_1)") (pinfunction "Pin_1") (pintype "passive") (thermal_bridge_angle 45) (tstamp 2b98152b-43f4-4440-af7e-7f2fdad2fbf5))
+ (pad "2" thru_hole rect (at 2.5 0 180) (size 8 3.5) (drill 2) (layers "*.Cu" "*.Mask")
+ (net 2 "Net-(J1-Pin_2)") (pinfunction "Pin_2") (pintype "passive") (thermal_bridge_angle 45) (tstamp 309b6beb-99c7-463d-9993-980be60b3cc1))
+ )
+
+ (footprint "footprints:double_wire_pads" (layer "F.Cu")
+ (tstamp b6dc1187-8a2f-4f46-b60f-dcfefb0494ef)
+ (at 142 75 90)
+ (property "Sheetfile" "wire-splitter-pcb.kicad_sch")
+ (property "Sheetname" "")
+ (property "ki_description" "Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)")
+ (property "ki_keywords" "connector")
+ (path "/a1041d02-3ff3-473d-925c-8c8475517a5f")
+ (attr smd)
+ (fp_text reference "J3" (at 0 -0.5 90 unlocked) (layer "F.SilkS")
+ (effects (font (size 1 1) (thickness 0.1)))
+ (tstamp 7051e252-bbe2-449f-91bf-266c7bdc39dc)
+ )
+ (fp_text value "Conn_01x02" (at 0 1 90 unlocked) (layer "F.Fab")
+ (effects (font (size 1 1) (thickness 0.15)))
+ (tstamp 48d6f088-9849-4506-a0da-d050d5c97140)
+ )
+ (fp_text user "${REFERENCE}" (at 0 2.5 90 unlocked) (layer "F.Fab")
+ (effects (font (size 1 1) (thickness 0.15)))
+ (tstamp 154f6962-260e-4422-aac9-f656e9cdf391)
+ )
+ (pad "1" thru_hole rect (at -2.5 0 180) (size 8 3.5) (drill 2) (layers "*.Cu" "*.Mask")
+ (net 1 "Net-(J1-Pin_1)") (pinfunction "Pin_1") (pintype "passive") (thermal_bridge_angle 45) (tstamp 3f629b11-c650-4785-8fe8-b7cc8d7000e4))
+ (pad "2" thru_hole rect (at 2.5 0 180) (size 8 3.5) (drill 2) (layers "*.Cu" "*.Mask")
+ (net 2 "Net-(J1-Pin_2)") (pinfunction "Pin_2") (pintype "passive") (thermal_bridge_angle 45) (tstamp 81711848-b8db-4f98-a74c-4fc29b77f80e))
+ )
+
+ (footprint "footprints:double_wire_pads" (layer "F.Cu")
+ (tstamp f235d41f-b514-4a6d-bfc5-a315d2a613d7)
+ (at 142 90 90)
+ (property "Sheetfile" "wire-splitter-pcb.kicad_sch")
+ (property "Sheetname" "")
+ (property "ki_description" "Generic connector, single row, 01x02, script generated (kicad-library-utils/schlib/autogen/connector/)")
+ (property "ki_keywords" "connector")
+ (path "/d6a889e8-fd02-44b0-9b63-d0994d53dbe0")
+ (attr smd)
+ (fp_text reference "Je" (at 0 -0.5 90 unlocked) (layer "F.SilkS")
+ (effects (font (size 1 1) (thickness 0.1)))
+ (tstamp 4376a6df-05a4-4f02-bd7b-c72ce4e26b28)
+ )
+ (fp_text value "Conn_01x02" (at 0 1 90 unlocked) (layer "F.Fab")
+ (effects (font (size 1 1) (thickness 0.15)))
+ (tstamp a36ec069-82bc-476e-b67f-f18c6de6c40a)
+ )
+ (fp_text user "${REFERENCE}" (at 0 2.5 90 unlocked) (layer "F.Fab")
+ (effects (font (size 1 1) (thickness 0.15)))
+ (tstamp b0b375c0-65c3-4245-b5bf-157aec97f783)
+ )
+ (pad "1" thru_hole rect (at -2.5 0 180) (size 8 3.5) (drill 2) (layers "*.Cu" "*.Mask")
+ (net 1 "Net-(J1-Pin_1)") (pinfunction "Pin_1") (pintype "passive") (thermal_bridge_angle 45) (tstamp 15e738b8-1169-40a8-b4a5-2e4f9488e81b))
+ (pad "2" thru_hole rect (at 2.5 0 180) (size 8 3.5) (drill 2) (layers "*.Cu" "*.Mask")
+ (net 2 "Net-(J1-Pin_2)") (pinfunction "Pin_2") (pintype "passive") (thermal_bridge_angle 45) (tstamp 96b50744-9a21-488d-9f35-97da5bc9bb3d))
+ )
+
+ (gr_line (start 166 68) (end 166 66.8)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 10acfa8e-f18b-4359-bdae-060588abcb82))
+ (gr_line (start 166 97) (end 158 97)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 186e077e-d168-491a-8f40-d9c41565106b))
+ (gr_line (start 158 68) (end 166 68)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 1c694629-68b5-4bd6-b743-ef65b8488197))
+ (gr_arc (start 104 98.2) (mid 103.765685 98.765685) (end 103.2 99)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 23f1ca69-06df-48f7-a1ba-03e4ca5c2118))
+ (gr_line (start 166 98.2) (end 166 97)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 24fb50ea-aa05-45e7-a0ce-07b670f364c9))
+ (gr_line (start 100 97.5) (end 100 67.5)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 2bd09780-93df-4768-be85-64bfa84b856c))
+ (gr_line (start 170 67.5) (end 170 82)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 2d4bac1a-1fc1-4e94-8f4d-5aca0867dbb7))
+ (gr_arc (start 157.2 66) (mid 157.765685 66.234315) (end 158 66.8)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 2e2c97ef-81b9-4874-a813-a77f04842312))
+ (gr_rect (start 104 85) (end 112 80)
+ (stroke (width 0.05) (type default)) (fill none) (layer "Edge.Cuts") (tstamp 3143352f-0b3f-4414-a9e8-a6cf2964b9d2))
+ (gr_line (start 170 82) (end 170 97.5)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 367b9d12-e237-43a8-9d7c-285c69c34e76))
+ (gr_arc (start 103.2 66) (mid 103.765685 66.234315) (end 104 66.8)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 3a2708bf-8e29-418d-8163-0a3f9d057c28))
+ (gr_arc (start 158 98.2) (mid 157.765685 98.765685) (end 157.2 99)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 3a46c129-b04e-470a-a43b-65dc774d744f))
+ (gr_line (start 158 97) (end 158 98.2)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 417c15f0-5ccd-4b3b-b85f-34459bf94c1a))
+ (gr_arc (start 101.5 99) (mid 100.43934 98.56066) (end 100 97.5)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 4b57f389-c7a8-400b-99c8-b3f9ba75225f))
+ (gr_arc (start 170 97.5) (mid 169.56066 98.56066) (end 168.5 99)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 52fe8a5b-8e1f-440f-9d79-2dd9cb0b9496))
+ (gr_rect (start 115.5 86) (end 120.5 94)
+ (stroke (width 0.05) (type default)) (fill none) (layer "Edge.Cuts") (tstamp 5539a889-4a64-4609-b382-094cf0ccd4e3))
+ (gr_arc (start 166 66.8) (mid 166.234315 66.234315) (end 166.8 66)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 5c59a486-cb4b-4526-84fd-4b6e75ec76fd))
+ (gr_arc (start 112 66.8) (mid 112.234315 66.234315) (end 112.8 66)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 601b1276-ed8c-4249-93d9-0c56a373348d))
+ (gr_line (start 104 97) (end 104 98.2)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 8449a9ca-942c-45c0-a5bc-a291a02e2682))
+ (gr_line (start 104 66.8) (end 104 68)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 8a8f878f-32b6-4142-9830-8d0e38b5c2a8))
+ (gr_line (start 112.8 66) (end 157.2 66)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 94ffa09d-b021-4b9a-adbd-9398549d956b))
+ (gr_line (start 112 68) (end 112 66.8)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp 9b72130d-e5d2-47d6-a9d3-bb3168342b1a))
+ (gr_rect (start 115.5 71) (end 120.5 79)
+ (stroke (width 0.05) (type default)) (fill none) (layer "Edge.Cuts") (tstamp a1dcf086-d706-4343-a88c-32e10f825e9c))
+ (gr_arc (start 168.5 66) (mid 169.56066 66.43934) (end 170 67.5)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp a3710172-7579-44c2-9413-d12737b0039f))
+ (gr_arc (start 166.8 99) (mid 166.234315 98.765685) (end 166 98.2)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp a8ac4234-5cc2-49bd-80ae-b1ced087e49f))
+ (gr_line (start 104 68) (end 112 68)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp a9ee207b-348b-445a-89ae-70d863ec105a))
+ (gr_line (start 166.8 66) (end 168.5 66)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp ae33e2ae-7172-488d-a354-a6406815bd98))
+ (gr_line (start 112 98.2) (end 112 97)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp af385079-3b19-4125-b156-4799f13f3c98))
+ (gr_arc (start 100 67.5) (mid 100.43934 66.43934) (end 101.5 66)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp b6213bbb-0f5f-41fe-9f9b-615f95aa1c78))
+ (gr_line (start 101.5 66) (end 103.2 66)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp b96f8a93-abd5-4763-9d08-15cedb938dd0))
+ (gr_arc (start 112.8 99) (mid 112.234315 98.765685) (end 112 98.2)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp bc2d9459-683c-4fdb-9f91-da8d2ac2aa7b))
+ (gr_rect (start 158 85) (end 166 80)
+ (stroke (width 0.05) (type default)) (fill none) (layer "Edge.Cuts") (tstamp cc89dab2-f962-4ac8-a73d-6fd0efc0f4e6))
+ (gr_line (start 168.5 99) (end 166.8 99)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp cd6d76d0-7e9c-4df4-bfae-6a287b7ba50b))
+ (gr_line (start 103.2 99) (end 101.5 99)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp d8980e88-a0a4-4734-abb9-73b61931980f))
+ (gr_line (start 157.2 99) (end 112.8 99)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp e6e1d918-4e24-4799-9b66-a5ac1c7336c3))
+ (gr_rect (start 149.5 71) (end 154.5 79)
+ (stroke (width 0.05) (type default)) (fill none) (layer "Edge.Cuts") (tstamp e75efefb-11eb-457d-8b5b-db41f842dca6))
+ (gr_rect (start 149.5 86) (end 154.5 94)
+ (stroke (width 0.05) (type default)) (fill none) (layer "Edge.Cuts") (tstamp eff1da6d-75e9-4b03-b333-ff1f135224d2))
+ (gr_line (start 158 66.8) (end 158 68)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp febea6b0-ea91-4472-8898-a54c82dbbc47))
+ (gr_line (start 112 97) (end 104 97)
+ (stroke (width 0.05) (type default)) (layer "Edge.Cuts") (tstamp ffa76b5c-bba6-48ba-9d62-64125e18c9d0))
+ (gr_text "A" (at 123.20422 74.5) (layer "B.SilkS" knockout) (tstamp 1352b715-3999-4451-89c2-cd9c345a488c)
+ (effects (font (face "Fira Sans Compressed") (size 3 3) (thickness 0.2) bold) (justify left bottom mirror))
+ (render_cache "A" -0
+ (polygon
+ (pts
+ (xy 121.709453 73.99) (xy 121.041205 73.99) (xy 121.746822 71.082533) (xy 122.536704 71.082533)
+ (xy 123.242321 73.99) (xy 122.587262 73.99) (xy 122.473689 73.339337) (xy 121.823026 73.339337)
+ )
+ (pts
+ (xy 122.385762 72.864528) (xy 122.150556 71.566133) (xy 121.910954 72.864528)
+ )
+ )
+ )
+ )
+ (gr_text "A" (at 123.20422 89.45) (layer "B.SilkS" knockout) (tstamp 41a65711-05c2-4ca2-a893-f5aa46c5d7a5)
+ (effects (font (face "Fira Sans Compressed") (size 3 3) (thickness 0.2) bold) (justify left bottom mirror))
+ (render_cache "A" -0
+ (polygon
+ (pts
+ (xy 121.709453 88.94) (xy 121.041205 88.94) (xy 121.746822 86.032533) (xy 122.536704 86.032533)
+ (xy 123.242321 88.94) (xy 122.587262 88.94) (xy 122.473689 88.289337) (xy 121.823026 88.289337)
+ )
+ (pts
+ (xy 122.385762 87.814528) (xy 122.150556 86.516133) (xy 121.910954 87.814528)
+ )
+ )
+ )
+ )
+ (gr_text "B" (at 135.00422 79.55) (layer "B.SilkS" knockout) (tstamp 4d79fae8-06d2-4156-a901-960ded881b97)
+ (effects (font (face "Fira Sans Compressed") (size 3 3) (thickness 0.2) bold) (justify bottom mirror))
+ (render_cache "B" -0
+ (polygon
+ (pts
+ (xy 134.577771 77.502735) (xy 134.527983 77.486377) (xy 134.479626 77.467221) (xy 134.432946 77.445213)
+ (xy 134.388188 77.420303) (xy 134.345599 77.392439) (xy 134.305423 77.36157) (xy 134.267907 77.327644)
+ (xy 134.233297 77.29061) (xy 134.201837 77.250416) (xy 134.173775 77.20701) (xy 134.149356 77.160342)
+ (xy 134.128825 77.110359) (xy 134.112429 77.05701) (xy 134.100414 77.000244) (xy 134.096125 76.970563)
+ (xy 134.093024 76.940008) (xy 134.091141 76.908573) (xy 134.090506 76.876252) (xy 134.091708 76.830152)
+ (xy 134.095296 76.785548) (xy 134.101243 76.742439) (xy 134.109521 76.700821) (xy 134.120105 76.660693)
+ (xy 134.132967 76.622053) (xy 134.148079 76.584898) (xy 134.165416 76.549226) (xy 134.18495 76.515036)
+ (xy 134.206654 76.482325) (xy 134.230501 76.45109) (xy 134.256465 76.421331) (xy 134.284517 76.393044)
+ (xy 134.314632 76.366227) (xy 134.346783 76.340879) (xy 134.380941 76.316997) (xy 134.417081 76.294579)
+ (xy 134.455176 76.273623) (xy 134.495198 76.254127) (xy 134.53712 76.236088) (xy 134.580916 76.219504)
+ (xy 134.626558 76.204374) (xy 134.67402 76.190695) (xy 134.723274 76.178466) (xy 134.774295 76.167683)
+ (xy 134.827053 76.158344) (xy 134.881524 76.150448) (xy 134.937679 76.143993) (xy 134.995492 76.138976)
+ (xy 135.054936 76.135395) (xy 135.115983 76.133248) (xy 135.178608 76.132533) (xy 135.888622 76.132533)
+ (xy 135.888622 79.04) (xy 135.086284 79.04) (xy 135.026989 79.039306) (xy 134.968801 79.03721)
+ (xy 134.91177 79.033685) (xy 134.855948 79.028708) (xy 134.801386 79.022253) (xy 134.748134 79.014294)
+ (xy 134.696244 79.004808) (xy 134.645765 78.993769) (xy 134.59675 78.981152) (xy 134.549248 78.966932)
+ (xy 134.503311 78.951085) (xy 134.45899 78.933585) (xy 134.416335 78.914407) (xy 134.375397 78.893527)
+ (xy 134.336227 78.870919) (xy 134.298876 78.846559) (xy 134.263394 78.820421) (xy 134.229834 78.792481)
+ (xy 134.198245 78.762714) (xy 134.168678 78.731094) (xy 134.141184 78.697597) (xy 134.115814 78.662198)
+ (xy 134.092619 78.624872) (xy 134.07165 78.585593) (xy 134.052957 78.544338) (xy 134.036592 78.50108)
+ (xy 134.022605 78.455796) (xy 134.011047 78.408459) (xy 134.001968 78.359046) (xy 133.995421 78.30753)
+ (xy 133.991455 78.253888) (xy 133.990122 78.198094) (xy 133.990914 78.156924) (xy 133.99326 78.117336)
+ (xy 133.99712 78.079297) (xy 134.00245 78.042773) (xy 134.009209 78.007733) (xy 134.017354 77.974144)
+ (xy 134.026843 77.941972) (xy 134.037635 77.911185) (xy 134.049687 77.881751) (xy 134.062957 77.853637)
+ (xy 134.077402 77.826809) (xy 134.092982 77.801236) (xy 134.109653 77.776884) (xy 134.146101 77.731714)
+ (xy 134.18641 77.691037) (xy 134.230243 77.65459) (xy 134.277262 77.622113) (xy 134.327131 77.593343)
+ (xy 134.379513 77.568019) (xy 134.406541 77.556567) (xy 134.43407 77.545878) (xy 134.46206 77.53592)
+ (xy 134.490466 77.526659) (xy 134.519248 77.518063) (xy 134.548364 77.510099)
+ )
+ (pts
+ (xy 135.115593 76.599281) (xy 135.06867 76.6007) (xy 135.025389 76.604934) (xy 134.985665 76.611945)
+ (xy 134.949413 76.621698) (xy 134.916548 76.634155) (xy 134.886986 76.649281) (xy 134.860642 76.667038)
+ (xy 134.837431 76.687391) (xy 134.817268 76.710303) (xy 134.800069 76.735737) (xy 134.785749 76.763657)
+ (xy 134.774222 76.794026) (xy 134.765404 76.826808) (xy 134.759211 76.861967) (xy 134.755557 76.899465)
+ (xy 134.754358 76.939267) (xy 134.755409 76.980805) (xy 134.758646 77.020193) (xy 134.764192 77.057357)
+ (xy 134.772173 77.092224) (xy 134.782712 77.124721) (xy 134.795935 77.154775) (xy 134.811965 77.182313)
+ (xy 134.830928 77.207262) (xy 134.852948 77.22955) (xy 134.878149 77.249102) (xy 134.906656 77.265847)
+ (xy 134.938594 77.279711) (xy 134.974086 77.290621) (xy 135.013257 77.298504) (xy 135.056233 77.303288)
+ (xy 135.103137 77.304898) (xy 135.229166 77.304898) (xy 135.229166 76.599281)
+ )
+ (pts
+ (xy 135.077491 78.561528) (xy 135.229166 78.561528) (xy 135.229166 77.746001) (xy 135.065035 77.746001)
+ (xy 135.013417 77.747623) (xy 134.965673 77.75249) (xy 134.921729 77.760597) (xy 134.881509 77.771944)
+ (xy 134.844939 77.786528) (xy 134.811943 77.804347) (xy 134.782446 77.825399) (xy 134.756373 77.849682)
+ (xy 134.733649 77.877193) (xy 134.714198 77.907931) (xy 134.697946 77.941893) (xy 134.684818 77.979077)
+ (xy 134.674737 78.019481) (xy 134.66763 78.063103) (xy 134.663421 78.109941) (xy 134.662034 78.159993)
+ (xy 134.663842 78.212802) (xy 134.669217 78.261395) (xy 134.678084 78.305884) (xy 134.69037 78.34638)
+ (xy 134.706001 78.382995) (xy 134.724902 78.415841) (xy 134.746999 78.445028) (xy 134.772218 78.470669)
+ (xy 134.800486 78.492876) (xy 134.831728 78.511759) (xy 134.86587 78.527432) (xy 134.902839 78.540004)
+ (xy 134.942559 78.549588) (xy 134.984957 78.556296) (xy 135.029959 78.560238)
+ )
+ )
+ )
+ )
+ (gr_text "B" (at 148.90422 79.55) (layer "B.SilkS" knockout) (tstamp 4e6a6dd8-5fed-4d79-a09c-17defdfeb59e)
+ (effects (font (face "Fira Sans Compressed") (size 3 3) (thickness 0.2) bold) (justify left bottom mirror))
+ (render_cache "B" -0
+ (polygon
+ (pts
+ (xy 147.400661 77.502735) (xy 147.350873 77.486377) (xy 147.302516 77.467221) (xy 147.255836 77.445213)
+ (xy 147.211078 77.420303) (xy 147.168489 77.392439) (xy 147.128313 77.36157) (xy 147.090797 77.327644)
+ (xy 147.056187 77.29061) (xy 147.024727 77.250416) (xy 146.996665 77.20701) (xy 146.972246 77.160342)
+ (xy 146.951715 77.110359) (xy 146.935319 77.05701) (xy 146.923304 77.000244) (xy 146.919015 76.970563)
+ (xy 146.915914 76.940008) (xy 146.914031 76.908573) (xy 146.913396 76.876252) (xy 146.914598 76.830152)
+ (xy 146.918186 76.785548) (xy 146.924133 76.742439) (xy 146.932411 76.700821) (xy 146.942995 76.660693)
+ (xy 146.955857 76.622053) (xy 146.970969 76.584898) (xy 146.988306 76.549226) (xy 147.00784 76.515036)
+ (xy 147.029544 76.482325) (xy 147.053391 76.45109) (xy 147.079355 76.421331) (xy 147.107407 76.393044)
+ (xy 147.137522 76.366227) (xy 147.169673 76.340879) (xy 147.203831 76.316997) (xy 147.239971 76.294579)
+ (xy 147.278066 76.273623) (xy 147.318088 76.254127) (xy 147.36001 76.236088) (xy 147.403806 76.219504)
+ (xy 147.449448 76.204374) (xy 147.49691 76.190695) (xy 147.546164 76.178466) (xy 147.597185 76.167683)
+ (xy 147.649943 76.158344) (xy 147.704414 76.150448) (xy 147.760569 76.143993) (xy 147.818382 76.138976)
+ (xy 147.877826 76.135395) (xy 147.938873 76.133248) (xy 148.001498 76.132533) (xy 148.711512 76.132533)
+ (xy 148.711512 79.04) (xy 147.909174 79.04) (xy 147.849879 79.039306) (xy 147.791691 79.03721)
+ (xy 147.73466 79.033685) (xy 147.678838 79.028708) (xy 147.624276 79.022253) (xy 147.571024 79.014294)
+ (xy 147.519134 79.004808) (xy 147.468655 78.993769) (xy 147.41964 78.981152) (xy 147.372138 78.966932)
+ (xy 147.326201 78.951085) (xy 147.28188 78.933585) (xy 147.239225 78.914407) (xy 147.198287 78.893527)
+ (xy 147.159117 78.870919) (xy 147.121766 78.846559) (xy 147.086284 78.820421) (xy 147.052724 78.792481)
+ (xy 147.021135 78.762714) (xy 146.991568 78.731094) (xy 146.964074 78.697597) (xy 146.938704 78.662198)
+ (xy 146.915509 78.624872) (xy 146.89454 78.585593) (xy 146.875847 78.544338) (xy 146.859482 78.50108)
+ (xy 146.845495 78.455796) (xy 146.833937 78.408459) (xy 146.824858 78.359046) (xy 146.818311 78.30753)
+ (xy 146.814345 78.253888) (xy 146.813012 78.198094) (xy 146.813804 78.156924) (xy 146.81615 78.117336)
+ (xy 146.82001 78.079297) (xy 146.82534 78.042773) (xy 146.832099 78.007733) (xy 146.840244 77.974144)
+ (xy 146.849733 77.941972) (xy 146.860525 77.911185) (xy 146.872577 77.881751) (xy 146.885847 77.853637)
+ (xy 146.900292 77.826809) (xy 146.915872 77.801236) (xy 146.932543 77.776884) (xy 146.968991 77.731714)
+ (xy 147.0093 77.691037) (xy 147.053133 77.65459) (xy 147.100152 77.622113) (xy 147.150021 77.593343)
