aboutsummaryrefslogtreecommitdiff
path: root/center-led/center-rescue.lib
diff options
context:
space:
mode:
Diffstat (limited to 'center-led/center-rescue.lib')
-rw-r--r--center-led/center-rescue.lib407
1 files changed, 0 insertions, 407 deletions
diff --git a/center-led/center-rescue.lib b/center-led/center-rescue.lib
deleted file mode 100644
index c808937..0000000
--- a/center-led/center-rescue.lib
+++ /dev/null
@@ -1,407 +0,0 @@
-EESchema-LIBRARY Version 2.4
-#encoding utf-8
-#
-# +12V-power
-#
-DEF +12V-power #PWR 0 0 Y Y 1 F P
-F0 "#PWR" 0 -150 50 H I C CNN
-F1 "+12V-power" 0 140 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-DRAW
-P 2 0 1 0 -30 50 0 100 N
-P 2 0 1 0 0 0 0 100 N
-P 2 0 1 0 0 100 30 50 N
-X +12V 1 0 0 0 U 50 50 1 1 W N
-ENDDRAW
-ENDDEF
-#
-# +3.3V-power
-#
-DEF +3.3V-power #PWR 0 0 Y Y 1 F P
-F0 "#PWR" 0 -150 50 H I C CNN
-F1 "+3.3V-power" 0 140 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-DRAW
-P 2 0 1 0 -30 50 0 100 N
-P 2 0 1 0 0 0 0 100 N
-P 2 0 1 0 0 100 30 50 N
-X +3V3 1 0 0 0 U 50 50 1 1 W N
-ENDDRAW
-ENDDEF
-#
-# +VSW-power
-#
-DEF +VSW-power #PWR 0 0 Y Y 1 F P
-F0 "#PWR" 0 -150 50 H I C CNN
-F1 "+VSW-power" 0 140 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-DRAW
-P 2 0 1 0 -30 50 0 100 N
-P 2 0 1 0 0 0 0 100 N
-P 2 0 1 0 0 100 30 50 N
-X +VSW 1 0 0 0 U 50 50 1 1 W N
-ENDDRAW
-ENDDEF
-#
-# AP1117-33-Regulator_Linear
-#
-DEF AP1117-33-Regulator_Linear U 0 10 Y Y 1 F N
-F0 "U" -150 125 50 H V C CNN
-F1 "AP1117-33-Regulator_Linear" 0 125 50 H V L CNN
-F2 "Package_TO_SOT_SMD:SOT-223-3_TabPin2" 0 200 50 H I C CNN
-F3 "http://www.diodes.com/datasheets/AP1117.pdf" 100 -250 50 H I C CNN
-$FPLIST
- SOT?223*TabPin2*
-$ENDFPLIST
-DRAW
-S -200 -200 200 75 0 1 10 f
-X GND 1 0 -300 100 U 50 50 1 1 W
-X VO 2 300 0 100 L 50 50 1 1 w
-X VI 3 -300 0 100 R 50 50 1 1 W
-X PAD 4 300 -100 100 L 50 50 1 1 w
-ENDDRAW
-ENDDEF
-#
-# BSS83P-Transistor_FET
-#
-DEF BSS83P-Transistor_FET Q 0 0 Y N 1 F N
-F0 "Q" 200 75 50 H V L CNN
-F1 "BSS83P-Transistor_FET" 200 0 50 H V L CNN
-F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
-F3 "" 0 0 50 H I L CNN
-$FPLIST
- SOT?23*
-$ENDFPLIST
-DRAW
-C 65 0 111 0 1 10 N
-C 100 -70 11 0 1 0 F
-C 100 70 11 0 1 0 F
-P 2 0 1 0 -100 0 10 0 N
-P 2 0 1 0 30 -70 100 -70 N
-P 2 0 1 10 30 -50 30 -90 N
-P 2 0 1 0 30 0 100 0 N
-P 2 0 1 10 30 20 30 -20 N
-P 2 0 1 0 30 70 100 70 N
-P 2 0 1 10 30 90 30 50 N
-P 2 0 1 0 100 -70 100 -100 N
-P 2 0 1 0 100 -70 100 0 N
-P 2 0 1 0 100 100 100 70 N
-P 3 0 1 10 10 75 10 -75 10 -75 N
-P 4 0 1 0 90 0 50 -15 50 15 90 0 F
-P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
-P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
-P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
-X G 1 -200 0 100 R 50 50 1 1 I
-X S 2 100 -200 100 U 50 50 1 1 P
-X D 3 100 200 100 D 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# CP_Small-Device
-#
-DEF CP_Small-Device C 0 10 N N 1 F N
-F0 "C" 10 70 50 H V L CNN
-F1 "CP_Small-Device" 10 -80 50 H V L CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- CP_*
-$ENDFPLIST
-DRAW
-S -60 -12 60 -27 0 1 0 F
-S -60 27 60 12 0 1 0 N
-P 2 0 1 0 -50 60 -30 60 N
-P 2 0 1 0 -40 50 -40 70 N
-X ~ 1 0 100 73 D 50 50 1 1 P
-X ~ 2 0 -100 73 U 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# C_Small-Device
-#
-DEF C_Small-Device C 0 10 N N 1 F N
-F0 "C" 10 70 50 H V L CNN
-F1 "C_Small-Device" 10 -80 50 H V L CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- C_*
-$ENDFPLIST
-DRAW
-P 2 0 1 13 -60 -20 60 -20 N
-P 2 0 1 12 -60 20 60 20 N
-X ~ 1 0 100 80 D 50 50 1 1 P
-X ~ 2 0 -100 80 U 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# Conn_01x02-Connector_Generic
-#
-DEF Conn_01x02-Connector_Generic J 0 40 Y N 1 F N
-F0 "J" 0 100 50 H V C CNN
-F1 "Conn_01x02-Connector_Generic" 0 -200 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Connector*:*_1x??_*
-$ENDFPLIST
-DRAW
-S -50 -95 0 -105 1 1 6 N
-S -50 5 0 -5 1 1 6 N
-S -50 50 50 -150 1 1 10 f
-X Pin_1 1 -200 0 150 R 50 50 1 1 P
-X Pin_2 2 -200 -100 150 R 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# Conn_01x04-Connector_Generic
-#
-DEF Conn_01x04-Connector_Generic J 0 40 Y N 1 F N
-F0 "J" 0 200 50 H V C CNN
-F1 "Conn_01x04-Connector_Generic" 0 -300 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Connector*:*_1x??_*
-$ENDFPLIST
-DRAW
-S -50 -195 0 -205 1 1 6 N
-S -50 -95 0 -105 1 1 6 N
-S -50 5 0 -5 1 1 6 N
-S -50 105 0 95 1 1 6 N
-S -50 150 50 -250 1 1 10 f
-X Pin_1 1 -200 100 150 R 50 50 1 1 P
-X Pin_2 2 -200 0 150 R 50 50 1 1 P
-X Pin_3 3 -200 -100 150 R 50 50 1 1 P
-X Pin_4 4 -200 -200 150 R 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# Crystal_GND24_Small-Device
-#
-DEF Crystal_GND24_Small-Device Y 0 40 Y N 1 F N
-F0 "Y" 50 175 50 H V L CNN
-F1 "Crystal_GND24_Small-Device" 50 100 50 H V L CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Crystal*
-$ENDFPLIST
-DRAW
-S -30 -60 30 60 0 1 0 N
-P 2 0 1 15 -50 -30 -50 30 N
-P 2 0 1 15 50 -30 50 30 N
-P 4 0 1 0 -50 -50 -50 -75 50 -75 50 -50 N
-P 4 0 1 0 -50 50 -50 75 50 75 50 50 N
-X 1 1 -100 0 50 R 50 50 1 1 P
-X 2 2 0 -125 50 U 50 50 1 1 P
-X 3 3 100 0 50 L 50 50 1 1 P
-X 4 4 0 125 50 D 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# D_Schottky_ALT-Device
-#
-DEF D_Schottky_ALT-Device D 0 40 N N 1 F N
-F0 "D" 0 100 50 H V C CNN
-F1 "D_Schottky_ALT-Device" 0 -100 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- TO-???*
- *_Diode_*
- *SingleDiode*
- D_*
-$ENDFPLIST
-DRAW
-P 2 0 1 0 50 0 -50 0 N
-P 4 0 1 8 50 50 50 -50 -50 0 50 50 F
-P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
-X K 1 -150 0 100 R 50 50 1 1 P
-X A 2 150 0 100 L 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# D_Zener_ALT-Device
-#
-DEF D_Zener_ALT-Device D 0 40 N N 1 F N
-F0 "D" 0 100 50 H V C CNN
-F1 "D_Zener_ALT-Device" 0 -100 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- TO-???*
- *_Diode_*
- *SingleDiode*
- D_*
-$ENDFPLIST
-DRAW
-P 2 0 1 0 50 0 -50 0 N
-P 3 0 1 8 -50 -50 -50 50 -30 50 N
-P 4 0 1 8 50 -50 50 50 -50 0 50 -50 F
-X K 1 -150 0 100 R 50 50 1 1 P
-X A 2 150 0 100 L 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# GND-power
-#
-DEF GND-power #PWR 0 0 Y Y 1 F P
-F0 "#PWR" 0 -250 50 H I C CNN
-F1 "GND-power" 0 -150 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-DRAW
-P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
-X GND 1 0 0 0 D 50 50 1 1 W N
-ENDDRAW
-ENDDEF
-#
-# L-Device
-#
-DEF L-Device L 0 40 N N 1 F N
-F0 "L" -50 0 50 V V C CNN
-F1 "L-Device" 75 0 50 V V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- Choke_*
- *Coil*
- Inductor_*
- L_*
-$ENDFPLIST
-DRAW
-A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
-A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
-A 0 25 25 -899 899 0 1 0 N 0 0 0 50
-A 0 75 25 -899 899 0 1 0 N 0 50 0 100
-X 1 1 0 150 50 D 50 50 1 1 P
-X 2 2 0 -150 50 U 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# LED_ALT-Device
-#
-DEF LED_ALT-Device D 0 40 N N 1 F N
-F0 "D" 0 100 50 H V C CNN
-F1 "LED_ALT-Device" 0 -100 50 H V C CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- LED*
- LED_SMD:*
- LED_THT:*
-$ENDFPLIST
-DRAW
-P 2 0 1 8 -50 -50 -50 50 N
-P 2 0 1 0 -50 0 50 0 N
-P 4 0 1 8 50 -50 50 50 -50 0 50 -50 F
-P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
-P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
-X K 1 -150 0 100 R 50 50 1 1 P
-X A 2 150 0 100 L 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# R-Device
-#
-DEF R-Device R 0 0 N Y 1 F N
-F0 "R" 80 0 50 V V C CNN
-F1 "R-Device" 0 0 50 V V C CNN
-F2 "" -70 0 50 V I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- R_*
-$ENDFPLIST
-DRAW
-S -40 -100 40 100 0 1 10 N
-X ~ 1 0 150 50 D 50 50 1 1 P
-X ~ 2 0 -150 50 U 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# R_Small-Device
-#
-DEF R_Small-Device R 0 10 N N 1 F N
-F0 "R" 30 20 50 H V L CNN
-F1 "R_Small-Device" 30 -40 50 H V L CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- R_*
-$ENDFPLIST
-DRAW
-S -30 70 30 -70 0 1 8 N
-X ~ 1 0 100 30 D 50 50 1 1 P
-X ~ 2 0 -100 30 U 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# STM32F030F4Px-MCU_ST_STM32F0
-#
-DEF STM32F030F4Px-MCU_ST_STM32F0 U 0 20 Y Y 1 F N
-F0 "U" -400 650 50 H V L CNN
-F1 "STM32F030F4Px-MCU_ST_STM32F0" 200 650 50 H V L CNN
-F2 "Package_SO:TSSOP-20_4.4x6.5mm_P0.65mm" -400 -700 50 H I R CNN
-F3 "" 0 0 50 H I C CNN
-$FPLIST
- TSSOP*4.4x6.5mm*P0.65mm*
-$ENDFPLIST
-DRAW
-S -400 -700 400 600 0 1 10 f
-X BOOT0 1 -500 300 100 R 50 50 1 1 I
-X PA4 10 500 100 100 L 50 50 1 1 B
-X PA5 11 500 0 100 L 50 50 1 1 B
-X PA6 12 500 -100 100 L 50 50 1 1 B
-X PA7 13 500 -200 100 L 50 50 1 1 B
-X PB1 14 -500 -600 100 R 50 50 1 1 B
-X VSS 15 0 -800 100 U 50 50 1 1 W
-X VDD 16 0 700 100 D 50 50 1 1 W
-X PA9 17 500 -300 100 L 50 50 1 1 B
-X PA10 18 500 -400 100 L 50 50 1 1 B
-X PA13 19 500 -500 100 L 50 50 1 1 B
-X PF0 2 -500 -300 100 R 50 50 1 1 I
-X PA14 20 500 -600 100 L 50 50 1 1 B
-X PF1 3 -500 -400 100 R 50 50 1 1 I
-X NRST 4 -500 500 100 R 50 50 1 1 I
-X VDDA 5 100 700 100 D 50 50 1 1 W
-X PA0 6 500 500 100 L 50 50 1 1 B
-X PA1 7 500 400 100 L 50 50 1 1 B
-X PA2 8 500 300 100 L 50 50 1 1 B
-X PA3 9 500 200 100 L 50 50 1 1 B
-ENDDRAW
-ENDDEF
-#
-# TestPoint-Connector
-#
-DEF TestPoint-Connector TP 0 30 N N 1 F N
-F0 "TP" 0 270 50 H V C CNN
-F1 "TestPoint-Connector" 0 200 50 H V C CNN
-F2 "" 200 0 50 H I C CNN
-F3 "" 200 0 50 H I C CNN
-$FPLIST
- Pin*
- Test*
-$ENDFPLIST
-DRAW
-C 0 130 30 0 1 0 N
-X 1 1 0 0 100 U 50 50 1 1 P
-ENDDRAW
-ENDDEF
-#
-# bom_item-4xxx
-#
-DEF bom_item-4xxx E 0 40 Y Y 1 F N
-F0 "E" -100 0 50 H V L CNN
-F1 "bom_item-4xxx" 50 0 50 H V L CNN
-F2 "" 0 0 50 H I C CNN
-F3 "" 0 0 50 H I C CNN
-DRAW
-C -120 0 10 0 1 0 F
-ENDDRAW
-ENDDEF
-#
-#End Library